Every Christmas in the City piece in the catalog · 521 pieces · Item numbers and years are from the Snow Village Finder catalog.
| ✓ | Piece | Item # | Intro | Retired |
|---|---|---|---|---|
| Lighted Tree With Children And Ladder Set of 3 | 65102 | 1986 | 1989 | |
| Automobiles Set of 3 | 59641 | 1987 | 1996 | |
| Christmas In The City Set of 3 | 65129 | 1987 | 1990 | |
| Christmas In The City Sign | 59609 | 1987 | 1993 | |
| City People Set of 5 | 59650 | 1987 | 1990 | |
| Palace Theatre | 59633 | 1987 | 1989 | |
| Sutton Place Brownstones | 59617 | 1987 | 1989 | |
| The Cathedral | 59625 | 1987 | 1990 | |
| Chocolate Shoppe | 59684 | 1988 | 1991 | |
| City Bus & Milk Truck Set of 2 | 59838 | 1988 | 1991 | |
| City Hall | 59692 | 1988 | 1991 | |
| City Newsstand Set of 4 | 59714 | 1988 | 1991 | |
| Hank's Market | 59706 | 1988 | 1992 | |
| Salvation Army Band Set of 6 | 59854 | 1988 | 1991 | |
| Variety Store | 59722 | 1988 | 1990 | |
| 5607 Park Avenue Townhouse | 59773 | 1989 | 1992 | |
| 5609 Park Avenue Townhouse | 59781 | 1989 | 1992 | |
| Central Park Carriage | 59790 | 1989 | 2021 | |
| Dorothy's Dress Shop | 59749 | 1989 | 1991 | |
| Organ Grinder Set of 3 | 59579 | 1989 | 1991 | |
| Popcorn Vendor Set of 3 | 59587 | 1989 | 1992 | |
| Ritz Hotel | 59730 | 1989 | 1994 | |
| River Street Ice House Cart | 59595 | 1989 | 1991 | |
| 'Tis The Season | 55395 | 1990 | 1994 | |
| Busy Sidewalks Set of 4 | 55352 | 1990 | 1992 | |
| Red Brick Fire Station | 55360 | 1990 | 1995 | |
| Rest Ye Merry Gentlemen | 55409 | 1990 | 2002 | |
| Wong's In Chinatown | 55379 | 1990 | 1994 | |
| 'Little Italy' Ristorante | 55387 | 1991 | 1995 | |
| All Around The Town Set of 2 | 55450 | 1991 | 1993 | |
| All Saints Corner Church | 55425 | 1991 | 1998 | |
| Arts Academy | 55433 | 1991 | 1993 | |
| Caroling Thru The City Set of 3 | 55484 | 1991 | 1998 | |
| Cathedral Church Of St. Mark | 55492 | 1991 | 1993 | |
| City Fire Dept. | 55476 | 1991 | 1995 | |
| Hollydale's Department Store | 55344 | 1991 | 1997 | |
| The Doctor's Office | 55441 | 1991 | 1994 | |
| The Fire Brigade Set of 2 | 55468 | 1991 | 1995 | |
| City Clockworks | 55313 | 1992 | 1996 | |
| Don't Drop The Presents! Set of 2 | 55328 | 1992 | 1995 | |
| Haberdashery | 55311 | 1992 | 1996 | |
| Music Emporium | 55312 | 1992 | 1996 | |
| Uptown Shoppes Set of 3 | 55310 | 1992 | 1996 | |
| Welcome Home Set of 3 | 55336 | 1992 | 1995 | |
| Christmas At The Park Set of 3 | 58661 | 1993 | 2006 | |
| Playing In The Snow Set of 3 | 55565 | 1993 | 1996 | |
| Potter's Tea Seller | 58808 | 1993 | 1996 | |
| Spring St. Coffee House | 58809 | 1993 | 1996 | |
| Street Musicians Set of 3 | 55646 | 1993 | 1997 | |
| Town Tree Set of 5 | 55654 | 1993 | 2005 | |
| Town Tree Trimmers Set of 4 | 55662 | 1993 | 2001 | |
| West Village Shops Set of 2 | 58807 | 1993 | 1996 | |
| Brokerage House | 58815 | 1994 | 1997 | |
| Chamber Orchestra Set of 4 | 58840 | 1994 | 1998 | |
| First Metropolitan Bank | 58823 | 1994 | 1997 | |
| Heritage Museum Of Art | 58831 | 1994 | 1998 | |
| Holiday Field Trip Set of 3 | 58858 | 1994 | 1998 | |
| Hot Dog Vendor Set of 3 | 58866 | 1994 | 1997 | |
| A Key To The City | 58893 | 1995 | 2001 | |
| Beekman House | 58878 | 1995 | 2000 | |
| Brighton School | 58876 | 1995 | 1998 | |
| Brownstones On The Square Set of 2 | 58877 | 1995 | 1998 | |
| Choirboys All-In-A-Row | 58892 | 1995 | 1998 | |
| Holy Name Church | 58875 | 1995 | 2003 | |
| Ivy Terrace Apartments | 58874 | 1995 | 1997 | |
| One-Man Band And The Dancing Dog Set of 2 | 58891 | 1995 | 1998 | |
| Pickford Place | 58879 | 1995 | 1998 | |
| Yes, Virginia… Set of 2 | 58890 | 1995 | 2000 | |
| Café Caprice French Restaurant | 58882 | 1996 | 2001 | |
| City Taxi | 58894 | 1996 | 2001 | |
| Going Home For The Holidays Set of 3 | 58896 | 1996 | 1999 | |
| Grand Central Station Railway | 58881 | 1996 | 1999 | |
| The Family Tree | 58895 | 1996 | 2003 | |
| Washington Street Post Office | 58880 | 1996 | 1998 | |
| Big Smile For The Camera Set of 2 | 58900 | 1997 | 1999 | |
| City Hall Ornament | 56.98741 | 1997 | 1998 | |
| Dorothy's Dress Shop Ornament | 56.98740 | 1997 | 1998 | |
| Hi-De-Ho Nightclub | 58884 | 1997 | 1999 | |
| Johnson's Grocery & Deli | 58886 | 1997 | 2002 | |
| Johnson's Grocery…Holiday Deliveries | 58897 | 1997 | 2001 | |
| Let's Go Shopping In The City Set of 3 | 58899 | 1997 | 1999 | |
| Riverside Row Shops | 58888 | 1997 | 1999 | |
| Spirit Of The Season | 58898 | 1997 | 1999 | |
| Steppin' Out On The Town Set of 5 | 58885 | 1997 | 1999 | |
| The Capitol | 58887 | 1997 | 1998 | |
| The City Globe | 58883 | 1997 | 2000 | |
| 1919 Ford® Model-T | 58906 | 1998 | 2000 | |
| A Carriage Ride For The Bride | 58901 | 1998 | 2004 | |
| City Police Car | 58903 | 1998 | 2001 | |
| Old Trinity Church | 58940 | 1998 | 2000 | |
| Precinct 25 Police Station | 58941 | 1998 | 2003 | |
| Ready For The Road | 58907 | 1998 | 2000 | |
| Scottie's Toy Shop Set of 10 | 58871 | 1998 | 1998 | |
| The Grand Movie Theater | 58870 | 1998 | 1999 | |
| The University Club | 58945 | 1998 | 2000 | |
| The Wedding Gallery | 58943 | 1998 | 2002 | |
| To Protect And To Serve Set of 3 | 58902 | 1998 | 2005 | |
| 5th Avenue Salon | 58950 | 1999 | 2001 | |
| All In Together Girls | 58960 | 1999 | 2001 | |
| Bringing Home The Baby Set of 2 | 58909 | 1999 | 2000 | |
| Busy City Sidewalks Set of 4 | 58955 | 1999 | — | |
| Clark Street Automat | 58954 | 1999 | 2000 | |
| Excellent Taste Set of 2 | 58958 | 1999 | 2002 | |
| Fresh Flowers For Sale Set of 2 | 58957 | 1999 | 2001 | |
| Lafayette's Bakery | 58953 | 1999 | 2002 | |
| Molly O'Brien's Irish Pub | 58952 | 1999 | 2011 | |
| Parkview Hospital | 58947 | 1999 | 2000 | |
| Picking Out The Christmas Tree Set of 3 | 58959 | 1999 | 2006 | |
| The City Ambulance | 58910 | 1999 | 2000 | |
| The Consulate Set of 2 | 58951 | 1999 | 2000 | |
| The Times Tower Set of 3 | 55510 | 1999 | 1999 | |
| Visiting The Nativity Set of 3 | 58956 | 1999 | 2006 | |
| Wintergarten Café | 58948 | 1999 | 1999 | |
| 1935 Dusenberg® | 58964 | 2000 | 2001 | |
| 1937 Pirsch Pumper Fire Truck | 58969 | 2000 | 2003 | |
| 42nd St. Fire Company | 58914 | 2000 | 2005 | |
| A Treasured Book Set of 3 | 58963 | 2000 | 2003 | |
| City Professions - Doctor & Nurse Set of 2 | 58962 | 2000 | 2002 | |
| City Professions - House Painter & Newspaper Boy | 58966 | 2000 | 2001 | |
| City Professions - Postman & Dairy Delivery Man | 58965 | 2000 | 2001 | |
| Fire Drill Practice | 58968 | 2000 | 2004 | |
| Foster Pharmacy | 58916 | 2000 | 2002 | |
| Gardenate House | 58915 | 2000 | 2002 | |
| Hailing A Cab Set of 3 | 58961 | 2000 | 2002 | |
| Hot Chocolate For Sale | 58971 | 2000 | 2003 | |
| Jenny's Corner Book Shop | 58912 | 2000 | 2004 | |
| Mrs. Stover's Bungalow Candies | 58917 | 2000 | 2003 | |
| On To The Show | 58967 | 2000 | 2003 | |
| Paramount Hotel | 58911 | 2000 | 2003 | |
| Russell Stover® Delivery Truck | 58972 | 2000 | 2003 | |
| The Life Of The Party Set of 2 | 58970 | 2000 | 2002 | |
| The Majestic Theater | 58913 | 2000 | 2001 | |
| Architectural Antiques | 58927 | 2001 | 2003 | |
| Architectural Treasure | 58981 | 2001 | 2002 | |
| Baker Bros. Bagel Bakery | 58920 | 2001 | 2002 | |
| Cathedral Of St. Paul | 58919 | 2001 | 2001 | |
| Cathedral Of St. Paul | 58930 | 2001 | 2005 | |
| City Shopping | 58980 | 2001 | 2003 | |
| City Zoological Garden Set of 7 | 58978 | 2001 | 2003 | |
| Department 56 Studio, 1200 Second Ave. | 58918 | 2001 | 2001 | |
| Fenway Park™ | 58932 | 2001 | 2005 | |
| Full Count Set of 2 | 58977 | 2001 | 2005 | |
| Hot Roasted Chestnuts Set of 2 | 58983 | 2001 | 2009 | |
| Midtown Newsstand Set of 2 | 58974 | 2001 | 2006 | |
| Nicholas & Co. Toys Set of 2 | 58929 | 2001 | 2003 | |
| Paradise Travel Company | 58921 | 2001 | 2002 | |
| Planning A Winter Vacation | 58975 | 2001 | 2002 | |
| Pretzel Cart | 58973 | 2001 | 2006 | |
| Raising The Flag In The City | 58986 | 2001 | 2004 | |
| Santa In The City | 58979 | 2001 | 2009 | |
| Sterling Jewelers | 58926 | 2001 | 2003 | |
| Tavern In The Park Restaurant | 58928 | 2001 | 2004 | |
| The Monte Carlo Casino | 58925 | 2001 | 2002 | |
| Wrigley Field™ | 58933 | 2001 | 2005 | |
| Yankee Stadium™ | 58923 | 2001 | 2005 | |
| America's Finest | 58998 | 2002 | 2006 | |
| Asleep At The Bus Stop | 58993 | 2002 | 2005 | |
| Can I Have Your Autograph? | 59405 | 2002 | 2006 | |
| Central Synagogue | 59204 | 2002 | 2003 | |
| Chez Monet | 58938 | 2002 | 2003 | |
| Choosing Rights | 58990 | 2002 | 2003 | |
| City Park Gateway Set of 2 | 58992 | 2002 | 2004 | |
| DeFazio's Pizzeria Set of 2 | 58949 | 2002 | 2004 | |
| East Harbor Fish Co. | 58946 | 2002 | 2005 | |
| Ebbets Field | 59203 | 2002 | 2004 | |
| Ebbets Field Scoreboard | 59406 | 2002 | 2004 | |
| Family Out For A Walk Set of 2 | 58995 | 2002 | 2004 | |
| For The Love Of Books | 58999 | 2002 | 2004 | |
| For Your Sweetheart | 58987 | 2002 | 2004 | |
| Fresh Fish Today Set of 2 | 58996 | 2002 | 2005 | |
| Harley-Davidson® City Dealership | 59202 | 2002 | 2006 | |
| Hudson Public Library | 58942 | 2002 | 2004 | |
| Keep America Beautiful | 59400 | 2002 | 2004 | |
| Midtown Barbershop | 58944 | 2002 | 2004 | |
| Parkside Holiday Brownstone Set of 4 | 58937 | 2002 | 2002 | |
| Peanuts, Pennants & Programs | 58989 | 2002 | 2005 | |
| Presents For The Family | 58994 | 2002 | 2004 | |
| Pumpkins In The Park | 59402 | 2002 | 2004 | |
| Radio City Music Hall | 58924 | 2002 | 2006 | |
| Seasons Department Store | 59201 | 2002 | 2004 | |
| Serving Irish Ale | 58988 | 2002 | 2017 | |
| Teaching The Torah | 59403 | 2002 | 2003 | |
| The Radio City Rockettes | 58991 | 2002 | 2006 | |
| 1234 Four Seasons Parkway | 59205 | 2003 | 2004 | |
| 1930 Harley-Davidson® VL With Sidecar | 59409 | 2003 | 2006 | |
| 1940 V16 Cadillac Coupe | 59416 | 2003 | 2006 | |
| 5th Avenue Shoppes | 59212 | 2003 | 2006 | |
| Blue Line Bus | 59411 | 2003 | 2005 | |
| Blue Line Bus Depot | 59210 | 2003 | 2005 | |
| Church Of The Holy Light Set of 6 | 59206 | 2003 | 2003 | |
| City Sledding | 59423 | 2003 | 2006 | |
| East Harbor Ferry Set of 3 | 59213 | 2003 | 2004 | |
| Empire State Building | 59207 | 2003 | 2005 | |
| Harley-Davidson® Detailing, Parts And Service | 59214 | 2003 | 2006 | |
| Harley-Davidson® Motorcycle Truck | 59414 | 2003 | 2006 | |
| Harrison House | 59211 | 2003 | 2005 | |
| Historic Chicago Water Tower Set of 2 | 59209 | 2003 | 2006 | |
| Holiday Streetlights Set of 2 | 59427 | 2003 | 2005 | |
| Hot Pretzels | 59415 | 2003 | 2005 | |
| How Tall Is It? | 59407 | 2003 | 2004 | |
| Katie McCabe's Restaurant & Books | 59208 | 2003 | 2004 | |
| Kelly's Irish Crafts Set of 2 | 59216 | 2003 | 2005 | |
| Milwaukee Or Bust | 59410 | 2003 | 2005 | |
| Off To College! | 59413 | 2003 | 2005 | |
| Old Comisky Park™ | 59215 | 2003 | 2007 | |
| Pier 87 Bait & Tackle Set of 2 | 59419 | 2003 | 2005 | |
| Sidewalk Games Set of 3 | 59422 | 2003 | 2005 | |
| Taxi | 59417 | 2003 | 2005 | |
| Traffic Policeman | 59421 | 2003 | 2005 | |
| Warming Up Set of 2 | 59425 | 2003 | 2006 | |
| 1939 Buick Roadster™ | 59429 | 2004 | 2005 | |
| A Coke For You And Me! | 59430 | 2004 | 2007 | |
| A Day At The Ballpark Set of 2 | 59443 | 2004 | 2006 | |
| A Night On The Town | 59452 | 2004 | 2009 | |
| A Shiny New Christmas Present | 59445 | 2004 | 2006 | |
| Ballpark Bleachers | 59436 | 2004 | 2006 | |
| Baseball Diamond | 59444 | 2004 | 2006 | |
| Boston Red Sox™ Refreshment Stand | 59442 | 2004 | 2005 | |
| Boston Red Sox™ Souvenir Shop | 59229 | 2004 | 2005 | |
| Boston Red Sox™ Tavern | 59230 | 2004 | 2005 | |
| Chicago Cubs™ Refreshment Stand | 59440 | 2004 | 2005 | |
| Chicago Cubs™ Souvenir Shop | 59227 | 2004 | 2005 | |
| Chicago Cubs™ Tavern | 59228 | 2004 | 2005 | |
| Chicago White Sox™ Refreshment Stand | 59441 | 2004 | 2006 | |
| Chicago White Sox™ Souvenir Shop | 59231 | 2004 | 2006 | |
| Chicago White Sox™ Tavern | 59232 | 2004 | 2006 | |
| Christmas Treasures Set of 4 | 59240 | 2004 | 2006 | |
| Coca-Cola Soda Fountain | 59221 | 2004 | 2007 | |
| Crystal Gardens Conservatory Set of 4 | 59219 | 2004 | 2004 | |
| Delivery Truck | 59454 | 2004 | 2006 | |
| Dressed For Success | 59457 | 2004 | 2006 | |
| Erin Go Bragh | 59446 | 2004 | 2006 | |
| Gardens Of Santorini | 59239 | 2004 | 2007 | |
| Golden Gate Bridge | 59241 | 2004 | 2006 | |
| Hensly Cadillac & Buick | 59235 | 2004 | 2006 | |
| Kid Gloves Moving | 59456 | 2004 | 2006 | |
| Lowry Hill Apartments | 59236 | 2004 | 2007 | |
| Luigi's Gelato Treats | 59448 | 2004 | 2008 | |
| Milano Of Italy | 59238 | 2004 | 2007 | |
| New York Yankees™ Refreshment Stand | 59437 | 2004 | 2005 | |
| New York Yankees™ Souvenir Shop | 59224 | 2004 | 2005 | |
| New York Yankees™ Tavern | 59225 | 2004 | 2005 | |
| Pier 56, East Harbor | 59237 | 2004 | 2008 | |
| Radio City Music Hall | 59432 | 2004 | 2005 | |
| Royal Oil Company Set of 2 | 59220 | 2004 | 2005 | |
| The Art Institute Of Chicago | 59222 | 2004 | 2005 | |
| The Ed Sullivan Theater | 59233 | 2004 | 2005 | |
| Today's Specials | 59458 | 2004 | 2006 | |
| Unloading Ice Blocks At The Dock | 59453 | 2004 | 2006 | |
| Vintage Coca-Cola Truck | 59428 | 2004 | 2007 | |
| Yankee Stadium™ Lighted Ornament | 59433 | 2004 | 2005 | |
| 1938 Police Car | 59461 | 2005 | 2006 | |
| A Game Of Stickball | 59475 | 2005 | 2007 | |
| A New Phonograph | 59473 | 2005 | 2007 | |
| Baltimore Arts Tower | 59246 | 2005 | 2008 | |
| Brooklyn Bridge | 59247 | 2005 | 2006 | |
| Caffé Tazio | 59253 | 2005 | 2008 | |
| Cathedral Of St. Nicholas | 59248 | 2005 | 2006 | |
| Christmas Pageant Dress Rehearsal | 59466 | 2005 | 2006 | |
| City Post & Telegraph Office | 59255 | 2005 | 2008 | |
| Dockside Stevedore | 59462 | 2005 | 2008 | |
| East Harbor Ferry Terminal | 59254 | 2005 | 2006 | |
| Fenway Park™ Lighted Ornament | 59450 | 2005 | 2006 | |
| Guess Your Weight, 1 Cent | 59467 | 2005 | 2007 | |
| Handsome Cab | 59459 | 2005 | 2009 | |
| Royal Flush Casino | 59244 | 2005 | 2008 | |
| Russian Tea Room | 59245 | 2005 | 2006 | |
| Saltwater Taffy Boardwalk Booth | 59465 | 2005 | 2007 | |
| Sidewalk Coffee Break | 59470 | 2005 | 2008 | |
| Tea, Darling? | 59460 | 2005 | 2007 | |
| Visiting Santa At Finestrom's Set of 5 | 59243 | 2005 | 2005 | |
| Windows Cleaned By Tom | 59474 | 2005 | 2007 | |
| Woolworth's | 59249 | 2005 | 2008 | |
| Wrigley Field™ Lighted Ornament | 59451 | 2005 | 2006 | |
| Your Telegram, Ma'am | 59472 | 2005 | 2008 | |
| A Bright New Purchase | 59479 | 2006 | 2007 | |
| A Coke For Santa | 59476 | 2006 | 2007 | |
| Coca-Cola Bottling Company | 59258 | 2006 | 2007 | |
| Downtown Radios & Phonographs | 59259 | 2006 | 2006 | |
| Flatiron Building | 59260 | 2006 | 2010 | |
| Jambalaya Café | 59265 | 2006 | 2009 | |
| Jamison Art Center | 59261 | 2006 | 2007 | |
| Jazz At The Jambalaya | 59482 | 2006 | 2010 | |
| Learning The Charleston | 59468 | 2006 | 2008 | |
| Lenox China Shop | 59263 | 2006 | 2008 | |
| Let's Get Out Of This Wind! | 59477 | 2006 | 2008 | |
| Light Nouveau | 59262 | 2006 | 2007 | |
| Lobster Trap Boardwalk Booth | 59464 | 2006 | 2008 | |
| Miss Shannon's School Of Dance | 59251 | 2006 | 2008 | |
| New Busch Stadium | 56.58104 | 2006 | — | |
| The Candy Counter | 59256 | 2006 | 2006 | |
| The Caricature Artist | 59478 | 2006 | 2008 | |
| Victoria's Doll House Set of 3 | 59257 | 2006 | 2006 | |
| Window Shoppers | 59481 | 2006 | 2007 | |
| A Shot For Your Fans, Please | 799985 | 2007 | 2009 | |
| American Diner | 799939 | 2007 | 2020 | |
| Bucket Lunch | 799984 | 2007 | 2009 | |
| Christmas At Lakeside Park Pavilion | 59267 | 2007 | 2007 | |
| East Village Row Houses | 59266 | 2007 | 2007 | |
| Ferrara Bakery & Café | 59272 | 2007 | 2009 | |
| Ferrara Bakery Cart | 799983 | 2007 | 2009 | |
| Free Soda For You? | 799986 | 2007 | 2009 | |
| Hammerstein Piano Co. | 799941 | 2007 | 2009 | |
| The Regal Ballroom | 799942 | 2007 | 2008 | |
| Welcome To Christmas In The City | 799987 | 2007 | 2010 | |
| 21 Club | 805535 | 2008 | 2009 | |
| Havana's Cigar Shop | 805534 | 2008 | 2010 | |
| I'm A Daddy, Have A Cigar | 807255 | 2008 | 2010 | |
| It's A Wrap | 807256 | 2008 | 2010 | |
| Lanterns & Fireworks | 807254 | 2008 | 2011 | |
| Miller & Sons Hardware & Garden Center | 799994 | 2008 | 2008 | |
| Praise In Perfect Harmony | 804065 | 2008 | 2017 | |
| Read All About It | 807252 | 2008 | 2010 | |
| St. Mary's Church | 799996 | 2008 | 2008 | |
| The Golden Ox Market | 805533 | 2008 | 2011 | |
| Topsy's Toys | 799995 | 2008 | 2009 | |
| Union Station | 805532 | 2008 | 2009 | |
| Welcome To Chinatown Set of 3 | 807253 | 2008 | 2011 | |
| Wind Him Up, Watch Him Go | 804066 | 2008 | 2009 | |
| New Yankee Stadium 2009 Lt Orn | 808740 | 2009 | 2010 | |
| The Prescott Hotel Set of 3 | 805536 | 2009 | 2009 | |
| The Roxy | 805537 | 2009 | 2013 | |
| Yankee Stadium 2009 | 805538 | 2009 | 2010 | |
| 42nd Street Performance | 807257 | 2010 | 2010 | |
| 64 City West Parkway | 808805 | 2010 | 2013 | |
| An Early Start | 808822 | 2010 | 2012 | |
| Dayfield's Department Store | 808795 | 2010 | 2010 | |
| Eat In & Take Out | 808824 | 2010 | 2011 | |
| Jade Palace Chinese Restaurant | 808798 | 2010 | 2012 | |
| Keeping Sidewalks Clear | 808830 | 2010 | 2012 | |
| Shoveling Fun | 808837 | 2010 | 2014 | |
| WDFS Radio | 4016899 | 2010 | 2010 | |
| 36 City West Parkway | 4020174 | 2011 | 2012 | |
| A Night Out | 4020180 | 2011 | 2013 | |
| Cherub Choir | 4020177 | 2011 | 2013 | |
| City Clock Tower | 4020176 | 2011 | 2011 | |
| City Park Carriage House Set of 3 | 4023614 | 2011 | 2011 | |
| City Wreath Seller | 4020944 | 2011 | 2011 | |
| Engine Company 10 | 4020172 | 2011 | 2013 | |
| Maxwell's Blue Hall | 4020175 | 2011 | 2012 | |
| Mitten Drive | 4020178 | 2011 | 2013 | |
| Open First | 4020179 | 2011 | 2012 | |
| St. Paul's Chapel | — | 2011 | 2012 | |
| The Flamingo Club | 4022814 | 2011 | 2011 | |
| The Flamingo Club Music In The City | 4021814 | 2011 | 2011 | |
| The Flamingo Revue | 4020954 | 2011 | 2011 | |
| The Macambo | 4020942 | 2011 | 2011 | |
| Uptown Boys | 4020943 | 2011 | 2011 | |
| A Family Holiday Tradition | 4025248 | 2012 | 2014 | |
| A Little Irish Jig | 4025247 | 2012 | 2013 | |
| Atwater's Coffee House | 4025245 | 2012 | 2014 | |
| Best Book Sale, Ever! | 4025249 | 2012 | 2013 | |
| City Cars | 4025246 | 2012 | 2017 | |
| Holiday Coffee Break | 4025251 | 2012 | 2018 | |
| Murphy's Irish Pub | 4025241 | 2012 | — | |
| Pennies For The Penny Press | 4025252 | 2012 | 2012 | |
| Rachael's Candy Shop | 4025244 | 2012 | 2013 | |
| Santa's Reindeer Petting Stable | 4028697 | 2012 | 2012 | |
| Sweet Friends Forever | 4025250 | 2012 | 2013 | |
| The Fox Theatre | 4025242 | 2012 | 2017 | |
| Wakefield Books | 4025243 | 2012 | 2013 | |
| 7400 Beacon Hill | 4030346 | 2013 | 2013 | |
| A Classic Find | 4030348 | 2013 | 2013 | |
| Choosing The Day's Catch | 4030352 | 2013 | 2014 | |
| Deerfield Airport | 4030344 | 2013 | 2015 | |
| First Class Flight | 4030354 | 2013 | 2013 | |
| Flying Home For Christmas | 4030350 | 2013 | 2016 | |
| Fulton Fish House | 4030345 | 2013 | 2014 | |
| Harley-Davidson Garage | 4035565 | 2013 | 2014 | |
| I Promise I'll Take Care Of Them | 4030353 | 2013 | 2014 | |
| Merry Janes For Christmas | 4030349 | 2013 | 2014 | |
| Nativity | 4030351 | 2013 | 2017 | |
| On Top Of The World | 4035917 | 2013 | 2014 | |
| Oxford Shoes | 4030343 | 2013 | 2014 | |
| Shooting History | 4036091 | 2013 | 2014 | |
| Soho Shops | 4030347 | 2013 | 2015 | |
| Steeplejacks Heading Home | 4036084 | 2013 | 2014 | |
| The Chrysler Building | 4030342 | 2013 | 2023 | |
| The Perfect Exhaust Note | 4035918 | 2013 | 2014 | |
| 755 Pacific Heights | 4036494 | 2014 | 2014 | |
| City Sleigh Ride | 4036503 | 2014 | 2017 | |
| Harley Davidson Juneau Ave. Water Tower | 4042421 | 2014 | 2014 | |
| Hollie's Lunch Truck | 4042396 | 2014 | 2015 | |
| Hollie's Lunch With The Works | 4043908 | 2014 | 2015 | |
| My Way On The Highway | 4042394 | 2014 | 2015 | |
| Otto Walker Harley Davidson Champion | 4042395 | 2014 | 2015 | |
| Otto's Harley Tavern | 4042393 | 2014 | 2015 | |
| Precinct 56 Police Station | 4036490 | 2014 | 2017 | |
| Public Enemy #1 | 4036497 | 2014 | 2015 | |
| Sold! | 4036501 | 2014 | 2016 | |
| Swing Town Records | 4036492 | 2014 | 2015 | |
| Swinging Downtown | 4036499 | 2014 | 2015 | |
| Tapping The Keg | 4036498 | 2014 | 2016 | |
| The Brew House | 4036491 | 2014 | 2020 | |
| Caroling In The City | 4044798 | 2015 | 2017 | |
| Checker Cab Company | 4044789 | 2015 | 2016 | |
| Checker City Cab | 4044795 | 2015 | 2017 | |
| Church Of The Advent | 4044792 | 2015 | 2016 | |
| City Town Tree | 4044799 | 2015 | 2017 | |
| First Star I See Tonight | 4044794 | 2015 | 2016 | |
| Good Company | 4044797 | 2015 | 2015 | |
| Harley Delivers Christmas | 4049192 | 2015 | 2016 | |
| Harley-Davidson Motor Co., set of 2 | 4049191 | 2015 | 2016 | |
| Hot Knishes | 4044800 | 2015 | 2015 | |
| Jacob's Pharmacy | 4044791 | 2015 | 2015 | |
| The Grand Hotel | 4044790 | 2015 | 2017 | |
| The Sign of Good Taste | 4044796 | 2015 | 2015 | |
| 5th Avenue Stroll | 4050918 | 2016 | 2018 | |
| Christmas Cupcakes | 4050916 | 2016 | 2016 | |
| Cupcakes By Bella | 4050912 | 2016 | 2016 | |
| Holiday Brownstone | 4050913 | 2016 | 2016 | |
| Letters To Santa, City | 4050914 | 2016 | 2016 | |
| Nighthawks | 4050911 | 2016 | 2018 | |
| Nutcracker Dancers | 4050915 | 2016 | 2017 | |
| Sidewalk Shoe Repair | 4036500 | 2016 | 2016 | |
| Study For Nighthawks | 4050917 | 2016 | 2016 | |
| The Majestic Theatre | 4050910 | 2016 | 2017 | |
| A Holiday Tradition | 4056628 | 2017 | 2017 | |
| Frank Lloyd Wright | 4054988 | 2017 | 2017 | |
| Frank Lloyd Wright's Heurtley House | 4054987 | 2017 | 2018 | |
| Kringle & Sons Boutique | 4056624 | 2017 | 2017 | |
| Maggie's on Park | 4056625 | 2017 | 2017 | |
| Pizza Date | 4056627 | 2017 | 2019 | |
| Sal's Pizza & Pasta | 4056623 | 2017 | — | |
| Shopping on Park Avenue | 4056629 | 2017 | 2018 | |
| 56th Street Station, lit | 6000578 | 2018 | 2020 | |
| Apple Vendor | 6000575 | 2018 | 2018 | |
| Christmas in the City Village Gate, lit | 6000580 | 2018 | 2019 | |
| Christmas in the City, Welcome Christmas | 6002290 | 2018 | 2018 | |
| City News, Evening Edition | 6000579 | 2018 | 2020 | |
| Downtown Dairy Queen | 60000573 | 2018 | 2018 | |
| Frank Lloyd Wright's Robie House | 6000570 | 2018 | 2018 | |
| Frozen Treats | 6000630 | 2018 | 2018 | |
| Holiday Surprise | 6000577 | 2018 | 2018 | |
| Lundberg Foods | 6000571 | 2018 | 2019 | |
| Stems & Vines Garden House | 6000572 | 2018 | — | |
| The Singer Building | 6000569 | 2018 | 2019 | |
| Walking the Beat | 6000574 | 2018 | 2018 | |
| Angels Heard on High | 6003060 | 2019 | 2021 | |
| Baby's First Shopping Trip | 6003061 | 2019 | 2019 | |
| Christmas Tails | 6003064 | 2019 | 2019 | |
| Davidson's Department Store | 6003057 | 2019 | 2019 | |
| Lincoln Station | 6003056 | 2019 | 2020 | |
| Midtown Pets | 6003058 | 2019 | 2019 | |
| Saint Thomas Cathedral | 6003054 | 2019 | 2021 | |
| Spending Time Together | 6003063 | 2019 | 2019 | |
| Upper Westside Brownstones | 6003055 | 2019 | 2021 | |
| Wrapped Up in Love | 6003062 | 2019 | 2020 | |
| All I Want For Christmas … | 6005391 | 2020 | 2021 | |
| Harry Jacobs Jewelers | 6005382 | 2020 | 2020 | |
| JT Hat Co. | 6005381 | 2020 | 2021 | |
| Model Railroad Shop | 6005384 | 2020 | 2023 | |
| The Lindy Hop | 6005390 | 2020 | 2021 | |
| The Savoy Ballroom | 6005383 | 2020 | 2021 | |
