Every Halloween piece in the catalog Β· 824 pieces Β· Item numbers and years are from the Snow Village Finder catalog.
| β | Piece | Item # | Intro | Retired |
|---|---|---|---|---|
| Costumes For Sale set of 2 | 54973 | 1998 | 2002 | |
| Halloween Led Luminaries | 56.52738 | 1998 | 2002 | |
| Haunted Mansion | 54935 | 1998 | 2000 | |
| Haunted Mansion (Black Roof) | 34050 | 1998 | 1999 | |
| Trick Or Treat Kids set of 3 | 54937 | 1998 | 2005 | |
| Up, Up, & Away Witch | 56.52711 | 1998 | 2003 | |
| Village Halloween Fence | 56.52702 | 1998 | 2004 | |
| Village Halloween Set | 56.52704 | 1998 | 2001 | |
| Village Jack-O'-Lanterns | 56.52701 | 1998 | 2002 | |
| Village String Of 12 Pumpkin L | 56.52700 | 1998 | 2001 | |
| Grimsly Manor | 55004 | 1999 | 2009 | |
| Preparing For Halloween set of 2 | 54982 | 1999 | 2002 | |
| Treats For The Kids set of 3 | 55016 | 1999 | 2002 | |
| Creepy Creek Carriage House | 55055 | 2000 | 2003 | |
| Hauntsburg House | 55058 | 2000 | 2002 | |
| Lighting The Jack-O'-Lanterns set of 3 | 55117 | 2000 | 2003 | |
| Lit Spooky Tree | 56.52896 | 2000 | 2007 | |
| Witch By The Light Of The Moon | 56.52879 | 2000 | 2004 | |
| Autumn/Halloween Landscape Set | 56.52992 | 2001 | 2002 | |
| Candy Corn String Of 20 Lights | 56.53013 | 2001 | 2003 | |
| Captain Black Bart's Ghost | 55149 | 2001 | 2002 | |
| Gothic Street Lamp | 56.52961 | 2001 | 2004 | |
| Grimsly Manor Waterglobe | 56.52932 | 2001 | 2002 | |
| Halloween Full Moon | 56.52960 | 2001 | 2003 | |
| Halloween Hayride | 55148 | 2001 | 2006 | |
| Halloween Pumpkin Stand | 56.52956 | 2001 | 2004 | |
| Halloween Village Set | 56.52957 | 2001 | 2003 | |
| Haunted Barn | 55060 | 2001 | 2002 | |
| Haunted Front Yard | 56.52924 | 2001 | 2006 | |
| Haunted Graveyard | 56.52513 | 2001 | 2004 | |
| Haunted Ship Waterglobe | 56.53014 | 2001 | 2002 | |
| Haunted Tree House | 55150 | 2001 | 2006 | |
| Hocus Pocus Witch | 56.52516 | 2001 | 2007 | |
| Jack-O'-Lantern String Of 12 L | 56.53000 | 2001 | 2004 | |
| Shipwreck Lighthouse | 55088 | 2001 | 2003 | |
| Shipwreck Lighthouse Waterglob | 56.53016 | 2001 | 2002 | |
| Spooky Black Bare Branch Trees | 56.52964 | 2001 | 2002 | |
| The Spooky Schooner | 55087 | 2001 | 2002 | |
| Village Halloween Scene | 56.52933 | 2001 | 2004 | |
| Village Swinging Skeleton | 56.52514 | 2001 | 2003 | |
| Black Cat Diner | 55319 | 2002 | 2003 | |
| Bobbing For Apples | 55185 | 2002 | 2004 | |
| Building The Scarecrow | 55203 | 2002 | 2003 | |
| Campbell's Trick-Or-Treat | 55198 | 2002 | 2003 | |
| Costume Parade | 55201 | 2002 | 2003 | |
| Creepy Creek Bridge | 56.53071 | 2002 | 2006 | |
| Gathering Pumpkins | 55200 | 2002 | 2004 | |
| Ghostly Carousel | 55317 | 2002 | 2005 | |
| Glowing String Of Scary Lights | 56.53080 | 2002 | 2004 | |
| Gravely Landscape Set | 56.53060 | 2002 | 2006 | |
| Halloween Dance | 55189 | 2002 | 2004 | |
| Halloween Kids set of 3 | 55186 | 2002 | 2004 | |
| Halloween Topiaries | 56.53062 | 2002 | 2003 | |
| Halloween Village Sign | 56.53044 | 2002 | 2003 | |
| Haunted Fiber Optic Backdrop | 56.53075 | 2002 | 2004 | |
| Haunted Fun House Gift Set | 55094 | 2002 | 2002 | |
| Haunted Hearse | 56.53057 | 2002 | 2006 | |
| Haunted Outhouse | 56.53068 | 2002 | 2007 | |
| Helga's Fortunes Waterglobe | 56.53078 | 2002 | 2003 | |
| Helga's House of Fortune | 55316 | 2002 | 2004 | |
| Jack-O-Lantern Pumpkins | 56.53077 | 2002 | 2004 | |
| Lighted Halloween Scarecrows | 56.53061 | 2002 | 2004 | |
| Magic Fortune Waterglobe | 56.53069 | 2002 | 2003 | |
| Over The Hill Tombstone | 56.53072 | 2002 | 2004 | |
| Skeleton Fence | 56.53059 | 2002 | 2005 | |
| Skull Street Lamps | 56.53079 | 2002 | 2007 | |
| Spooky Black Glitter Tree | 56.53067 | 2002 | 2005 | |
| Spooky Farmhouse | 55315 | 2002 | 2004 | |
| Spooky Totem | 56.53063 | 2002 | 2003 | |
| Spooky Willows | 56.53087 | 2002 | 2004 | |
| Strangers Brew | 55192 | 2002 | 2006 | |
| Witch Crash | 56.53056 | 2002 | 2004 | |
| 1031 Trick-Or-Treat Drive | 55343 | 2003 | 2004 | |
| A Gravely Haunting - 2004 set of 2 | 55240 | 2003 | 2004 | |
| Bubble Light Ghosts | 56.53149 | 2003 | 2004 | |
| Canine Trick-Or-Treaters set of 2 | 55241 | 2003 | 2005 | |
| Castle Blackstone | 55346 | 2003 | 2005 | |
| Creative Carvings | 55246 | 2003 | 2005 | |
| Eerie Rocks & Road | 56.53119 | 2003 | 2005 | |
| Forever On Guard | 55248 | 2003 | 2005 | |
| Ghostly Landscape Set | 56.53143 | 2003 | 2005 | |
| Harvest Gourds | 56.53145 | 2003 | 2005 | |
| Haunted Harvest | 55245 | 2003 | 2005 | |
| Haunted Windmill | 55345 | 2003 | 2006 | |
| Lighting Up Halloween | 55238 | 2003 | 2006 | |
| Lit Graveyard Tree | 56.53129 | 2003 | 2005 | |
| Mummy Mischief | 56.53148 | 2003 | 2005 | |
| Phantom Of The Organ | 56.53126 | 2003 | 2006 | |
| Pick Your Own Pumpkin | 55244 | 2003 | 2006 | |
| Pumpkin Street Lamps | 56.53150 | 2003 | 2005 | |
| Rock-A-Bye Vampire | 56.53128 | 2003 | 2006 | |
| Scaredy Bat | 56.53132 | 2003 | 2005 | |
| Scary Twisted Trees | 56.53131 | 2003 | 2005 | |
| Spooky Village Sign | 56.53144 | 2003 | 2004 | |
| Swinging Ghoulies | 56.53133 | 2003 | β | |
| Which Way Flight School | 55347 | 2003 | 2004 | |
| Yard Decorations | 56.53130 | 2003 | 2019 | |
| Bat Lights | 56.53167 | 2004 | 2009 | |
| Bats & Spooks Tree | 56.53176 | 2004 | 2007 | |
| Black Kittens For Sale | 55276 | 2004 | 2008 | |
| Brew Ha-Ha | 55274 | 2004 | 2007 | |
| Can't Wait For Christmas set of 2 | 55272 | 2004 | 2006 | |
| Candy Corn Trees | 56.53205 | 2004 | 2006 | |
| Caramel Apple Stand | 55275 | 2004 | 2007 | |
| Creepy Village Sign | 56.53170 | 2004 | 2006 | |
| Dead End Motel | 55377 | 2004 | 2007 | |
| Escape From The Crypt | 56.53160 | 2004 | 2006 | |
| Gravely Haunting - 2005 | 55270 | 2004 | 2005 | |
| Halloween Hot Rod | 55277 | 2004 | 2009 | |
| Halloween Parade | 56.53157 | 2004 | 2006 | |
| Halloween Scenery | 56.53165 | 2004 | 2009 | |
| Halloween Twinkle Brite Tree | 56.53168 | 2004 | 2006 | |
| Happy Haunting | 55273 | 2004 | 2006 | |
| Harvest Mailbox | 56.53169 | 2004 | 2008 | |
| Haunted Coal Car set of 3 | 53156 | 2004 | 2009 | |
| Haunted Tower Tours | 55257 | 2004 | 2006 | |
| Killing Time | 56.53164 | 2004 | 2007 | |
| LaGhosti Movie Theater | 55374 | 2004 | 2005 | |
| Mickey's Haunted House | 55375 | 2004 | 2006 | |
| Monster Park Statues | 56.53166 | 2004 | 2006 | |
| Shaking Graveyard | 56.53162 | 2004 | 2006 | |
| Spinning Pumpkins | 56.53173 | 2004 | 2009 | |
| Spooky Yard Scene | 56.53177 | 2004 | 2007 | |
| Taking Bones For A Walk | 56.53159 | 2004 | 2006 | |
| Witch's Brew Pub | 55376 | 2004 | 2006 | |
| A Gravely Haunting - 2006 | 54705 | 2005 | 2006 | |
| A Vampire's Best Friend | 54709 | 2005 | 2007 | |
| Bats In My Belfry! | 54703 | 2005 | 2007 | |
| Bewitched Street Lights | 56.53216 | 2005 | 2008 | |
| Bone To Be Wild | 56.53221 | 2005 | 2010 | |
| Building For Frightul | 54707 | 2005 | 2007 | |
| Dr. Lunatic's Laboratory | 54602 | 2005 | 2008 | |
| Dr. Lunatic, The Mad Scientist | 54702 | 2005 | 2008 | |
| Ghastly Organ Grinder | 56.53222 | 2005 | 2008 | |
| Grimsly's Garage | 54706 | 2005 | 2011 | |
| Hair Today, Gone Tomorrow | 54603 | 2005 | 2007 | |
| Halloween Creepy Street | 56.53224 | 2005 | 2009 | |
| Halloween Sounds Scene | 56.53215 | 2005 | 2008 | |
| Halloween Victorian House | 54601 | 2005 | 2007 | |
| Halloween Water Tower | 56.53223 | 2005 | β | |
| Hanging Around | 56.53214 | 2005 | 2008 | |
| Haunted Taxi | 53213 | 2005 | 2008 | |
| Jack's Pumpkin Carving Studio | 54600 | 2005 | 2006 | |
| Lighted Spooky Eyeball Hedge | 56.53211 | 2005 | 2008 | |
| Little Space Explorers | 54708 | 2005 | 2007 | |
| Runaway Monster & Bride | 56.53219 | 2005 | 2007 | |
| Scaredy Cat Ferris Wheel | 56.53208 | 2005 | 2009 | |
| Skull Lawn Lights | 56.53218 | 2005 | 2008 | |
| Spooky Lemonade Stand | 56.53217 | 2005 | 2008 | |
| String Of 12 Black Cat Lights | 56.53209 | 2005 | 2006 | |
| String Orange & Purple Lights | 56.53225 | 2005 | 2018 | |
| Topping Off The Scarecrow | 54701 | 2005 | 2007 | |
| Witch Rides | 56.53220 | 2005 | 2007 | |
| A Gravely Haunting - 2007 | 54714 | 2006 | 2007 | |
| Be Witching Costume Shop | 54604 | 2006 | 2006 | |
| Campfire Scary Stories | 53240 | 2006 | 2008 | |
| Candy Kids | 54713 | 2006 | 2008 | |
| Creepy Lighted Front Yard | 53242 | 2006 | 2008 | |
| Dead Creek Mill | 54606 | 2006 | 2007 | |
| Dead Creek Mill Delivery | 54715 | 2006 | 2009 | |
| Getting Candy For Halloween | 54716 | 2006 | 2008 | |
| Ghostly Glow Street Lights | 56.53260 | 2006 | 2008 | |
| Grimsly's Tool Shed | 54717 | 2006 | 2009 | |
| Halloween Accessory Set, set of 5 | 53246 | 2006 | 2008 | |
| Halloween Festival | 53229 | 2006 | 2008 | |
| Halloween Festival Billboard | 53241 | 2006 | 2008 | |
| Halloween Monsters Rock Band | 53245 | 2006 | 2008 | |
| Halloween Orange Twinkle Bright Tree | 56.53273 | 2006 | β | |
| Halloween Purple Twinkle Bright Tree | 56.53272 | 2006 | β | |
| Halloween Rat Race | 56.53226 | 2006 | 2008 | |
| Halloween Twinkle Brite Hedge | 56.53271 | 2006 | 2010 | |
| How About Our Lay-Away? | 54711 | 2006 | 2008 | |
| Lighted Jack-O-Lantern Tree | 56.53270 | 2006 | 2009 | |
| Madame Zelda At Work | 54710 | 2006 | 2008 | |
| Rest In Peace Tombstones | 54608 | 2006 | 2010 | |
| Ship Of Sea Phantoms | 53227 | 2006 | 2008 | |
| Skeleton Crew | 53243 | 2006 | 2009 | |
| The Candy Cauldron | 54609 | 2006 | 2014 | |
| Zelda's Wax Museum | 54605 | 2006 | 2008 | |
| A Gravely Haunting, 2008 | 799976 | 2007 | 2008 | |
| A Grimsly Family | 799978 | 2007 | 2010 | |
| Airborne Witch | 800022 | 2007 | 2009 | |
| Autographs With Dracula set of 2 | 799977 | 2007 | 2009 | |
| Bone Appetite | 800023 | 2007 | 2009 | |
| Candy Corn Lawn Lights | 800024 | 2007 | 2009 | |
| Come In If You Dare | 799979 | 2007 | 2010 | |
| Ghoul School | 799934 | 2007 | 2009 | |
| Gothic Gate | 800027 | 2007 | 2017 | |
| Grimsly's House of Oddities | 799935 | 2007 | 2009 | |
| HOWL Radio | 54610 | 2007 | 2007 | |
| Halloween Decorating Set | 800026 | 2007 | 2008 | |
| Halloween Oak Tree | 800028 | 2007 | 2009 | |
| Haunted Rails Engine & Coal Car | 800001 | 2007 | 2019 | |
| Haunted Rails Engine & Coal Car | 80001 | 2007 | 2019 | |
| Lit Halloween Trees | 800030 | 2007 | 2009 | |
| Little Ghouls' Field Trip | 799981 | 2007 | 2009 | |
| Monsters of The Deep | 799936 | 2007 | 2008 | |
| Photos With Frankenstein | 799980 | 2007 | 2009 | |
| Pumpkin Heads | 800029 | 2007 | 2011 | |
| Rickety Railroad Station | 800000 | 2007 | 2019 | |
| Rickety Railroad Station | 80000 | 2007 | 2019 | |
| Scary Street Lights | 800032 | 2007 | 2009 | |
| Scary Walk | 800033 | 2007 | 2011 | |
| Spooky Spider Trees | 800034 | 2007 | 2013 | |
| String Spooky Eyeball Lights | 800035 | 2007 | 2009 | |
| Time To Feed The Monsters | 799982 | 2007 | 2009 | |
| Time's A Wastin' | 800216 | 2007 | 2019 | |
| A Grave Undertaker | 807301 | 2008 | 2009 | |
| A Gravely Haunting, 2009 | 807306 | 2008 | 2009 | |
| An Ax To Grind | 804456 | 2008 | 2010 | |
| Black Widow Dating Service | 805676 | 2008 | 2010 | |
| Creatures Of The Night | 810638 | 2008 | 2010 | |
| Croak-N-Haggard Mortuary | 805673 | 2008 | 2009 | |
| Deep Woods Haunt | 805675 | 2008 | 2010 | |
| Dinner Is Served | 807305 | 2008 | 2011 | |
| Go Team! Trick-Or-Treaters | 807308 | 2008 | 2009 | |
| Gothic Gate Fence Sections | 810642 | 2008 | 2012 | |
| Gravely Estate | 805674 | 2008 | 2011 | |
| Graveyard Shift | 810637 | 2008 | 2010 | |
| Grimsly's Family Crypt | 807302 | 2008 | 2010 | |
| Halloween 10th Anniversary Sign | 805026 | 2008 | 2008 | |
| Halloween Park Bench | 810641 | 2008 | 2014 | |
| Halloween Steet Lamps | 810795 | 2008 | 2012 | |
| Hanging Ghosts | 810643 | 2008 | 2011 | |
| Haunted Rails Crossing Sign | 810640 | 2008 | 2014 | |
| Haunted Rails Dining Car | 805677 | 2008 | 2011 | |
| Haunted Rails Water Tower | 810639 | 2008 | 2012 | |
| Lazy Bones | 810634 | 2008 | 2010 | |
| Let's Go To The Moon | 807307 | 2008 | 2010 | |
| Made For Each Other | 807303 | 2008 | 2010 | |
| Replacement 3 Volt Red & Green Bulbs | 804457 | 2008 | 2019 | |
| Replcmnt Bulbs Orange & Purple | 810803 | 2008 | 2019 | |
| Screech Owl Farm | 804443 | 2008 | 2010 | |
| Spooky Shadows Oak Tree | 810806 | 2008 | 2010 | |
| Spooky Sidewalk Luminaries | 810797 | 2008 | 2011 | |
| String Slime Lights | 810799 | 2008 | 2010 | |
| String of 12 Purple Lights | 810801 | 2008 | 2010 | |
| String of Jack-o-lanterns Lights | 810800 | 2008 | 2015 | |
| Swampy Boat Ride | 810632 | 2008 | 2010 | |
| The Grim Reaper | 810636 | 2008 | β | |
| The Old Hermit In The Woods | 807304 | 2008 | 2010 | |
| Up Up Away Witch W/Ghosts | 810633 | 2008 | 2012 | |
| Voodoo Lounge | 805678 | 2009 | 2012 | |
| Animated Haunted Wall | 809362 | 2010 | 2013 | |
| Chilled To The Bone | 809380 | 2010 | 2010 | |
| Copper Glitter Bare Branch Tree | 809457 | 2010 | 2011 | |
| Critter's Pet & Pelts | 808986 | 2010 | 2011 | |
| Deranged Chickens | 809002 | 2010 | 2010 | |
| Don't Forget To Tip Your Server | 809361 | 2010 | 2015 | |
| Eyeball Street Lights | 809399 | 2010 | 2011 | |
| Foggy Point Platform | 809379 | 2010 | 2020 | |
| Halloween Kittens | 809004 | 2010 | 2010 | |
| Haunted Rails Passenger Car | 808992 | 2010 | 2011 | |
| Lady & The Vamp | 809390 | 2010 | 2011 | |
| Lit Cauldrons | 809400 | 2010 | 2011 | |
| Made To Be Wild | 809381 | 2010 | 2011 | |
| Midnight's Last Ride | 808999 | 2010 | 2019 | |
| Purple Glitter Bare Branch Tree | 809456 | 2010 | 2012 | |
| Purple Glitter Sisal Trees | 809455 | 2010 | 2011 | |
| Rusty Scares Up A Deal | 808998 | 2010 | 2011 | |
| Rusty's Used Cars | 808965 | 2010 | 2011 | |
| Scary Warning Signs | 809386 | 2010 | 2011 | |
| Screech Owl Farmhouse | 808988 | 2010 | 2010 | |
| Service With A Smile | 809003 | 2010 | 2011 | |
| Spooky Mailboxes | 809387 | 2010 | 2012 | |
| The Zombies | 811779 | 2010 | 2015 | |
| Batminton | 4020234 | 2011 | 2012 | |
| By The Light of the Moon | 4024040 | 2011 | 2015 | |
| Count Dogula | 4020239 | 2011 | 2011 | |
| Cursed Fountain | 4020271 | 2011 | 2014 | |
| Disney Dress Up | 4022813 | 2011 | 2012 | |
| Dying To Get In Outhouse | 4024037 | 2011 | 2013 | |
| Forgotten Garden | 4024034 | 2011 | 2012 | |
| Gargoyle Lamp Posts | 4024038 | 2011 | 2013 | |
| Ghost In The Graveyard | 4020260 | 2011 | 2012 | |
| Git Offa My Train | 4020238 | 2011 | 2014 | |
| Grimsly's Retirement Home | 4020229 | 2011 | 2011 | |
| Gross...Pumpkin Guts | 4020236 | 2011 | 2013 | |
| Halloween Clock Tower | 4020233 | 2011 | 2011 | |
| Haunted Rails Caboose | 4020957 | 2011 | 2018 | |
| Headsless Horseman | 4020240 | 2011 | β | |
| Lot 13, Crystal Lake | 4020230 | 2011 | 2012 | |
| Mickey's Halloween Castle | 4022810 | 2011 | 2012 | |
| Orange Bare Branch Trees | 4024047 | 2011 | 2013 | |
| Peanuts Scary Walk | 4023623 | 2011 | 2012 | |
| Retching Pumpkin Diner | 4020231 | 2011 | 2013 | |
| Rickety Railroad Platform | 4022432 | 2011 | 2014 | |
| Scary Stumps | 4024043 | 2011 | 2013 | |
| Spooky Trash Cans | 4024036 | 2011 | 2012 | |
| T.P. Trees | 4024041 | 2011 | 2011 | |
| Trick Or Treating At The Castle, set of 2 | 4022812 | 2011 | 2012 | |
| Two-Ply Fun | 4020235 | 2011 | 2012 | |
| Walter & Larry's Crypt | 4020232 | 2011 | 2011 | |
| Wilhelmina And Lucille | 4020237 | 2011 | 2011 | |
| Wretched Jack-O-Lanterns | 4024033 | 2011 | 2012 | |
| Are You Afraid of the Big Bad Wolf? | 4025348 | 2012 | 2013 | |
| Axel's Costume Shop | 4022811 | 2012 | 2013 | |
| Big Horn Saloon | 4028713 | 2012 | 2015 | |
| Bone To Rock | 4025401 | 2012 | 2014 | |
| Creepy Pumpkin Street Lights, Set of 2 | 4025405 | 2012 | 2013 | |
| Donald's Secret Treasure | 4025343 | 2012 | 2012 | |
| Grave Escape | 4025397 | 2012 | 2014 | |
| Halloween Backdrop, Set of 2 | 4025413 | 2012 | 2013 | |
| Halloween Lit Yard Decor, Set of 3 | 4025406 | 2012 | 2013 | |
| Happy Halloween Lit Sign | 4025407 | 2012 | 2013 | |
| Haunted Delivery | 4025399 | 2012 | 2014 | |
| Haunted Rails Sleeper Car | 4028711 | 2012 | 2013 | |
| Haunted Signs, set of 3 | 4025400 | 2012 | 2014 | |
| Haunted Sounds Lit Trees, Set of 3 | 4025410 | 2012 | 2013 | |
| Here Kitty, Kitty | 4025408 | 2012 | 2015 | |
| Hilda | 4025349 | 2012 | 2012 | |
| Hilda's Haunt | 4025341 | 2012 | 2014 | |
| Hold Still ... | 4025350 | 2012 | 2012 | |
| Killer's Castle | 4025402 | 2012 | 2013 | |
| Mickey's Pirate Cove | 4025336 | 2012 | 2012 | |
| Mickey's Treasure Trove | 4025344 | 2012 | 2012 | |
| Mordecai Mansion | 4025337 | 2012 | 2014 | |
| Out For A Bloody Good Time | 4025347 | 2012 | 2013 | |
| Sell Your Soul, Hearse | 4025403 | 2012 | 2014 | |
| Sideshow Superstars | 4025346 | 2012 | 2012 | |
| Sleepless Walking | 4028712 | 2012 | 2013 | |
| Steady Killer, Steady | 4025345 | 2012 | 2013 | |
| String of 12 Bloody Lights | 4025404 | 2012 | 2012 | |
| The Cave Club | 4025339 | 2012 | 2013 | |
| The Ghost Dance | 4025396 | 2012 | 2013 | |
| The Spider House | 4025340 | 2012 | 2013 | |
| Travis Louie's World of Otherworldy Persons | 4025338 | 2012 | 2012 | |
| Whack A Zombie | 4025395 | 2012 | 2014 | |
| Who Let The Dogs Out?, set of 3 | 4025412 | 2012 | 2014 | |
| Wicked Web Fence, Set of 7 | 4025398 | 2012 | 2013 | |
| Animated Night Creatures | 4030771 | 2013 | 2017 | |
| Beware of the Bloodmobile | 4030767 | 2013 | 2014 | |
| Blood Creek Jailhouse | 4030761 | 2013 | 2013 | |
| Blue, Brown or Hazel | 4030782 | 2013 | 2014 | |
| Bringing Home the Winner | 4030763 | 2013 | 2015 | |
| Crow Creek Covered Bridge | 4030784 | 2013 | β | |
| Curved Train Track, set of 2 | 4030789 | 2013 | 2015 | |
| Dead Weight | 4030779 | 2013 | 2017 | |
| Dolly's World of Hypnosis | 4030756 | 2013 | 2014 | |
| Evil Pumpkin Lampposts | 4033847 | 2013 | 2014 | |
| Finger Food Tonight | 4030785 | 2013 | 2015 | |
| Fire Burn & Cauldron Bubble | 4030764 | 2013 | β | |
| Funny Bones | 4030780 | 2013 | 2015 | |
| Halloween Sisals set of 2 | 4033852 | 2013 | 2014 | |
| Haunted Branches, Purple | 4033854 | 2013 | 2014 | |
| Haunted Rails Grain Elevator | 4030762 | 2013 | 2014 | |
| Haunted Rails, Jack & His Lanterns | 4035589 | 2013 | 2015 | |
| Haunted Well | 4030787 | 2013 | β | |
| Hemoglobin Blood Bank | 4030760 | 2013 | 2014 | |
| I've Got My Eye On You | 4030778 | 2013 | β | |
| Is This Seat Taken? | 4030781 | 2013 | 2017 | |
| Let's Have A Little Fun | 4030766 | 2013 | 2016 | |
| Lit Pumpkin Luminaries | 4033849 | 2013 | 2015 | |
| Midnight Sisals set of 2 | 4033853 | 2013 | 2014 | |
| No One Rides For Free | 4035590 | 2013 | 2014 | |
| Rats! There Goes My Grain! | 4030769 | 2013 | 2014 | |
| Replacement 3V Purple & Orange | 4035555 | 2013 | β | |
| Rest In Peace 2013 | 4030783 | 2013 | 2013 | |
| Spellbound By Hypno Girl | 4030765 | 2013 | 2014 | |
| Straight Train Track, set of 2 | 4030788 | 2013 | 2015 | |
| String of 12 Skull Lights | 4033848 | 2013 | 2015 | |
| The Clown House of Terror | 4030759 | 2013 | 2016 | |
| The Pumpkin House, set of 2 | 4030757 | 2013 | 2017 | |
| Three Witches Cauldron Haunt | 4030758 | 2013 | 2017 | |
| Wanted: Dead or Alive | 4030768 | 2013 | 2014 | |
| Animated Skulls | 4038882 | 2014 | 2014 | |
| Another Prince Croaks | 4036600 | 2014 | 2017 | |
| Black Bart Knife Thrower | 4036588 | 2014 | 2015 | |
| Bone Again | 4038886 | 2014 | 2015 | |
| Boneyard Bench | 4038904 | 2014 | 2016 | |
| Boneyard Birdhouse | 4038902 | 2014 | 2015 | |
| Boneyard Do No Evil Lights, set of 3 | 4038903 | 2014 | 2016 | |
| Boneyard Lantern | 4038899 | 2014 | 2017 | |
| Boneyard Luminaries | 4038898 | 2014 | 2017 | |
| Boneyard Mailbox | 4038901 | 2014 | 2015 | |
| Building A Better Mousetrap | 4036598 | 2014 | 2015 | |
| Cats, Bats & Rats Shooting Gallery | 4036589 | 2014 | 2015 | |
| Creepy Carnie | 4038894 | 2014 | 2015 | |
| Creepy Creature Jacks | 4038888 | 2014 | 2016 | |
| Creepy Creatures Bats | 4038893 | 2014 | 2015 | |
| Creepy Creatures Cats | 4038892 | 2014 | 2017 | |
| Creepy Creatures Rats | 4038896 | 2014 | 2015 | |
| Creepy Creatures Spiders, set of 2 | 4038891 | 2014 | 2015 | |
| Creepy Town Lit Billboard | 4038908 | 2014 | 2016 | |
| For Doom the Bell Tolls | 4036599 | 2014 | 2015 | |
| Glares And Stares House | 4036590 | 2014 | 2015 | |
| Green Bare Branch Trees, set of 3 | 4038915 | 2014 | 2015 | |
| Hackmann's Blacksmith Shop | 4036593 | 2014 | 2014 | |
| Halloween Festival Street Lamps, set of 2 | 4038905 | 2014 | 2015 | |
| Halloween Ghost Street Lamps, set of 2 | 4038906 | 2014 | 2015 | |
| Halloween Lit Sisals, set of 2 | 4038917 | 2014 | 2015 | |
| Haunted Hearse | 4036603 | 2014 | 2017 | |
| Haunted Water Tower | 4038889 | 2014 | 2016 | |
| Ink Scare | 4036596 | 2014 | 2017 | |
| Is Anybody Watching? | 4036597 | 2014 | 2014 | |
| Jack-O-Lantern Yard (Lit) | 4038883 | 2014 | 2016 | |
| October Glow Tree | 4038916 | 2014 | 2015 | |
| Purple Bare Branch Trees, set of 3 | 4038914 | 2014 | 2015 | |
| Rest In Peace, 2014 (Lit) | 4038887 | 2014 | 2014 | |
| Rusty's Needle | 4036587 | 2014 | 2017 | |
| Scary Pumpkins Lit Tree | 4038913 | 2014 | 2017 | |
| Scary Topiary | 4038918 | 2014 | 2014 | |
| String of Bat Lights | 4038907 | 2014 | 2016 | |
| Testin' The Toxins | 4042420 | 2014 | 2016 | |
| The Haunted Church | 4036592 | 2014 | 2023 | |
| The Zombie Pub | 4036594 | 2014 | 2015 | |
| Toads & Frogs Witchcraft Haunt | 4036591 | 2014 | 2023 | |
| Toxic Waste Car | 4042419 | 2014 | 2016 | |
| Welcome To The Boneyard Sign | 4038900 | 2014 | 2015 | |
| Zombie Pub Crawl | 4036601 | 2014 | 2015 | |
| Bad Moon Rising | 4038890 | 2015 | 2015 | |
| Beware of the Boneyard, Sign | 4047607 | 2015 | 2016 | |
| Black Cat Shack | 4044877 | 2015 | 2017 | |
| Black Cat Snack | 4044885 | 2015 | 2017 | |
| Boneyard Wheelbarrow | 4047605 | 2015 | 2017 | |
| Boneyard, Bag-of-Bones | 4047604 | 2015 | 2017 | |
| Boneyard, Wreath and Garland | 4047606 | 2015 | 2016 | |
| Buzzard Delight | 4047546 | 2015 | 2016 | |
| Creepy Clown Car | 4049218 | 2015 | 2016 | |
| Creepy Creatures Croak | 4047603 | 2015 | 2016 | |
| Creepy Creatures Flutter | 4047601 | 2015 | 2016 | |
| Creepy Creatures Slither | 4047600 | 2015 | 2016 | |
| Creepy Creatures Wither | 4047602 | 2015 | 2016 | |
| Cursed Mummy | 4047545 | 2015 | 2016 | |
| Flying Skulls | 4047593 | 2015 | 2015 | |
| Forced Fit | 4049323 | 2015 | 2016 | |
| Full Moon Ride | 4049324 | 2015 | 2016 | |
| Ghost Rider On The Road | 4044886 | 2015 | 2016 | |
| Halloween Candy Corn Trees | 4047625 | 2015 | 2016 | |
| Halloween Town Tree | 4044893 | 2015 | 2016 | |
| Harley Crow Bar | 4049322 | 2015 | 2016 | |
| Harley-Davidson Ghost Riders Club | 4044878 | 2015 | 2016 | |
| Haunted Crypt | 4049320 | 2015 | 2015 | |
| Haunted Rails Outpost | 4049914 | 2015 | 2016 | |
| Haunted Totem Pole | 4047597 | 2015 | 2018 | |
| Hazardous & Wasted | 4047596 | 2015 | 2016 | |
| Headless Harley Rider | 4044887 | 2015 | 2016 | |
| Kiss of Death | 4047592 | 2015 | β | |
| Last Chance Hotel | 4044880 | 2015 | 2015 | |
| Lit Scarecrow Lamps | 4047617 | 2015 | 2016 | |
| Midway Punks | 4044892 | 2015 | 2015 | |
| Painted Ladies | 4044891 | 2015 | 2016 | |
| Pie In The Face Escape | 4049219 | 2015 | 2016 | |
