Every North Pole piece in the catalog · 667 pieces · Item numbers and years are from the Snow Village Finder catalog.
| ✓ | Piece | Item # | Intro | Retired |
|---|---|---|---|---|
| Elf Bunkhouse | 56016 | 1990 | 1996 | |
| North Pole Set of 2 | 56014 | 1990 | 1996 | |
| Reindeer Barn | 56015 | 1990 | 2000 | |
| Santa & Mrs. Claus Set of 2 | 56090 | 1990 | 2007 | |
| Santa's Little Helpers Set of 3 | 56103 | 1990 | 1993 | |
| Santa's Workshop | 56006 | 1990 | 1993 | |
| Sleigh & Eight Tiny Reindeer Set of 5 | 56111 | 1990 | 2007 | |
| Trimming The North Pole | 56081 | 1990 | 1993 | |
| Baker Elves Set of 3 | 56030 | 1991 | 1995 | |
| Neenee's Dolls & Toys | 56200 | 1991 | 1995 | |
| North Pole Shops Set of 2 | 56219 | 1991 | 1995 | |
| Tassy's Mittens & Hassel's Woolies | 56227 | 1991 | 1995 | |
| Toymaker Elf Set of 4 | 56022 | 1991 | 1995 | |
| Elfie's Sleds & Skates | 56251 | 1992 | 1996 | |
| Letters For Santa Set of 3 | 56049 | 1992 | 1994 | |
| Obbie's Books & Latrinka's Candy | 56243 | 1992 | 1996 | |
| Post Office | 56235 | 1992 | 1999 | |
| Testing The Toys Set of 2 | 56057 | 1992 | 1999 | |
| North Pole Chapel | 56260 | 1993 | 2000 | |
| North Pole Express Depot | 56278 | 1993 | 1998 | |
| North Pole Gate | 56324 | 1993 | 1998 | |
| Pine Cone Trees | 56.52213 | 1993 | 1995 | |
| Santa's Lookout Tower | 56294 | 1993 | 2000 | |
| Santa's Woodworks | 56286 | 1993 | 1996 | |
| Sing A Song For Santa Set of 3 | 56316 | 1993 | 1998 | |
| Woodsman Elves Set of 3 | 56308 | 1993 | 1995 | |
| Beard Barber Shop | 56340 | 1994 | 1997 | |
| Elfin Snow Cone Works | 56332 | 1994 | 1997 | |
| Last Minute Delivery | 56367 | 1994 | 1998 | |
| North Pole Dolls & Santa's Bear Works Set of 3 | 56359 | 1994 | 1997 | |
| Snow Cone Elves Set of 4 | 56375 | 1994 | 1997 | |
| A Busy Elf | 56366 | 1995 | 1999 | |
| Charting Santa's Course Set of 2 | 56364 | 1995 | 1997 | |
| Elfin Forge & Assembly Shop | 56384 | 1995 | 1998 | |
| Elves' Trade School | 56387 | 1995 | 1998 | |
| I'll Need More Toys Set of 2 | 56365 | 1995 | 1998 | |
| Santa's Rooming House | 56386 | 1995 | 1999 | |
| Tin Soldier Shop | 56383 | 1995 | 1997 | |
| Weather & Time Observatory | 56385 | 1995 | 1999 | |
| Christmas Bread Bakers | 56393 | 1996 | 2000 | |
| Early Rising Elves Set of 5 | 56369 | 1996 | 1999 | |
| End Of The Line Set of 2 | 56370 | 1996 | 1999 | |
| Hall Of Records | 56392 | 1996 | 1999 | |
| Holiday Deliveries | 56371 | 1996 | 2001 | |
| North Pole Express Set of 3 | 56368 | 1996 | 1999 | |
| Popcorn & Cranberry House | 56388 | 1996 | 1997 | |
| Route 1, North Pole, Home Of Mr. & Mrs. Claus | 56391 | 1996 | 2005 | |
| Santa's Bell Repair | 56389 | 1996 | 1998 | |
| Start A Tradition Set of 12 | 56390 | 1996 | 1996 | |
| Delivering The Christmas Greens Set of 2 | 56373 | 1997 | 2001 | |
| Don't Break The Ornaments Set of 2 | 56372 | 1997 | 2001 | |
| Elsie's Gingerbread | 56398 | 1997 | 1998 | |
| Glass Ornament Works | 56396 | 1997 | 2003 | |
| Mrs. Claus' Greenhouse | 56395 | 1997 | 2001 | |
| Santa's Light Shop | 56397 | 1997 | 2000 | |
| Santa's Lookout Tower Ornament | 56.98742 | 1997 | 1998 | |
| Santa's Workshop Ornament | 56.98734 | 1997 | 1998 | |
| The Glacier Gazette | 56394 | 1997 | 1999 | |
| Untangle The Christmas Lights | 56374 | 1997 | 2000 | |
| Christmas Fun Run Set of 6 | 56434 | 1998 | 2000 | |
| Custom Stitchers | 56400 | 1998 | 2000 | |
| Dash Away Delivery | 56438 | 1998 | 2001 | |
| Delivering Real Plastic Snow | 56435 | 1998 | 2001 | |
| Downhill Elves | 56439 | 1998 | 2000 | |
| Have A Seat Set of 6 | 56437 | 1998 | 2005 | |
| Loading Sleigh | 52732 | 1998 | 2005 | |
| Peppermint Skating Party | 56363 | 1998 | 2000 | |
| Real Plastic Snow Factory | 56403 | 1998 | 2001 | |
| Reindeer Flight School | 56404 | 1998 | 2002 | |
| Reindeer Training Camp Set of 2 | 56436 | 1998 | 2002 | |
| The Elf Spa | 56402 | 1998 | 2001 | |
| Tillie's Tiny Cup Café | 56401 | 1998 | 2000 | |
| Welcome To Elfland | 56431 | 1998 | 2005 | |
| A Happy Harley® Day | 56706 | 1999 | 2001 | |
| Caninie Courier | 56709 | 1999 | 2002 | |
| Check This Out | 56711 | 1999 | 2001 | |
| Cold Care Clinic | 56703 | 1999 | 2000 | |
| Downhill Daredevils Set of 2 | 56707 | 1999 | 2001 | |
| Elf Mountain Ski Resort | 56700 | 1999 | 2002 | |
| Happy New Year! | 56443 | 1999 | 2000 | |
| Jack In The Box Plant No. 2 | 56705 | 1999 | 2000 | |
| Marie's Doll Museum | 56408 | 1999 | 1999 | |
| Marshmallows Around The Campfire Set of 3 | 56712 | 1999 | 2002 | |
| Mini-Donut Shop | 56702 | 1999 | 2001 | |
| Northern Lights Tinsel Mill | 56704 | 1999 | 2002 | |
| Open Wide! | 56713 | 1999 | 2000 | |
| Santa's Visiting Center Set of 6 | 56407 | 1999 | 1999 | |
| Ski Bums | 56710 | 1999 | 2001 | |
| Tangled In Tinsel | 56708 | 1999 | 2006 | |
| Tee Time Elves Set of 2 | 56442 | 1999 | 2001 | |
| The Peanut Brittle Factory | 56701 | 1999 | 2002 | |
| ACME Toy Factory Set of 5 | 56729 | 2000 | 2002 | |
| All Aboard! Set of 2 | 56803 | 2000 | 2003 | |
| Catch The Wind | 56807 | 2000 | 2002 | |
| Crayola® Polar Palatte Art Center | 56726 | 2000 | 2002 | |
| Cruisin' Crayola® Elves Set of 2 | 56800 | 2000 | 2002 | |
| Cutting The Trail | 56806 | 2000 | 2003 | |
| Ginny's Cookie Treats | 56.56727 | 2000 | 2002 | |
| Ginny's Cookie Treats Set of 3 | 56732 | 2000 | 2004 | |
| Icy Delights | 56808 | 2000 | 2003 | |
| Leonardo & Vincent | 56801 | 2000 | 2002 | |
| Little Newlyweds | 56805 | 2000 | 2001 | |
| Northern Lights Fire Station | 56730 | 2000 | 2005 | |
| Oakwood Post Office Branch | 56881 | 2000 | 2002 | |
| Party In The Hot Tub | 56802 | 2000 | 2001 | |
| Reindeer Care & Repair | 56882 | 2000 | 2002 | |
| Reindeer Condo | 56886 | 2000 | 2001 | |
| Rescue Ready | 56804 | 2000 | 2004 | |
| Rudolph's Condo | 56885 | 2000 | 2002 | |
| Santa's Retreat | 56883 | 2000 | 2002 | |
| Scissors Wizards | 56923 | 2000 | 2001 | |
| Sweet Rock Candy Co. Set of 9 | 56725 | 2000 | 2000 | |
| Toot's Model Train Mfg. | 56728 | 2000 | 2001 | |
| Town Meeting Hall | 56880 | 2000 | 2002 | |
| Trim-A-Tree Factory | 56884 | 2000 | 2001 | |
| Wedding Bells Chapel | 56731 | 2000 | 2001 | |
| Barbie™ Boutique | 56739 | 2001 | 2004 | |
| Beard Bros. Sleigh Wash | 56740 | 2001 | 2003 | |
| Brick Lift | 56809 | 2001 | 2003 | |
| Car Wash Cadets | 56813 | 2001 | 2003 | |
| Caribou Coffee Shop Set of 3 | 56736 | 2001 | 2003 | |
| Chisel McTimber Art Studio | 56887 | 2001 | 2002 | |
| Design Works North Pole | 56733 | 2001 | 2001 | |
| Glitter Detail Set of 2 | 56812 | 2001 | 2004 | |
| Just A Cup Of Joe | 56811 | 2001 | 2003 | |
| Kick Up Your Heels | 56815 | 2001 | 2002 | |
| LEGO Building Creation Station | 56735 | 2001 | 2003 | |
| LEGO Warehouse Forklift | 56819 | 2001 | 2003 | |
| Little Builders | 56810 | 2001 | 2003 | |
| North Pole Beauty Shoppe | 56.05733 | 2001 | 2001 | |
| Peppermint Front Yard | 56817 | 2001 | 2004 | |
| Polar Palace Theater | 56741 | 2001 | 2003 | |
| Raising The Flag At The North Pole | 56820 | 2001 | 2004 | |
| Santa's Hot Tub | 56888 | 2001 | 2002 | |
| Santa's Sleigh Launch Set of 5 | 56734 | 2001 | 2001 | |
| Starlight Dance Hall | 56742 | 2001 | 2002 | |
| The Egg Nog Pub | 56737 | 2001 | 2003 | |
| Twinkle Brite Glitter Factory | 56738 | 2001 | 2003 | |
| Two For The Show | 56814 | 2001 | 2003 | |
| Wrap And Roll | 56818 | 2001 | 2003 | |
| Chimney Sweep For Hire! | 56843 | 2002 | 2004 | |
| Coca-Cola Fizz Factory | 56754 | 2002 | 2006 | |
| Coca-Cola Taste Test | 56841 | 2002 | 2006 | |
| Frostbite Treehouse Day Care | 56844 | 2002 | 2005 | |
| Frosty Pines Outfitters | 56752 | 2002 | 2003 | |
| Frosty Playground | 56846 | 2002 | 2005 | |
| Frozen Veggies | 56840 | 2002 | 2004 | |
| Glacier Park Pavillion Set of 9 | 56745 | 2002 | 2002 | |
| Glacier Park Waterglobe/Music | 56.56834 | 2002 | 2002 | |
| Grandma's Bakery | 56.05841 | 2002 | 2002 | |
| Hand Carved Nutcracker Factory | 56753 | 2002 | 2005 | |
| Kringle Elfementary School | 56750 | 2002 | 2004 | |
| Kringle Street Snowman | 56833 | 2002 | 2002 | |
| McElfin's Irish Restaurant & Gifts | 56755 | 2002 | 2004 | |
| Mitten Manor Set of 2 | 56756 | 2002 | 2004 | |
| More Play-Doh, Please! Set of 2 | 56822 | 2002 | 2003 | |
| North Pole Petting Zoo | 56823 | 2002 | 2004 | |
| Northwind Knitters Set of 2 | 56751 | 2002 | 2004 | |
| Nutcracker Delivery Set of 2 | 56842 | 2002 | 2005 | |
| Play-Doh Sculpting Studio | 56746 | 2002 | 2003 | |
| Polar Power Company | 56749 | 2002 | 2003 | |
| Ready For Adventure | 56839 | 2002 | 2003 | |
| Running The Loom | 56838 | 2002 | 2004 | |
| S'Mores & Hot Chocolate Stand | 56835 | 2002 | 2007 | |
| Santa's Reindeer Rides Set of 6 | 56748 | 2002 | 2002 | |
| School Sleigh Express | 56837 | 2002 | 2005 | |
| Sparky The Plant Manager | 56836 | 2002 | 2003 | |
| The Antler Inn | 56744 | 2002 | 2004 | |
| This Looks Like A Good Spot Set of 2 | 56831 | 2002 | 2004 | |
| A Perfect Fit | 56856 | 2003 | 2006 | |
| An Irish Cheer For Santa Set of 2 | 56848 | 2003 | 2004 | |
| Bustin' A Move Set of 2 | 56850 | 2003 | 2004 | |
| Candy Cane Shack | 56859 | 2003 | 2005 | |
| Checking It Twice Wind-Up Toys Set of 5 | 56757 | 2003 | 2003 | |
| Coca-Cola Sliding Hill | 56851 | 2003 | 2006 | |
| Don't Let Go! | 56854 | 2003 | 2006 | |
| Fillers & Flakers | 56855 | 2003 | 2006 | |
| Flurry's Snowglobe Maker | 56763 | 2003 | 2006 | |
| Fly Through Elf | 56858 | 2003 | 2006 | |
| Ice & Snow Skating Pond | 56867 | 2003 | 2006 | |
| KOLD Radio | 56761 | 2003 | 2004 | |
| Kringle Street Town Tree | 56847 | 2003 | 2003 | |
| Mickey Builds A Snowman | 56849 | 2003 | 2009 | |
| Mickey's North Pole Holiday House | 56759 | 2003 | 2007 | |
| Mrs. Claus' Cookies & Milk | 56861 | 2003 | 2007 | |
| Naughty Or Nice Dectective Agency Set of 6 | 56758 | 2003 | 2003 | |
| New Year's At The North Pole | 56863 | 2003 | 2005 | |
| North Pole Town Hall | 56767 | 2003 | 2005 | |
| Pointy Toed Shoemaker | 56766 | 2003 | 2007 | |
| Polar Roller Rink | 56764 | 2003 | 2005 | |
| Proud Papa & Mama | 56862 | 2003 | 2005 | |
| Red's Elfland Diner | 56765 | 2003 | 2005 | |
| Reindeer Games | 56853 | 2003 | 2004 | |
| Rudolph's Misfit Headquarters | 56769 | 2003 | 2004 | |
| Santa's Castle | 56768 | 2003 | 2004 | |
| The Christmas Candy Mill | 56762 | 2003 | 2006 | |
| The Key To The North Pole | 56857 | 2003 | 2005 | |
| The Misfits | 56860 | 2003 | 2004 | |
| 15th Anniversary SANTA Ornaments Set of 5 | 56890 | 2004 | 2005 | |
| A Merry Mickey Christmas, Cratchits! Set of 2 | 56941 | 2004 | 2006 | |
| Alfie's Toy School For Elves | 56894 | 2004 | 2004 | |
| Alfie's Toy School For Elves - Second Release | 56781 | 2004 | 2005 | |
| Arctic Game Station | 56779 | 2004 | 2006 | |
| Art's Hobbies & Crafts | 56897 | 2004 | 2005 | |
| Bjorn Turoc Rocking Horse Maker | 56775 | 2004 | 2005 | |
| Can I Keep Them? | 56864 | 2004 | 2009 | |
| Christmas Around The World - Feliz Navidad | 56871 | 2004 | 2006 | |
| Christmas Critters Pet Store | 56772 | 2004 | 2009 | |
| Do I Have A Deal For You! Set of 2 | 56868 | 2004 | 2005 | |
| Everybody's Been Good This Year! | 56891 | 2004 | 2005 | |
| Gumdrop Taste Test | 56870 | 2004 | 2007 | |
| Hot Chocolate Tower | 56872 | 2004 | 2024 | |
| Ice Cold Coca-Cola | 56873 | 2004 | 2007 | |
| Kringle Street Town Santa | 56869 | 2004 | 2004 | |
| Krinkles For Sale | 56876 | 2004 | 2006 | |
| Krinkles™ Christmas Ornament Design Studio Set of 2 | 56780 | 2004 | 2007 | |
| Lucky's Pony Rides | 56776 | 2004 | 2004 | |
| M&M'S® Stamp Of Approval | 56865 | 2004 | 2006 | |
| Mickey's Cratchits' Cottage | 56901 | 2004 | 2006 | |
| More Yarn For Your Stockings, Mrs. Claus! | 56874 | 2004 | 2006 | |
| Mrs. Claus' Handmade Christmas Stockings Set of 3 | 56778 | 2004 | 2006 | |
| Nettie's Mistletoe Manor | 56895 | 2004 | 2005 | |
| North Pole M&M'S® Candy Factory | 56773 | 2004 | 2006 | |
| One Choo-Choo Burger Coming Up! | 56889 | 2004 | 2005 | |
| Passing Inspection With FlyingColors | 56898 | 2004 | 2006 | |
| Santa's Toy Company | 56893 | 2004 | 2005 | |
| Santa's Toy Company - Early Release | 56892 | 2004 | 2004 | |
| Scrooge McDuck & Marley's Counting House | 56900 | 2004 | 2006 | |
| Scrooge McDuck & The Ghosts Of Christmas | 56940 | 2004 | 2006 | |
| Swinging Disney Fab Five | 56866 | 2004 | 2007 | |
| Teddy Bear Training Center Set of 6 | 56774 | 2004 | 2004 | |
| Testing Video Games Is The Perfect Job! | 56875 | 2004 | 2006 | |
| Tinker's Caboose Cafe | 56896 | 2004 | 2005 | |
| We Don't Need Instructions! | 56899 | 2004 | 2005 | |
| Welcome To Nettie's B&B | 56877 | 2004 | 2005 | |
| Yummy Gummy Gumdrop Factory | 56771 | 2004 | 2020 | |
| A Well Deserved Reindeer Massage | 57210 | 2005 | 2008 | |
| An Igloo For Snowball | 56878 | 2005 | 2006 | |
| Around The World In 24 Hours Flight Center | 56790 | 2005 | 2007 | |
| Board Game Fun | 57205 | 2005 | 2007 | |
| Christmas Around The World - Germany | 57200 | 2005 | 2007 | |
| Fretta's Fruit Cake Company | 56786 | 2005 | 2006 | |
| Frosty's Christmas Weather Station Set of 6 | 56787 | 2005 | 2005 | |
| Frosty's Sleds 'N Saucers | 56449 | 2005 | 2005 | |
| Holiday Photo Card Hut | 57202 | 2005 | 2007 | |
| Hot Wheels™ Custom Car Shop | 56784 | 2005 | 2006 | |
| I.C. Dreams Igloo Construction Company | 56785 | 2005 | 2006 | |
| Just The Right Size, Santa! | 57209 | 2005 | 2007 | |
| Let's Give It A Spin | 56441 | 2005 | 2006 | |
| M&M'S® Fun On Ice | 56440 | 2005 | 2006 | |
| Making Each House, Checking It Twice | 57204 | 2005 | 2006 | |
| Mrs. Claus' Perfect Poinsettias | 57212 | 2005 | 2007 | |
| Needle's Tree Farm | 56783 | 2005 | 2006 | |
| North Pole Board Games Factory | 56789 | 2005 | 2007 | |
| North Pole General Store | 56797 | 2005 | 2007 | |
| North Pole Maintenance | 57203 | 2005 | 2007 | |
| North Pole Porcelain Building Works | 56788 | 2005 | 2006 | |
| North Star Commuter Train Station Set of 3 | 56782 | 2005 | 2005 | |
| Poinsettia Palace | 56796 | 2005 | 2006 | |
| Polar Bear Taxi Service | 57201 | 2005 | 2007 | |
| Reindeer Spa | 56794 | 2005 | 2008 | |
| Road Trip! | 57211 | 2005 | 2007 | |
| Santa's Flight Planning Team | 57206 | 2005 | 2007 | |
| Santa's Hat Inn | 56795 | 2005 | 2008 | |
| Santa's Tailor Shop | 56793 | 2005 | 2007 | |
| The Heavier The Better! | 56879 | 2005 | 2006 | |
| Wee Deliver Groceries | 57213 | 2005 | 2007 | |
| Augie's Christmas Carols | 56954 | 2006 | 2009 | |
| Breaking The Bank | 57226 | 2006 | 2008 | |
| Candy Cane Corner | 56952 | 2006 | 2009 | |
| Christmas Bell Choir | 57224 | 2006 | 2008 | |
| Christmas Carol Rehearsal | 57222 | 2006 | 2008 | |
| Christmas Gifts From Elmo | 57216 | 2006 | 2008 | |
| Christmas Sweet Shop | 56791 | 2006 | 2006 | |
| Chritmas Around The World - Scandinavia | 57227 | 2006 | 2008 | |
| Countdown To Christmas Headquarters | 56798 | 2006 | 2006 | |
| Countdown To Christmas Mission Control | 57214 | 2006 | 2007 | |
| Earning Their Stripes | 57220 | 2006 | 2009 | |
| Hide 'N Seek | 57228 | 2006 | 2011 | |
| Hope This Is The Correct Replacement Bulb | 57221 | 2006 | 2008 | |
| Ice Races Today! | 57217 | 2006 | 2007 | |
| Letters To Santa Sorting Station Set of 4 | 56792 | 2006 | 2006 | |
| Light The Way - Santa's Beacon | 56953 | 2006 | 2009 | |
| Mickey Approved! | 57219 | 2006 | 2011 | |
| Mickey Mouse Watch Factory | 56951 | 2006 | 2009 | |
| No Two Alike | 57225 | 2006 | 2008 | |
| North Pole Snow Bank | 56957 | 2006 | 2008 | |
| Santa's New Sleigh - Design #56 | 57218 | 2006 | 2008 | |
| Santa's Paper Snowflake Studio | 56956 | 2006 | 2008 | |
| Santa's Sleigh Maker | 56950 | 2006 | 2007 | |
| Sesame Street Bldg | 56799 | 2006 | 2008 | |
| Ulysses The Christmas Bell Maker | 56955 | 2006 | 2008 | |
| A Puzzling Sign | 799952 | 2007 | 2009 | |
| Bringing Home The Tree | 799954 | 2007 | 2009 | |
| Christmas Around The World - Hawaii | 799960 | 2007 | 2009 | |
| Christmasland Tree Toppers | 56960 | 2007 | 2007 | |
| Duck, Duck, Gray Duck | 799906 | 2007 | 2009 | |
| Dumpy's Toy Trucks | 799915 | 2007 | 2009 | |
| Elfin Toy Museum | 56959 | 2007 | 2007 | |
| Flight Training | 57232 | 2007 | 2013 | |
| Jolly's Jigsaw Puzzle Workshop | 799916 | 2007 | 2009 | |
| Karaoke Night | 799955 | 2007 | 2010 | |
| Motorcycle Test Drive | 799956 | 2007 | 2009 | |
| Moving Day | 57230 | 2007 | 2008 | |
| North Pole Beard Trimmers | 56958 | 2007 | 2007 | |
| North Star Karaoke Club | 799917 | 2007 | 2010 | |
| Polar Bear Palace | 799918 | 2007 | 2008 | |
| Polar Carving | 799957 | 2007 | 2008 | |
| Reindeer Flying Feed Store | 799919 | 2007 | 2009 | |
| Rubber Duck Factory | 799920 | 2007 | 2009 | |
| Sugar Hill Row Houses | 56961 | 2007 | 2009 | |
| Teddy Bear's Truck Ride | 57229 | 2007 | 2008 | |
| The Little Ballerina | 799953 | 2007 | 2010 | |
| The Truck Works! | 799958 | 2007 | 2010 | |
| Twinkle Toes Ballet Academy | 799921 | 2007 | 2010 | |
| Up North Outhouse | 800009 | 2007 | 2017 | |
| Welcome To The North Pole | 799959 | 2007 | 2014 | |
| Brite Lites Bulb Factory | 799997 | 2008 | 2008 | |
| Christmas Around The World - China | 807243 | 2008 | 2009 | |
| Cocoa Chocolate Works | 805545 | 2008 | 2013 | |
| Dancer | 804452 | 2008 | 2011 | |
| Dasher | 804451 | 2008 | 2011 | |
| Dressing Up With Tink | 802826 | 2008 | 2011 | |
| Gifts From Santa & Mrs. Claus | 807235 | 2008 | 2011 | |
| Hatly Hall | 804440 | 2008 | 2009 | |
| Hooked A Big One! | 807242 | 2008 | 2010 | |
| Ollie & Nollie's Custom Snowboards | 805546 | 2008 | 2010 | |
| Packing The Gifts | 807244 | 2008 | 2010 | |
| Polar Pizza, Never Cold | 804460 | 2008 | 2009 | |
| Robbie's Robot Factory | 799998 | 2008 | 2008 | |
| The Lunch Box Café | 805543 | 2008 | 2010 | |
| The North Pole Curling Team | 807241 | 2008 | 2010 | |
| The North Pole Palace | 805541 | 2008 | 2013 | |
| The Reindeer Stables, Dasher & Dancer | 799999 | 2008 | 2011 | |
| The Reindeer Stables, Prancer & Vixen | 805542 | 2008 | 2011 | |
| The Snowboard Artist | 807240 | 2008 | 2010 | |
| Time For A Tune-Up! | 804450 | 2008 | 2008 | |
| Tinker Bell's Lighthouse | 802825 | 2008 | 2011 | |
| Too Good To Resist | 807239 | 2008 | 2012 | |
| You Want Fries With That? | 807238 | 2008 | 2010 | |
| North Pole Penguin Visitors' Center | 805547 | 2009 | 2009 | |
| Prancer | 807236 | 2009 | 2011 | |
| Vixen | 807237 | 2009 | 2011 | |
| Baskets And Bows | 808925 | 2010 | 2010 | |
| Basketweaving 101 | 808932 | 2010 | 2010 | |
| Best Dressed Snowman | 808927 | 2010 | 2014 | |
| Better Watch Out Coal Mine | 808923 | 2010 | 2012 | |
| Comet | 811777 | 2010 | 2012 | |
| Cupid | 811778 | 2010 | 2012 | |
| Fixing Frozen Pipes | 809460 | 2010 | 2011 | |
| Girls Night Out | 808931 | 2010 | 2012 | |
| Ice Breakers Lounge | 808924 | 2010 | 2011 | |
| Instant Snowman Factory | 808921 | 2010 | 2012 | |
| Naughty Stocking Stuffers | 808930 | 2010 | 2012 | |
| Peppermint Pete's Set of 2 | 4016904 | 2010 | 2010 | |
| The Reindeer Stables, Comet & Cupid | 805548 | 2010 | 2012 | |
| Zenbolt's Handyman Shop | 808926 | 2010 | 2011 | |
| Blitzen | 808929 | 2011 | 2012 | |
| Cars North Pole Rally Center | 4023616 | 2011 | 2012 | |
| Donder | 808928 | 2011 | 2012 | |
| Gumdrop Shop | 4020950 | 2011 | 2011 | |
| Gumdrop Treetop | 4020951 | 2011 | 2014 | |
| I Break For Cocoa | 4020212 | 2011 | 2014 | |
| Lightning's Ready To Race | 4023617 | 2011 | 2012 | |
| Mater Christmas To You, Too | 4023618 | 2011 | 2012 | |
| Merry Christmas! Set of 2 | 4020952 | 2011 | 2013 | |
| Mickey's Ears Factory | 4020206 | 2011 | 2023 | |
| North Pole Clock Tower | 4020125 | 2011 | 2011 | |
| North Pole Cookie Exchange | 4020208 | 2011 | 2013 | |
| Real Artifical Tree Factory | 4020205 | 2011 | 2013 | |
| Santa's Get-Away Set of 2 | 4023615 | 2011 | 2011 | |
| Santa's Helpers Training Academy | 4020204 | 2011 | 2011 | |
| Santa's Hot Cocoa Café | 4020207 | 2011 | 2024 | |
| Santas In Training | 4020209 | 2011 | 2011 | |
| The Reindeer Stables, Donder & Blitzen | 809360 | 2011 | 2012 | |
| Tinting The Trees | 4020210 | 2011 | 2013 | |
| We Like'Em All | 4020213 | 2011 | 2013 | |
| Welcome To The Club | 4020211 | 2011 | 2013 | |
| A Bloomin' Merry Christmas | 4025294 | 2012 | 2013 | |
| Cars Holiday Detail Shop | 4025277 | 2012 | 2013 | |
| Christmas Trim For Mater | 4025286 | 2012 | 2013 | |
| Finishing Touches | 4025292 | 2012 | 2013 | |
| Gotta Getta Gund | 4025289 | 2012 | 2013 | |
| How Bubble Lights Get Their Bubbles | 4025290 | 2012 | 2014 | |
| I Think You're Cute | 4025288 | 2012 | 2017 | |
| Lighting's Ready For Christmas | 4025285 | 2012 | 2013 | |
| Mrs. Claus' Cookie Supplies | 4028702 | 2012 | 2012 | |
| Nana Split's Ice Cream Parlor | 4025283 | 2012 | 2014 | |
| North Pole Bike Shop | 4025281 | 2012 | 2014 | |
| North Pole Commuter | 4025291 | 2012 | 2013 | |
| North Pole Snuffles Luv-A-Hug Center | 4025279 | 2012 | 2013 | |
| Perry's Poinsettias | 4025284 | 2012 | 2012 | |
| Pip & Pop's Bubble Works | 4025280 | 2012 | 2023 | |
| She Said I'm Cute | 4025287 | 2012 | 2020 | |
| The Reindeer Stables, Rudolph | 4025278 | 2012 | 2014 | |
| The Santa Palooza Masterpiece | 4025293 | 2012 | 2014 | |
| Yum Yum Cupcakes | 4025282 | 2012 | 2014 | |
| Another Perfect Snow Cone | 4030726 | 2013 | 2014 | |
| Christmas Toys On Schedule | 4030723 | 2013 | 2014 | |
| Countdown To Christmas | 4030721 | 2013 | 2015 | |
| Harley Pump & Go Diner | 4035574 | 2013 | 2015 | |
| Holiday Special Jolly Fellow's Accessory Set of 3 | 4035572 | 2013 | 2015 | |
| Holiday Special The Jolly Fellow Toy Co. | 4035571 | 2013 | 2013 | |
| Jack B. Nimble Candle Shop | 4030719 | 2013 | 2017 | |
| Jack Be Quick … | 4030728 | 2013 | 2017 | |
| Katie's Candied Apples | 4030715 | 2013 | 2014 | |
| Knucklehead On A Mission | 4035576 | 2013 | 2014 | |
| Nice Save | 4030722 | 2013 | 2014 | |
| North Pole Nativity | 4030729 | 2013 | 2014 | |
| Northen Lights Track, Curved Set of 2 | 4033846 | 2013 | 2015 | |
| Northern Lights Depot | 4030713 | 2013 | 2016 | |
| Northern Lights Express Engine | 4030714 | 2013 | 2016 | |
| Northern Lights Track, Straight Set of 2 | 4033845 | 2013 | 2015 | |
| Pop's Peppermint Barrel | 4030716 | 2013 | 2015 | |
| Rebel With A Dog | 4035575 | 2013 | 2014 | |
| Santa's Little Dipper | 4030724 | 2013 | 2014 | |
| Santa's Polar Plunge | 4030727 | 2013 | 2014 | |
| Snowflake's Snow Cone Shop | 4030717 | 2013 | 2015 | |
| Spin Art Master | 4030725 | 2013 | 2015 | |
| Star Brite Glass Ornament Shop | 4030712 | 2013 | 2014 | |
| The Polar Plunge Warming House | 4030718 | 2013 | 2014 | |
| A Gift From Rudolph | 4036555 | 2014 | 2020 | |
| Animated Flight Test | 4036549 | 2014 | 2017 | |
| Check And Double Check | 4036550 | 2014 | 2016 | |
| Cornelius & Bumble's New Adventure | 4036554 | 2014 | 2017 | |
| Cowboy Kids | 4036552 | 2014 | 2015 | |
| Dasher's Kick Start Expresso Bar | 4036543 | 2014 | 2015 | |
| Fisher-Price Fun Factory | 4036546 | 2014 | 2016 | |
| Fisher-Price L'l' Farmer | 4036558 | 2014 | 2016 | |
| Fisher-Price Toys | 4036557 | 2014 | 2016 | |
| Java Brew For Two | 4036553 | 2014 | 2015 | |
| Java Warm Up | 4036559 | 2014 | 2015 | |
| Jingle & Jangle's Bells | 4036545 | 2014 | 2017 | |
| North Pole Baby Doll Boutique | 4036541 | 2014 | 2014 | |
| North Pole Harley-Davidson | 4042401 | 2014 | 2015 | |
| North Pole Hobby Horse Barn | 4036542 | 2014 | 2015 | |
| North Pole Sleigh Ride | 4036560 | 2014 | 2015 | |
| North Pole, The Magic of Christmas | 4042390 | 2014 | 2014 | |
