Pieces introduced 1990–1999 · 308 pieces · Item numbers and years are from the Snow Village Finder catalog.
| ✓ | Piece | Item # | Intro | Retired |
|---|---|---|---|---|
| A Special Delivery | 56.79480 | 1990 | 1994 | |
| All Tired Out Waterglobe/Music | 56.79375 | 1990 | 1992 | |
| Playing Games Is Fun! | 56.79472 | 1990 | 1993 | |
| Read Me A Story! | 56.79456 | 1990 | 2000 | |
| Rock-A-Bye Baby | 56.79391 | 1990 | 1995 | |
| Snowbabies Penguin Lite-Up, Cl | 56.79405 | 1990 | 1992 | |
| Snowbabies Polar Bear Lite-Up, | 56.79413 | 1990 | 1992 | |
| Twinkle Little Stars | 56.79421 | 1990 | 1993 | |
| We Will Make It Shine! | 56.79464 | 1990 | 1992 | |
| What Are You Doing? -waterglobe/ musicbox - Twinkle, Twinkle Little | 56.79359 | 1990 | 1990 | |
| Who Are You? | 56.79499 | 1990 | 1991 | |
| Wishing On A Star | 56.79430 | 1990 | 1994 | |
| Dancing To A Tune | 56.76309 | 1991 | 1993 | |
| Dancing To A Tune, set of 3 | 56.68080 | 1991 | 1995 | |
| Fishing For Dreams | 56.68098 | 1991 | 1994 | |
| Frosty Frolic 2-Tier Music Box | 56.76341 | 1991 | 1993 | |
| I Made This Just For You! | 56.76287 | 1991 | 1994 | |
| I'll Put Up The Tree! | 56.76279 | 1991 | 1996 | |
| I'll Put Up The Tree! | 56.68004 | 1991 | 1995 | |
| Is That For Me? | 56.76317 | 1991 | 1993 | |
| Is That For Me? | 56.68039 | 1991 | 1993 | |
| My First Star Ornament | 56.68110 | 1991 | 1998 | |
| Peek-A-Boo Waterglobe/Music Box | 56.79383 | 1991 | 1993 | |
| Penguin Parade Music Box | 56.76333 | 1991 | 1994 | |
| Playing Games Is Fun! musicbox - Twinkle, Twinkle Little Star | 56.76325 | 1991 | 1993 | |
| Snowbabies Advent Tree Music B | 56.76350 | 1991 | 1994 | |
| Snowbabies Polar Sign | 56.68047 | 1991 | 1996 | |
| Swinging On A Star | 56.68101 | 1991 | 2001 | |
| This Is Where We Live! | 56.68055 | 1991 | 1994 | |
| Waiting For Christmas | 56.76295 | 1991 | 1993 | |
| Waiting For Christmas | 56.68071 | 1991 | 1993 | |
| Why Don't You Talk To Me? | 56.68012 | 1991 | 2003 | |
| Why Don't You Talk To Me? | 56.76252 | 1991 | 2001 | |
| Wishing On A Star | 56.76260 | 1991 | 1995 | |
| Can I Help, Too? - limited edition, 18,500 pieces | 56.68063 | 1992 | 1992 | |
| Fishing For Dreams Waterglobe/ | 56.68322 | 1992 | 1994 | |
| Help Me, I'm Stuck! | 56.68179 | 1992 | 1994 | |
| Help Me, I'm Stuck! Set of 2 | 56.76384 | 1992 | 1997 | |
| I Need A Hug | 56.68136 | 1992 | 2003 | |
| I Need A Hug | 56.76406 | 1992 | 1997 | |
| Join The Parade | 56.68241 | 1992 | 1994 | |
| Join The Parade | 56.76457 | 1992 | 1995 | |
| Just One Little Candle | 56.76449 | 1992 | 1998 | |
| Just One Little Candle | 56.68233 | 1992 | 1999 | |
| Let's Go Skiing | 56.68152 | 1992 | 1999 | |
| Look What I Can Do! | 56.68195 | 1992 | 1996 | |
| Read Me A Story waterglobe/ musicbox - Twinkle, Twinkle Little Star | 56.68314 | 1992 | 1996 | |
| Shall I Play For You? | 56.68209 | 1992 | 1998 | |
| Shall I Play For You? | 56.76422 | 1992 | 1998 | |
| Snowbabies Icicle With Star Or | 56.68250 | 1992 | 1995 | |
| Starry, Starry Night | 56.68306 | 1992 | 2001 | |
| Stars-In-A-Row, Tic-Tac-Toe | 56.68225 | 1992 | 1995 | |
| This Will Cheer You Up | 56.68160 | 1992 | 1994 | |
| Wait For Me! | 56.76414 | 1992 | 1995 | |
| Wait For Me! | 56.68128 | 1992 | 1994 | |
| What Will I Catch? Music Box - Catch A Falling Star | 56.68268 | 1992 | 1998 | |
| Winken, Blinken, & Nod | 56.68144 | 1992 | 1998 | |
| You Can't Find Me! | 56.68187 | 1992 | 1996 | |
| You Can't Find Me! | 56.76376 | 1992 | 1996 | |
| You Didn't Forget Me! | 56.76430 | 1992 | 1995 | |
| You Didn't Forget Me! | 56.68217 | 1992 | 1999 | |
| Can I Open It Now? - Event piece, limited to year production | 56.68381 | 1993 | 1993 | |
| Can I Open It Now? - acrylic musicbox - Happy Birthday | 56.76481 | 1993 | 1994 | |
| Crossing Starry Skies | 56.68349 | 1993 | 1997 | |
| Frosty Fun Acrylic Music Box | 56.76503 | 1993 | 1994 | |
| Gathering Stars In The Sky | 56.68551 | 1993 | 1997 | |
| I Found Your Mitten!, set of 2 | 56.68365 | 1993 | 1996 | |
| I'll Teach You A Trick | 56.68357 | 1993 | 1996 | |
| I'm Making An Ice Sculpture! | 56.68420 | 1993 | 1996 | |
| I'm So Sleepy musicbox - Brahm's Lullaby | 56.68519 | 1993 | 2000 | |
| Let It Snow Animated Book Musi | 56.68578 | 1993 | 1995 | |
| Let's All Chime In! Set of 2 | 56.76554 | 1993 | 1998 | |
| Let's All Chime In!, set of 2 | 56.68454 | 1993 | 1995 | |
| Look What I Found! | 56.68330 | 1993 | 1997 | |
| Now I Lay Me Down To Sleep | 56.68390 | 1993 | 2005 | |
| Now I Lay Me Down To Sleep | 56.76570 | 1993 | 2001 | |
| Penguin Parade Acrylic musicbox - Winter Wonderland | 56.76465 | 1993 | 1994 | |
| Play Me A Tune acrylic musicbox - Joy To The World | 56.76511 | 1993 | 1994 | |
| Reading A Story acrylic musicbox - Brahm's Lullaby | 56.76490 | 1993 | 1994 | |
| So Much Work To Do! | 56.68373 | 1993 | 1998 | |
| So Much Work To Do! Waterglobe | 56.68497 | 1993 | 1995 | |
| Somewhere In Dreamland | 56.68403 | 1993 | 1997 | |
| Somewhere In Dreamland Set of 5 | 56.76562 | 1993 | 1997 | |
| Sprinkling Stars In The Sky | 56.68489 | 1993 | 1997 | |
| We Make A Great Pair | 56.76520 | 1993 | 1997 | |
| Wee … This Is Fun! | 56.68470 | 1993 | 1997 | |
| Where Did He Go? | 56.68411 | 1993 | 2003 | |
| Will It Snow Today? | 56.68446 | 1993 | 1995 | |
| Winken, Blinken, & Nod Set of 3 | 56.76589 | 1993 | 1998 | |
| Wishing On A Star Acrylic musicbox - When You Wish Upon A Star | 56.76473 | 1993 | 1994 | |
| You Didn't Forget Me! waterglobe/musicbox - Have Yourself A Merry | 56.68500 | 1993 | 1997 | |
| Be My Baby | 56.68667 | 1994 | 1998 | |
| Bringing Starry Pines | 56.68624 | 1994 | 1997 | |
| Bringing Starry Pines Set of 2 | 56.76660 | 1994 | 1997 | |
| Catch A Falling Star musicbox - Catch A Falling Star | 56.68713 | 1994 | 1997 | |
| First Star Jinglebaby | 56.68586 | 1994 | 1997 | |
| I'm Right Behind You Set of 5 | 56.76627 | 1994 | 1997 | |
| I'm Right Behind You! | 56.68527 | 1994 | 1997 | |
| Jack Frost … A Touch Of Winter's Magic | 56.68543 | 1994 | 1999 | |
| Juggling Stars In the Sky | 56.68675 | 1994 | 1998 | |
| Just For You Jinglebaby | 56.68691 | 1994 | 1998 | |
| Let's Go Skating | 56.68608 | 1994 | 1996 | |
| Let's Go Skating | 56.76643 | 1994 | 1999 | |
| Lift Me Higher, I Can't Reach! | 56.68632 | 1994 | 1998 | |
| Lift Me Higher, I Can't Reach! Set of 5 | 56.76678 | 1994 | 1997 | |
| Little Drummer Jinglebaby | 56.68594 | 1994 | 1997 | |
| Look What I Found! waterglobe/musicbox - Winter Wonderland | 56.68721 | 1994 | 1997 | |
| Mickey's New Friend, Disney Exclusive | 56.07145 | 1994 | 1995 | |
| Planting Starry Pines waterglobe musicbox - O Tannenbaum | 56.68705 | 1994 | 1996 | |
| Stars In My Stocking Jinglebaby | 56.68683 | 1994 | 1998 | |
| Stringing Fallen Stars | 56.76651 | 1994 | 1998 | |
| Stringing Fallen Stars | 56.68616 | 1994 | 1998 | |
| There's Another One | 56.76619 | 1994 | 1997 | |
| There's Another One! | 56.68535 | 1994 | 1998 | |
| We'll Plant The Starry Pines Set of 4 | 56.76635 | 1994 | 1997 | |
| We'll Plant The Starry Pines, set of 2 | 56.68659 | 1994 | 1997 | |
| Where Did You Come From? | 56.68560 | 1994 | 1997 | |
| Winter Tales Of The Snowbabies | 56.68730 | 1994 | 2000 | |
| A Star In The Box | 56.68803 | 1995 | 1996 | |
| A Star-In-The-Box | 56.76698 | 1995 | 1998 | |
| Are You On My List? | 56.68756 | 1995 | 1997 | |
| Are You On My List? Set of 2 | 56.76691 | 1995 | 1997 | |
| Are You On My List? waterglobe/musicbox - Have Yourself A Merry | 56.68797 | 1995 | 1997 | |
| I Can't Find Him! | 56.68800 | 1995 | 1998 | |
| I Can't Find Him! Set of 3 | 56.76695 | 1995 | 1998 | |
| I Found The Biggest Star Of All | 56.68748 | 1995 | 1997 | |
| I Found The Biggest Star Of All | 56.76690 | 1995 | 1998 | |
| I See You! | 56.68780 | 1995 | 1999 | |
| I See You! Set of 2 | 56.76694 | 1995 | 1999 | |
| I'll Hug You Goodnight waterglobe/musicbox - Frosty The Snowman | 56.68798 | 1995 | 2002 | |
| I'll Play A Christmas Tune | 56.68801 | 1995 | 1999 | |
| I'll Play A Christmas Tune | 56.76696 | 1995 | 1998 | |
| Joy Ornaments | 56.68807 | 1995 | 1999 | |
| Mush! | 56.76699 | 1995 | 2001 | |
| Mush! | 56.68805 | 1995 | 1999 | |
| One Little Candle Jinglebaby | 56.68806 | 1995 | 1998 | |
| Overnight Delivery | 56.68808 | 1995 | 2001 | |
| Overnight Delivery Special Event piece for retail stores | 56.07595 | 1995 | 1995 | |
| Play Me A Tune Music Box | 56.68809 | 1995 | 1998 | |
| Ring The Bells … It's Christmas | 56.68764 | 1995 | 2000 | |
| Ring The Bells…It's Christmas! | 56.76692 | 1995 | 2000 | |
| Skate With Me Waterglobe/Music | 56.68799 | 1995 | 1998 | |
| Snowbabies Animated Skating Po | 56.76686 | 1995 | 1998 | |
| We're Building An Icy Igloo Set of 3 | 56.76697 | 1995 | 2001 | |
| We're Building An Icy Igloo, lighted | 56.68802 | 1995 | 1998 | |
| What Shall We Do Today? | 56.68772 | 1995 | 1997 | |
| What Shall We Do Today? Set of 2 | 56.76693 | 1995 | 1999 | |
| A Little Night Light | 56.68823 | 1996 | 1999 | |
| Baby's First Rattle | 56.68828 | 1996 | 1998 | |
| Climb Every Mountain Set of 5 | 56.76702 | 1996 | 2000 | |
| Climb Every Mountain, limited edition - 22.500 pieces | 56.68816 | 1996 | 1996 | |
| Display Your Favorite Snowbaby | 56.68837 | 1996 | 1998 | |
| Five-Part Harmony | 56.68824 | 1996 | 1999 | |
| Five-Part Harmony Set of 2 | 56.76710 | 1996 | 1999 | |
| I'm So Sleepy | 56.68810 | 1996 | 2000 | |
| It's A Grand Old Flag | 56.68822 | 1996 | 1998 | |
| It's A Grand Old Flag Set of 2 | 56.76705 | 1996 | 1998 | |
| It's Snowing | 56.76706 | 1996 | 2001 | |
| It's Snowing! | 56.68821 | 1996 | 2001 | |
| Jack Frost … A Sleighride Through The Stars | 56.68811 | 1996 | 2000 | |
| Jinglebell Jinglebaby | 56.68826 | 1996 | 1998 | |
| Joy To The World Ornament | 56.68829 | 1996 | 1998 | |
| Now I Lay Me Down To Sleep waterglobe/musicbox - Brahm's Lullaby | 56.68831 | 1996 | 2002 | |
| Once Upon A Time … Musicbox - When You Wish Upon A Star | 56.68832 | 1996 | 1999 | |
| Once Upon A Time … Votive | 56.68815 | 1996 | 2000 | |
| Practice Makes Perfect waterglobe/musicbox - Twinkle, Twinkle Little | 56.68830 | 1996 | 1998 | |
| Sliding Through The Milky Way musicbox - Twinkle, Twinkle Little | 56.68833 | 1996 | 1999 | |
| Snowbabies Display Sled | 56.68838 | 1996 | 2000 | |
| Snowbaby In My Stocking Ornament | 56.68827 | 1996 | 2000 | |
| Stargazing, set of 9 | 56.68817 | 1996 | 1998 | |
| Starry Pine Jinglebaby | 56.68825 | 1996 | 1998 | |
| There's No Place Like Home | 56.68820 | 1996 | 2000 | |
| There's No Place Like Home | 56.76708 | 1996 | 1999 | |
| When The Bough Breaks | 56.68819 | 1996 | 2001 | |
| Which Way's Up? | 56.68812 | 1996 | 1997 | |
| Which Way's Up? Set of 2 | 56.76701 | 1996 | 2000 | |
| With Hugs & Kisses Set of 2 | 56.76704 | 1996 | 1998 | |
| With Hugs & Kisses, set of 2 | 56.68813 | 1996 | 1998 | |
| You Are My Lucky Star Set of 2 | 56.76703 | 1996 | 2000 | |
| You Are My Lucky Star, set of 2 | 56.68814 | 1996 | 1999 | |
| You Need Wings Too! | 56.68818 | 1996 | 2001 | |
| You Need Wings Too! Set of 2 | 56.76709 | 1996 | 2000 | |
| You're My Snowbaby Picture Frame | 56.68834 | 1996 | 1999 | |
| All We Need Is Love | 56.68860 | 1997 | 1998 | |
| Best Little Star | 56.68842 | 1997 | 1999 | |
| Candle Light … Season Bright (Clip-On) | 56.68864 | 1997 | 2000 | |
| Candle Light … Season Bright (Tree Topper) | 56.68863 | 1997 | 1999 | |
| Did He See You? musicbox - Winter Wonderland | 56.68870 | 1997 | 2001 | |
| Five, Six, A Drum With Sticks | 56.68865 | 1997 | 2001 | |
| Heigh-Ho Waterglobe/Music Box | 56.68872 | 1997 | 1999 | |
| Heigh-Ho, Heigh-Ho, It's Off To Frosty Frolic Land We Go! | 56.68853 | 1997 | 2001 | |
| Heigh-Ho, Heigh-Ho, To Frolic Land We Go! | 56.76711 | 1997 | 2001 | |
| I'm The Star Atop Your Tree! (tree topper) | 56.68862 | 1997 | 1999 | |
| Jack Frost…A Touch Of Winter's Magic Set of 3 | 56.76716 | 1997 | 2001 | |
| Jingle Bell | 56.76713 | 1997 | 2000 | |
| Jingle Bell | 56.68855 | 1997 | 2001 | |
| Jingle Bell waterglobe/musicbox - Jingle Bells | 56.68871 | 1997 | 1999 | |
| Let's Go See Jack Frost, 10th Anniversary piece | 56.68850 | 1997 | 1997 | |
| Moon Beams waterglobe/musicbox | 56.68873 | 1997 | 1999 | |
| One , Two, High Button Shoe | 56.68844 | 1997 | 2001 | |
| One For You, One For Me | 56.68858 | 1997 | 2001 | |
| Ship O' Dreams | 56.68859 | 1997 | 2001 | |
| Snowbabies 1997 Bisque Friends | 56.68849 | 1997 | 1997 | |
| Snowbabies Shelf Unit | 56.68874 | 1997 | 1999 | |
| Starlight Serenade | 56.68856 | 1997 | 2000 | |
| Thank You | 56.68857 | 1997 | 2001 | |
| Thank You | 56.76715 | 1997 | 2001 | |
| Three, Four, Room For One More | 56.68845 | 1997 | 2001 | |
| Whistle While You Work | 56.68854 | 1997 | 1999 | |
| Whistle While You Work | 56.76712 | 1997 | 2000 | |
| Wish Upon A Falling Star | 56.68839 | 1997 | 1999 | |
| Wish Upon A Falling Star Set of 4 | 56.76717 | 1997 | 2001 | |
| Wishing You A Merry Christmas | 56.68843 | 1997 | 1998 | |
| 1998 Winter Celebration Pin | 56.68887 | 1998 | 1998 | |
| A Gift So Fine From Madeline | 56.69901 | 1998 | 2001 | |
| A Journey For Two By Caribou | 56.68881 | 1998 | 2001 | |
| A Journey For Two, By Caribou! | 56.76720 | 1998 | 2001 | |
| All We Need Is Love Set of 3 | 56.76722 | 1998 | 2001 | |
| Baby's First Photo | 56.68913 | 1998 | 2000 | |
| Baby's, It's Cold Outside Set of 2 | 56.76723 | 1998 | 2001 | |
| Come Fly With Me, set of 3 -- limited edition, 22,500 pieces | 56.68920 | 1998 | 1999 | |
| Fly Me To The Moon | 56.68885 | 1998 | 2001 | |
| Frosty Frolic Friends (Polar Bear) | 56.68879 | 1998 | 1998 | |
| Frosty Frolic Ice Palace | 56.76729 | 1998 | 2001 | |
| How Many Days 'Til Chirstmas? | 56.76721 | 1998 | 2001 | |
| How Many Days 'Til Christmas? | 56.68882 | 1998 | 1999 | |
| I Can Touch My Toes, set of 2 | 56.68927 | 1998 | 2000 | |
| I Love You This Much | 56.68918 | 1998 | 2003 | |
| I Love You Trom The Bottom Of My Heart musicbox - What The World | 56.68921 | 1998 | 1999 | |
| I have a feeling we're not in | 56.69900 | 1998 | 2001 | |
| Just Follow The Star musicbox - Twinkle, Twinkle | 56.68916 | 1998 | 2001 | |
| Make A Wish | 56.68926 | 1998 | 2001 | |
| My Snowbaby Baby Dolls | 56.68919 | 1998 | 2001 | |
| New Frosty Frolic Land | 56.76728 | 1998 | 2001 | |
| Nine, Ten, You're My Best Friend | 56.68900 | 1998 | 2001 | |
| One For You, One For Me | 56.76724 | 1998 | 2001 | |
| Pull Together | 56.68924 | 1998 | 2001 | |
| Reach For The Moon, 2 assorted | 56.68914 | 1998 | 2000 | |
| Seven, Eight, Time To Skate Bo | 56.68886 | 1998 | 2001 | |
| Ship Ahoy Waterglobe/Music Box | 56.68915 | 1998 | 2000 | |
| Ship O' Dreams Set of 2 | 56.76726 | 1998 | 2001 | |
| Slip, Sliding Away | 56.68934 | 1998 | 1999 | |
| Stuck In The Snow | 56.68932 | 1998 | 2000 | |
| Three Tiny Trumpeters Set of 2 | 56.76725 | 1998 | 2001 | |
| Three Tiny Trumpets, set of 2, Event piece | 56.68888 | 1998 | 1998 | |
| To My Friend | 56.68917 | 1998 | 2001 | |
| Winter Play On A Snowy Day Set of 4 | 56.76727 | 1998 | 2001 | |
| Winter Play On A Snowy Day, set of 4 | 56.68880 | 1998 | 1999 | |
| You've Got The Cutest Little Baby Face | 56.68933 | 1998 | 2000 | |
| …And That Spells Baby, set of 4 | 56.68923 | 1998 | 2000 | |
| 2000 Friendship Club Kit Sailing The Seas, | 56.68939 | 1999 | 2000 | |
| A Kiss For You And 2000 Too | 56.69902 | 1999 | 2000 | |
| All Aboard The Star Express Set of 4 | 56.68943 | 1999 | 2000 | |
| All Aboard The Star Express Set of 4 | 56.76739 | 1999 | 2001 | |
| Batter Up | 56.68957 | 1999 | 1999 | |
| Believe 2000 Promotional piece for International Expositions and open | 56.06861 | 1999 | 2000 | |
| Candle Light Set of 6, Battery Operated, AC/DC Adapter Compatible | 56.69025 | 1999 | 2002 | |
| Celebrate | 56.68941 | 1999 | 1999 | |
| Come Sail With Me | 56.69019 | 1999 | 2001 | |
| Even A Small Light Shines In The Darkness | 56.69017 | 1999 | 2002 | |
| Falling For You | 56.69035 | 1999 | 2001 | |
| Fly With Me Hinged Box | 56.68949 | 1999 | 2000 | |
| Follow Me | 56.68944 | 1999 | 2000 | |
| Frosty Frolic Friends -- 1999 (Walrus) | 56.68950 | 1999 | 1999 | |
| Hangin' On & Moon Dreams, 2 assorted | 56.69032 | 1999 | 2004 | |
| Hard Landing Hinged Box | 56.68948 | 1999 | 2000 | |
| Hit The Mark (Starlight Games) | 56.69005 | 1999 | 2001 | |
| I Can Touch My Toes Set of 2 | 56.76731 | 1999 | 2001 | |
| I Caribou You | 56.68942 | 1999 | 2002 | |
| I Love You This Much | 56.76735 | 1999 | 2001 | |
| I'll Love You Always | 56.69009 | 1999 | 2000 | |
| Icebergs Set of 3 | 56.69024 | 1999 | 2005 | |
| Jack Frost…Through The Frosty Forest | 56.69020 | 1999 | 2002 | |
| Jolly Friends Forevermore Gift Set of 11 | 56.69021 | 1999 | 2002 | |
| Jumping For Joy | 56.69036 | 1999 | 2001 | |
| Make A Wish | 56.76733 | 1999 | 2001 | |
| Make A Wish Waterglobe/ Music Box Tune: Happy Birthday To You | 56.69040 | 1999 | 2001 | |
| Music From The Highest Set of 3 | 56.69016 | 1999 | 2001 | |
| My Snowbaby Baby Dolls | 56.76734 | 1999 | 2001 | |
| Over The Top (Starlight Games) | 56.69004 | 1999 | 2002 | |
| Pull Together Set of 3 | 56.76740 | 1999 | 2001 | |
| Reach For The Moon | 56.06852 | 1999 | 1999 | |
| Reach For The Moon AVON Exclusive | 56.06582 | 1999 | 1999 | |
| Reach Out Hinged Box | 56.69030 | 1999 | 2001 | |
| Royal Bootiebaby | 56.68951 | 1999 | 2001 | |
| Score | 56.69007 | 1999 | 2003 | |
| Sending Hugs To You Hinged Box | 56.69027 | 1999 | 2000 | |
| Shake It Up, Baby | 56.69013 | 1999 | 2003 | |
| Ship O' Dreams Waterglobe With Blowing Snow,Battery Operated | 56.69039 | 1999 | 2001 | |
| Slip, Sliding Away | 56.76737 | 1999 | 2001 | |
| Snowbabies Landscape Set | 56.69026 | 1999 | 2002 | |
| Snowy Pines Set of 3, Resin | 56.69046 | 1999 | 2002 | |
| Star On The Top (Tree Topper) | 56.68952 | 1999 | 2000 | |
| Starlight, Starbright | 56.69015 | 1999 | 2002 | |
| Storytime Friendship Club Exclusive Piece | 56.68956 | 1999 | 2000 | |
| Stuck In The Snow | 56.76738 | 1999 | 2001 | |
| Super Star Hinged Box | 56.69029 | 1999 | 2001 | |
| Swing Your Partner Music Box Tune: Shall We Dance? | 56.68953 | 1999 | 2000 | |
| Take The First Step Hinged Box | 56.69028 | 1999 | 2001 | |
| That's What Friends Are For Animated Music Box Tune: That's What | 56.69041 | 1999 | 2002 | |
| The Littlest Angel | 56.69011 | 1999 | 2002 | |
| They're Coming From Oz, Oh My! | 56.69010 | 1999 | 2004 | |
| Time Out Hinged Box | 56.68947 | 1999 | 2000 | |
| To My Friend | 56.76736 | 1999 | 2001 | |
| Tower Of Light, lighted | 56.69022 | 1999 | 2001 | |
| You Are My Starshine | 56.76732 | 1999 | 2001 | |
| You Are My Starshine | 56.68945 | 1999 | 2001 | |
| You're My Best Partner Waterglobe/ Music Box Tune: I Could Have | 56.68955 | 1999 | 2000 |
Printed from klink112.github.io/snowvillagefinder-sitemap/checklists/snowbabies-1990s.html