Pieces introduced 2000–2009 · 1019 pieces · Item numbers and years are from the Snow Village Finder catalog.
| ✓ | Piece | Item # | Intro | Retired |
|---|---|---|---|---|
| 1st Birthday | 56.69091 | 2000 | 2001 | |
| 2nd Birthday | 56.69092 | 2000 | 2001 | |
| 3rd Birthday | 56.69093 | 2000 | 2001 | |
| A Gift For You, 12 assorted birthstones AVON exclusive | 56.06703 | 2000 | 2000 | |
| A Lucky Duck | 56.67503 | 2000 | 2003 | |
| A Message In My Hands Set of 3 | 56.69081 | 2000 | 2001 | |
| A Snow Bird! | 56.69077 | 2000 | 2003 | |
| A Wish For Snow AVON Exclusive | 56.05713 | 2000 | 2000 | |
| Acylic Ice Ledges Set of 4 | 56.69085 | 2000 | 2005 | |
| Add A Happy Face Waterglobe/ Music Box Tune: Put On A Happy Face, | 56.69097 | 2000 | 2002 | |
| Along For The Ride | 56.67500 | 2000 | 2003 | |
| As Time Goes By, Limited to year production, working clock | 56.69053 | 2000 | 2000 | |
| Baby Sledding Picture Frame | 56.67507 | 2000 | 2002 | |
| Barn | 56.67506 | 2000 | 2002 | |
| Barn Picture Frame | 56.67509 | 2000 | 2001 | |
| Batter Up Snowbabies Starlight Games™ | 56.76741 | 2000 | 2001 | |
| Born To Be A Star Set of 2 | 56.69079 | 2000 | 2002 | |
| Breakfast In Bed Set of 2, Discover Department 56 | 56.69072 | 2000 | 2001 | |
| Burning Up The Lines | 56.69080 | 2000 | 2003 | |
| Cold Noses, Warm Hearts | 56.69074 | 2000 | 2005 | |
| Crown Me | 56.69056 | 2000 | 2001 | |
| Dreams Do Come True | 56.69058 | 2000 | 2002 | |
| Even A Small Light Shines In The Darkness | 56.76748 | 2000 | 2001 | |
| Fence | 56.67511 | 2000 | 2002 | |
| First To The Finish | 56.69930 | 2000 | 2001 | |
| Flag | 56.69933 | 2000 | 2001 | |
| Friends Light Up The Way Gift Set | 56.05705 | 2000 | 2000 | |
| Friendship Club Kit Set of 4, Ready To See The World? | 56.69051 | 2000 | 2001 | |
| Frosty Frolic Friends -- 2000 (Goose) | 56.69054 | 2000 | 2000 | |
| Give A Hoot | 56.67501 | 2000 | 2001 | |
| Guess! Hinged Box | 56.69087 | 2000 | 2002 | |
| Guiding The Sleigh Ornament | 56.69907 | 2000 | 2004 | |
| Have A Ball | 56.69905 | 2000 | 2001 | |
| Hit The Mark Snowbabies Starlight Games™ | 56.76744 | 2000 | 2001 | |
| Home Sweet Home Hinged Box | 56.69060 | 2000 | 2001 | |
| I Can Do That, Too! | 56.69012 | 2000 | 2001 | |
| I Love You, Rudolph® Waterglob | 56.69910 | 2000 | 2002 | |
| I Think I Can Set of 2,Snowbabies Friendship Club Exclusive | 56.69052 | 2000 | 2001 | |
| I'll Love You Always | 56.76747 | 2000 | 2001 | |
| I'm A Little Teapot Hinged Box | 56.69088 | 2000 | 2002 | |
| I'm An Artist | 56.69069 | 2000 | 2001 | |
| I'm An Artist (Exclusive to GCC Retailers) | 56.05717 | 2000 | 2000 | |
| In The Groove | 56.69935 | 2000 | 2002 | |
| In The Light Of The Moon Waterglobe With Switched Cord & Bulb | 56.69098 | 2000 | 2002 | |
| It's A Wonderful World | 56.69059 | 2000 | 2001 | |
| Jack Frost…A Sleighride Through The Stars | 56.76749 | 2000 | 2001 | |
| Leading The Way May Department Stores Exclusive | 56.05708 | 2000 | 2000 | |
| Let Your Light Shine ,Freemason's Order Of The Eastern Light Exclusive | 56.06714 | 2000 | 2000 | |
| Light Up The Night, set of 2 (Exclusive to Parade of Gift Retailers) | 56.05704 | 2000 | 2000 | |
| Look Out Below! | 56.67504 | 2000 | 2003 | |
| Love Is In The Air | 56.69055 | 2000 | 2003 | |
| May All Your Wishes Come True (Exclusive to Eaton Department Stores) | 56.05721 | 2000 | 2000 | |
| Merrily We Roll Along Music Box | 56.69096 | 2000 | 2002 | |
| Off To A Good Start Bachman's Exclusive | 56.06859 | 2000 | 2000 | |
| Ornament Hangers Set of 4 | 56.69083 | 2000 | 2003 | |
| Over The Top Snowbabies Starlight Games™ | 56.76743 | 2000 | 2001 | |
| Penguin | 56.69002 | 2000 | 2001 | |
| Perfect Balance | 56.69932 | 2000 | 2002 | |
| Play With Me? Waterglobe/ Music Box | 56.67513 | 2000 | 2002 | |
| Polar Bear Large | 56.69000 | 2000 | 2001 | |
| Polar Bear Small | 56.69001 | 2000 | 2001 | |
| Pop Goes The Snowman | 56.69076 | 2000 | 2003 | |
| Pump | 56.67510 | 2000 | 2002 | |
| Ready, Set...! | 56.69931 | 2000 | 2001 | |
| Ride The Wave Limited To Year Of Production 2000 | 56.69057 | 2000 | 2000 | |
| Rudolph® Gets Ready | 56.69906 | 2000 | 2003 | |
| Score Snowbabies Starlight Games™ | 56.76742 | 2000 | 2001 | |
| Sealed With A Kiss | 56.69062 | 2000 | 2003 | |
| See You On The Slopes | 56.69936 | 2000 | 2002 | |
| Shoot For The Goal | 56.69937 | 2000 | 2003 | |
| Skate With Me Gift Set of 10 | 56.69073 | 2000 | 2003 | |
| Sled Dog | 56.69003 | 2000 | 2001 | |
| Smooth Moves Ornament, Ideation Exclusive | 56.05706 | 2000 | 2000 | |
| Snowbabies Ribbon | 56.69123 | 2000 | 2004 | |
| Starlight, Starbright | 56.76745 | 2000 | 2001 | |
| Take Me With You Music Box Tune: Snowbird | 56.69068 | 2000 | 2001 | |
| Tea For Two | 56.69904 | 2000 | 2001 | |
| The Littlest Angel | 56.76746 | 2000 | 2001 | |
| The Red-Nosed Reindeer Ornament | 56.69908 | 2000 | 2002 | |
| Thread Of Hope Hinged Box | 56.69090 | 2000 | 2001 | |
| Time Out | 56.69075 | 2000 | 2002 | |
| Time To Dream Waterglobe/ Music Box Tune: A Dream Is A Wish Your | 56.69067 | 2000 | 2001 | |
| To The Moon And Beyond Set of 2, Dated 2001 | 56.69078 | 2000 | 2001 | |
| Tooth Fairy | 56.69095 | 2000 | 2001 | |
| Try It, You'll Like It Set of 2 | 56.67502 | 2000 | 2003 | |
| Two For Tea Hinged Box | 56.69089 | 2000 | 2001 | |
| Under The Midnight Moon With Barbie | 56.69903 | 2000 | 2000 | |
| Windmill | 56.67508 | 2000 | 2002 | |
| You And Me Picture Frame, Discover Department 56 | 56.69071 | 2000 | 2001 | |
| You Should Wear A Hat | 56.67505 | 2000 | 2003 | |
| ...And Toto Too? | 56.69921 | 2001 | 2005 | |
| ...And We've Been Really Good | 56.69915 | 2001 | 2001 | |
| 56 Is 25 Snowbabies Bell Only available at the Silber Anniversay | 56.69126 | 2001 | 2001 | |
| All Decked Out And Ready To Go (A Gift of Christmas) | 56.69131 | 2001 | 2003 | |
| Babies Best Friend | 56.67525 | 2001 | 2004 | |
| Barn With Switched Bulb & Cord | 56.67524 | 2001 | 2004 | |
| Bedtime Prayers | 56.69164 | 2001 | 2005 | |
| Bobbing For Apples | 56.67518 | 2001 | 2003 | |
| Catch A Keeper Waterglobe | 56.69250 | 2001 | 2003 | |
| Catch Me If You Can | 56.69912 | 2001 | 2003 | |
| Catch Me If You Can Waterglobe | 56.69913 | 2001 | 2003 | |
| Christmas Morning | 56.69160 | 2001 | 2004 | |
| Christmas Tree | 56.69144 | 2001 | 2002 | |
| Close Your Eyes And Make A Wish! | 56.69141 | 2001 | 2002 | |
| Come Play With Me! Parade Of Gifts Exclusive | 56.05737 | 2001 | 2001 | |
| Count Your Lucky Stars | 56.69129 | 2001 | 2001 | |
| Dress Up Baby | 56.69188 | 2001 | 2003 | |
| Eloise On The Polar Express | 56.69918 | 2001 | 2002 | |
| Everyone Is Beautiful | 56.69168 | 2001 | 2005 | |
| Extra Special Delivery | 56.05812 | 2001 | 2001 | |
| Extra Special Delivery - 12 assorted, AVON exclusive | 56.05807 | 2001 | 2001 | |
| Farmhouse With Switched Bulb & Cord | 56.67526 | 2001 | 2004 | |
| First Love Waterglobe/Music Box | 56.69925 | 2001 | 2002 | |
| Forever Friends | 56.69167 | 2001 | 2005 | |
| Friends On The Frosty Frolic, Friendship Club Exclusive Piece | 56.69127 | 2001 | 2002 | |
| Friendship Clubhouse Snowbabies Friendship Club | 56.69154 | 2001 | 2002 | |
| From God, 2002 | 56.69200 | 2001 | 2002 | |
| Get Well Soon Sentiment Box | 56.69280 | 2001 | 2003 | |
| God Bless America | 56.67519 | 2001 | 2004 | |
| Good Sports, Good Friends | 56.69951 | 2001 | 2002 | |
| Hold That Pose | 56.69944 | 2001 | 2003 | |
| Hooked On Fishing | 56.69142 | 2001 | 2002 | |
| I Can Fell Your Heartbeat | 56.69185 | 2001 | 2003 | |
| I Can Fly Snowbabies Friendship Club Kit | 56.69124 | 2001 | 2002 | |
| I Think I Can Train Engine | 56.69153 | 2001 | 2002 | |
| I'll Be Home For Christmas | 56.69128 | 2001 | 2001 | |
| I'm A Good Witch (Let's Pretend) | 56.69187 | 2001 | 2003 | |
| I've Got Mail | 56.69143 | 2001 | 2002 | |
| It's A Birdie | 56.69949 | 2001 | 2003 | |
| Jolly & Happy With You Ornament | 56.69914 | 2001 | 2003 | |
| Kiss Me | 56.69133 | 2001 | 2005 | |
| Kitten Courier | 56.67515 | 2001 | 2004 | |
| Let's Pretend Trunk | 56.69194 | 2001 | 2003 | |
| Light It Up | 56.69125 | 2001 | 2001 | |
| Little Liberty | 56.69180 | 2001 | 2005 | |
| Look Mom…It's For You! | 56.69158 | 2001 | 2002 | |
| Make A Friend GCC Exclusive | 56.05736 | 2001 | 2001 | |
| Make It Shine AVON Exclusive | 56.05732 | 2001 | 2001 | |
| Make Room For Toto Lift Top Box | 56.69922 | 2001 | 2004 | |
| Music From Heaven | 56.69166 | 2001 | 2005 | |
| My Best Teacher Sentiment Box | 56.69281 | 2001 | 2003 | |
| My Little Star Display Stand | 56.69946 | 2001 | 2002 | |
| O Christmas Tree musicbox - O Christmas Tree | 56.69130 | 2001 | 2003 | |
| Oh! Pumpkinhead | 56.69186 | 2001 | 2003 | |
| Owl-Ways Watching Over You | 56.69163 | 2001 | 2004 | |
| Papier-Mache Snowflakes Set of 2 | 56.69190 | 2001 | 2005 | |
| Pewter Miniatures Wood Cabinet | 56.76750 | 2001 | 2001 | |
| Playing in the Snow With Eloise | 56.69919 | 2001 | 2002 | |
| Porcelain Votives On Metal Stand Set of 2 | 56.69193 | 2001 | 2002 | |
| Puffin In Pear Tree | 56.69177 | 2001 | 2002 | |
| Rejoice | 56.69175 | 2001 | 2003 | |
| Save The Day | 56.69182 | 2001 | 2004 | |
| Scooterbaby | 56.69950 | 2001 | 2003 | |
| Send A Message, 2 assorted | 56.69145 | 2001 | 2003 | |
| Sharing A Gift Waterglobe/ Music Box Tune: Twelve Days Of | 56.06812 | 2001 | 2001 | |
| Sharing A Story Kirlin's Hallmark Exclusive | 56.05739 | 2001 | 2001 | |
| Shh ... Don't Tell | 56.69132 | 2001 | 2003 | |
| Sing A Song | 56.69176 | 2001 | 2004 | |
| Snowbaby Serenade Waterglobe/ Music Box Tune: The Christmas Story, | 56.06811 | 2001 | 2001 | |
| Snowy Fun With A Friend Carlton Cards Exclusive | 56.69151 | 2001 | 2002 | |
| Star Garland | 56.69191 | 2001 | 2004 | |
| Star Votive | 56.69149 | 2001 | 2002 | |
| Starlight Games Display Stand | 56.69947 | 2001 | 2003 | |
| Starshine | 56.05731 | 2001 | 2001 | |
| Starshine Trees Set of 2 | 56.69192 | 2001 | 2004 | |
| Swinging On The Moon With Eloise | 56.69920 | 2001 | 2002 | |
| Tally Ho | 56.67523 | 2001 | 2003 | |
| Teacher's Helper | 56.69184 | 2001 | 2004 | |
| Team Of Two | 56.69943 | 2001 | 2003 | |
| Teddy Bear Tea | 56.69923 | 2001 | 2002 | |
| The Christmas Pagent, set of 8 (A Gift Of Christmas) | 56.69138 | 2001 | 2009 | |
| The Littlest Christmas Tree | 56.69165 | 2001 | 2004 | |
| The Puck Stops Here | 56.69948 | 2001 | 2003 | |
| The Skater's Waltz Music Box | 56.67521 | 2001 | 2003 | |
| The World Needs Dreamers | 56.69162 | 2001 | 2003 | |
| Twist & Shout | 56.69942 | 2001 | 2002 | |
| Twist & Shout (Starlight Games | 56.66942 | 2001 | 2002 | |
| Two Little Angels | 56.69140 | 2001 | 2003 | |
| Unconditional Love Sentiment Box | 56.69282 | 2001 | 2002 | |
| Up Into The Stars Limted Edition of 15,000 | 56.69169 | 2001 | 2002 | |
| Walk Like A Penguin | 56.69161 | 2001 | 2003 | |
| We See Eye To Eye Ornament | 56.69924 | 2001 | 2002 | |
| We'll Light Up The Tree votive (A Gift Of Christmas) | 56.69137 | 2001 | 2003 | |
| You're My Prince | 56.69181 | 2001 | 2003 | |
| You're Not Misfit To Me NALED/ Parkwest Exclusive | 56.05735 | 2001 | 2001 | |
| A Couple Of Flakes | 56.69311 | 2002 | — | |
| A Curious Ride | 56.69927 | 2002 | 2003 | |
| A Gift From God waterglobe, music box - Twinkle, Twinkle Little Star | 56.69341 | 2002 | 2004 | |
| Amgel Baby | 56.69213 | 2002 | 2003 | |
| Babies Are Heaven Sent, waterglobe, music box Joy To The World | 56.69330 | 2002 | 2003 | |
| Baby In My Stocking Ornament, AVON Exclusive | 56.05976 | 2002 | 2005 | |
| Baby In The Moon, dated | 56.69211 | 2002 | 2003 | |
| Be Joyful Sentiment Box | 56.69287 | 2002 | 2003 | |
| Best Of Show | 56.67533 | 2002 | 2004 | |
| Big Sister Sentiment Box | 56.69286 | 2002 | 2003 | |
| Build Your Own Kingdom Set of 2 | 56.69195 | 2002 | 2004 | |
| Chime In With Me GCC Exclusive | 56.05929 | 2002 | 2005 | |
| Christmas Nutcracker Ornament | 56.69929 | 2002 | 2002 | |
| Countdown To Christmas (A Gift Of Christmas | 56.69303 | 2002 | 2003 | |
| Create Balance | 56.68601 | 2002 | 2003 | |
| Dance Of The Sugar Plum Fairy | 56.69926 | 2002 | 2002 | |
| Dance With My Baby Ornament | 56.69985 | 2002 | 2003 | |
| Do What You Love | 56.68602 | 2002 | 2003 | |
| Dr. Seuss' How The Grinch S | 56.69982 | 2002 | 2002 | |
| Dr. Seuss' How The Grinch S | 56.69983 | 2002 | 2002 | |
| Dr. Seuss' How The Grinch S | 56.69981 | 2002 | 2002 | |
| Eight Candles Burning | 56.69210 | 2002 | 2004 | |
| Finishing Touches Parade Of Gifts Exclusive | 56.05928 | 2002 | 2005 | |
| Five Caribou Ornament | 56.69207 | 2002 | 2004 | |
| For The Red, White And Blue | 56.69337 | 2002 | 2004 | |
| Four Playful Penguins | 56.69206 | 2002 | 2004 | |
| Fun On The Farm Ornaments, Set of 3 | 56.67535 | 2002 | 2004 | |
| Future Farmer | 56.67528 | 2002 | 2005 | |
| Give Thanks! | 56.69340 | 2002 | 2004 | |
| Going The Distance | 56.69957 | 2002 | 2004 | |
| Greetings From Thy Valentine | 56.69301 | 2002 | 2003 | |
| Happy Birthday To You Sentiment Box | 56.69283 | 2002 | 2003 | |
| Holly Landscape Set Set of 5 | 56.69305 | 2002 | 2005 | |
| Home Sweet Home | 56.69316 | 2002 | 2004 | |
| I Have Lots To Give AVON Exclusive | 56.05975 | 2002 | 2005 | |
| I L-O-V-E You | 56.69320 | 2002 | 2003 | |
| I Love You Baby | 56.69198 | 2002 | 2003 | |
| I'll Lead, You Follow | 56.67527 | 2002 | 2002 | |
| I'll Read The Story | 56.69315 | 2002 | 2005 | |
| It's A Gimme | 56.69959 | 2002 | 2004 | |
| It's My Party music box Happy Birthday | 56.69318 | 2002 | 2003 | |
| Jingle Bell Jazz | 56.69324 | 2002 | 2004 | |
| Kick Up Your Heels | 56.67534 | 2002 | 2004 | |
| Let It Roll | 56.69958 | 2002 | 2004 | |
| Let The Show Begin | 56.69317 | 2002 | 2004 | |
| Life Is An Adventure Sentiment Box | 56.69285 | 2002 | 2003 | |
| Looking For Greener Pastures | 56.69335 | 2002 | 2004 | |
| Love Grows | 56.69319 | 2002 | 2003 | |
| Make Your Own Kind Of Music, set of 2 | 56.69328 | 2002 | 2003 | |
| Making Tracks Limited Edition of 15,000 | 56.69314 | 2002 | 2003 | |
| My Guardian Angel | 56.69312 | 2002 | 2006 | |
| My Little Lassie | 56.69199 | 2002 | 2003 | |
| Ode To Snow NALED/ Parkwest Exclusive | 56.05927 | 2002 | 2005 | |
| On The Beat | 56.69336 | 2002 | 2004 | |
| One Baby In A Snowsuit | 56.69202 | 2002 | 2004 | |
| Peppermint Painters Waterglobe | 56.69928 | 2002 | 2003 | |
| Peppermint Pals Ornament | 56.69980 | 2002 | 2003 | |
| Pick Of The Patch | 56.67532 | 2002 | 2004 | |
| Proof Is In The Pudding | 56.69326 | 2002 | 2004 | |
| Rag Time | 56.69984 | 2002 | 2003 | |
| Reach For A Hug | 56.69302 | 2002 | 2003 | |
| Reach For New Heights | 56.69954 | 2002 | 2003 | |
| Ready For School | 56.69322 | 2002 | 2004 | |
| See You Next Year | 56.69310 | 2002 | 2005 | |
| Sending Something For Everyone | 56.69329 | 2002 | 2004 | |
| Served With Love | 56.69952 | 2002 | 2003 | |
| Seven Babies Singing | 56.69209 | 2002 | 2004 | |
| Shine | 56.68600 | 2002 | 2003 | |
| Shoot For The Stars | 56.69953 | 2002 | 2003 | |
| Six Gifts For Giving | 56.69208 | 2002 | 2004 | |
| Smile At Yourself | 56.69321 | 2002 | 2003 | |
| Snow Angels | 56.69306 | 2002 | 2008 | |
| Snow White And The Seven Snowb | 56.69986 | 2002 | 2003 | |
| Snowbabies Ornament Tree | 56.69304 | 2002 | 2004 | |
| Snowbabies Sisal Trees | 56.69343 | 2002 | 2004 | |
| Snowbell Figural Bell | 56.69171 | 2002 | 2002 | |
| Starshine Mini Ornament, AVON Exclusive to Canada | 56.05843 | 2002 | 2005 | |
| Stirring Up Trouble | 56.69323 | 2002 | 2005 | |
| Tender Loving Care Sentiment Box | 56.69284 | 2002 | 2003 | |
| The Snowflake Shuffle | 56.69173 | 2002 | 2003 | |
| This Little Piggy | 56.67531 | 2002 | 2004 | |
| Thre Shining Stars | 56.69204 | 2002 | 2004 | |
| Three Happy Witches | 56.69300 | 2002 | 2004 | |
| Time To Fly | 56.69338 | 2002 | 2004 | |
| Totally Huggable | 56.67530 | 2002 | 2005 | |
| Tree Of Life Advent Tree, set of 31 (A Gift Of Christmas) | 56.69325 | 2002 | 2004 | |
| Two Puffins Playing | 56.69203 | 2002 | 2004 | |
| Which Came First? | 56.69339 | 2002 | 2003 | |
| You Make My Heart Sing Set of 3 | 56.67170 | 2002 | 2002 | |
| …And He Kissed Me! | 56.69313 | 2002 | 2004 | |
| A Halloween Friend AVON Exclusive | 56.06016 | 2003 | — | |
| A Magical Sleigh Ride With Mickey | 56.69990 | 2003 | 2006 | |
| A Star To Behold | 56.69365 | 2003 | 2004 | |
| Adventure Seeker | 56.69362 | 2003 | 2004 | |
| Babies First Bubble Bath Ornament | 56.69223 | 2003 | 2005 | |
| Babies First Bubble Bath Ornament | 5669223 | 2003 | 2005 | |
| Bearly A Boo Boo | 56.69355 | 2003 | 2004 | |
| Build Your Own Castle | 56.69383 | 2003 | 2005 | |
| Bundle Of Joy | 56.69703 | 2003 | 2004 | |
| Catch A Falling Snowflake | 56.69372 | 2003 | 2005 | |
| Celebrate Your Day | 56.69379 | 2003 | 2005 | |
| Chocolate Fix | 56.69386 | 2003 | 2005 | |
| Christmas Concert, 4 assorted musicians | 56.69704 | 2003 | 2005 | |
| Christmas Placecard Holders, set of 4 (A Gift of Christmas) | 56.69705 | 2003 | 2004 | |
| Christmas Star Waterglobe & Christmas Dove Waterglobe Ornaments, set 2003 | 56.69707 | 2003 | 2004 | |
| Color Outside The Lines | 56.69357 | 2003 | 2004 | |
| Don't Be Scared, Crow | 56.67542 | 2003 | 2005 | |
| Eleven Icy Igloos Ornament | 56.69216 | 2003 | 2004 | |
| Farmyard Friends Set of 9 | 56.67537 | 2003 | 2004 | |
| Finish Strong | 56.69967 | 2003 | 2005 | |
| Flowers For You | 56.69396 | 2003 | 2005 | |
| Friends Are Always Welcome | 56.69374 | 2003 | 2005 | |
| From God - 2004 Ornament, | 56.69224 | 2003 | 2004 | |
| Full Of Laughter Monday, A Baby For Every Day Series | 56.69360 | 2003 | 2004 | |
| Fun With Frosty The Snowman | 56.06022 | 2003 | — | |
| Giddyap Horsey | 56.67546 | 2003 | 2005 | |
| Give The World A Smile | 56.69345 | 2003 | 2005 | |
| Gold Jingle Babies Ornament | 56.69237 | 2003 | 2005 | |
| Gold Ornament Tree | 56.69351 | 2003 | 2005 | |
| Gold Tone Christmas Ornament Hanger | 56.69385 | 2003 | 2004 | |
| Grant Me Courage Includes Glass Dome | 56.69392 | 2003 | 2004 | |
| Grant Me Serenity Includes Glass Dome | 56.69391 | 2003 | 2004 | |
| Grant Me Wisdom Includes Glass Dome | 56.69393 | 2003 | 2004 | |
| Green Jingle Babies Ornament | 56.69236 | 2003 | 2005 | |
| Heart Full Of Love to benefit the March of Dimes | 56.69228 | 2003 | 2004 | |
| Heavenly Bubbles Set of 2 | 56.69377 | 2003 | 2005 | |
| Here Comes Santa Claus! Ornament | 56.69988 | 2003 | 2003 | |
| Here, Kitty, Kitty | 56.67540 | 2003 | 2005 | |
| Holiday Decorating | 56.67536 | 2003 | 2005 | |
| Holiday Drummer | 56.06007 | 2003 | — | |
| Hooked On Knitting | 56.69375 | 2003 | 2005 | |
| Howdy Partner | 56.69354 | 2003 | 2004 | |
| I Love Mom, AVON Exclusive | 56.06012 | 2003 | — | |
| I Love Rock & Roll | 56.69347 | 2003 | 2004 | |
| I Love You A Whole Bunch, Limited To Year Of Production 2004 | 56.69382 | 2003 | 2004 | |
| I'm Rooting For You! | 56.69961 | 2003 | 2004 | |
| I've Got My Eyes On You | 56.69371 | 2003 | 2005 | |
| It's All I Want For Christmas, set of 2 includes knitted stocking (A Gift | 56.69702 | 2003 | 2005 | |
| It's Not A Party Without You! | 56.69388 | 2003 | 2005 | |
| Joy To The World Ornament With Stand | 56.69219 | 2003 | 2005 | |
| Joy To The World Ornament With Stand | 56.68219 | 2003 | 2003 | |
| Jumping For Joy | 56.69968 | 2003 | 2005 | |
| Keep Truckin' | 56.69384 | 2003 | 2005 | |
| Last Minute Shopper (A Gift Of Christmas) | 56.69700 | 2003 | 2005 | |
| Lead The Way | 56.67538 | 2003 | 2004 | |
| Let's Fly, Mother Goose! Ornament | 56.69994 | 2003 | 2005 | |
| Little Moon Beam & Bubbling With Christmas Joy, Bubble Light | 56.69225 | 2003 | 2005 | |
| Looking For Grandma's Treasures | 56.69394 | 2003 | 2005 | |
| Loves Rhythm And Soul | 56.69364 | 2003 | 2004 | |
| Luv U | 56.69381 | 2003 | 2004 | |
| Magic Deliveries…Dreams Full Of Stardust, Limited Edition of 8,5000, | 56.69367 | 2003 | 2004 | |
| Man In The Moon | 56.69307 | 2003 | 2004 | |
| Minnie And Me Lift Top Box | 56.69992 | 2003 | 2006 | |
| Minnie And Me Skating | 56.69991 | 2003 | 2006 | |
| Mischief Master | 56.69361 | 2003 | 2004 | |
| Mommy's Little Helper | 56.69378 | 2003 | 2005 | |
| My First Wheels | 56.69964 | 2003 | 2005 | |
| My Heart Shines For You AVON Exclusive | 56.05999 | 2003 | 2003 | |
| My Little Slugger | 56.69969 | 2003 | 2005 | |
| My Pal Mickey | 56.69989 | 2003 | 2007 | |
| Nine Sledders Sledding Ornament | 56.69214 | 2003 | 2004 | |
| No Two Are Alike, Exclusive to Freemason's Order of the Eastern Star | 56.06005 | 2003 | 2003 | |
| Out To Lunch | 56.69348 | 2003 | 2004 | |
| Peace And Goodwill To All Holiday Gift Set | 56.69344 | 2003 | 2004 | |
| Pride Of The Air | 56.69399 | 2003 | 2005 | |
| Pride Of The Land | 56.69397 | 2003 | 2005 | |
| Pride Of The Sea | 56.69398 | 2003 | 2005 | |
| Purr-fectly Cozy | 56.67543 | 2003 | 2004 | |
| Readers Become Leaders | 56.69373 | 2003 | 2005 | |
| Red Jingle Babies Ornament | 56.69235 | 2003 | 2005 | |
| Run, I'll Save You | 56.67544 | 2003 | 2005 | |
| Santa Claus Is Comin' To Town™ | 56.69987 | 2003 | 2003 | |
| Screen Saver | 56.69387 | 2003 | 2005 | |
| Secret Keeper | 56.69363 | 2003 | 2004 | |
| Shine | 56.69963 | 2003 | 2004 | |
| Show Your Stripes | 56.69369 | 2003 | 2005 | |
| Silver Jingle Babies Ornament | 56.69238 | 2003 | 2005 | |
| Snowbabies Glass Ornaments | 56.69229 | 2003 | 2005 | |
| Snowbabies Sparkle Tree Set of 3 | 56.69358 | 2003 | 2009 | |
| Snowflake Picks Set of 3 | 56.69352 | 2003 | 2004 | |
| Special In Every Way | 56.69366 | 2003 | 2004 | |
| Stylin' | 56.69395 | 2003 | 2005 | |
| Tell Me A Story, Mother Goose | 56.69993 | 2003 | 2005 | |
| Ten Clocks-A-Chiming Ornament | 56.69215 | 2003 | 2004 | |
| The Fisherman Three (Winken, Blinken & Nod), Limited Edition of 10,000 | 56.69370 | 2003 | 2004 | |
| The Karate Kid With 7 Belts | 56.69965 | 2003 | 2005 | |
| To Protect You AVON Exclusive | 56.06019 | 2003 | — | |
| To The Rescue AVON Exclusive | 56.06018 | 2003 | — | |
| Trimming The Tree, music box O Tannenbaum AVON exclusive | 56.06021 | 2003 | 2003 | |
| Tumbling Trio | 56.69966 | 2003 | 2005 | |
| Twelve Drummers Drumming Ornament | 56.69217 | 2003 | 2004 | |
| Twinkle Little Star Stocking Large | 56.69414 | 2003 | 2004 | |
| Twinkle Little Star Stocking Small | 56.69413 | 2003 | 2004 | |
| Twinkle Toes, music box HaveYourself A Merry Little Christmas | 56.69706 | 2003 | 2005 | |
| Wanna See My Muscles? | 56.69350 | 2003 | 2004 | |
| Watch Me Pirouette | 56.69356 | 2003 | 2004 | |
| We Are The Champions | 56.69960 | 2003 | 2003 | |
| Welcome To The World, Little One | 56.69376 | 2003 | 2005 | |
| Wishes To Share Set of 14,Limited To Year Of Production 2003 | 56.69218 | 2003 | 2004 | |
| Your Future Looks Bright | 56.69390 | 2003 | 2005 | |
| …And The Angels Rejoiced Holiday Gift Set | 56.69349 | 2003 | 2003 | |
| …To Grandmother's House We Go | 56.67545 | 2003 | 2005 | |
| 144 Names Available | 56.66291 | 2004 | 2005 | |
| A Baby In My Stocking Ornament, Limited To Year Of Production 2004 | 56.69231 | 2004 | 2004 | |
| A Ride With Rudolph Ornament, AVON Exclusive | 56.06941 | 2004 | 2006 | |
| A Star Shone Down Where He Lay Nativity | 56.69400 | 2004 | 2005 | |
| A Star Shown Down Where He Lay | 56.06495 | 2004 | 2005 | |
| A Star Shown Down Where He Lay Nativity, set of 4 (Let's Pretend) | 56.69840 | 2004 | 2005 | |
| All In The Family | 56.69429 | 2004 | 2005 | |
| An Angel Gets Its Wings Ornament | 56.69234 | 2004 | 2005 | |
| Angel Lying On Cloud Ornament, AVON Exclusive | 56.06925 | 2004 | 2006 | |
| Angel Sitting On A Cloud, AVON exclusive | 56.06924 | 2004 | 2006 | |
| Baby Christmas Tree | 56.69842 | 2004 | 2005 | |
| Baby Flake Ornament | 56.69247 | 2004 | 2005 | |
| Beach Babies | 56.69849 | 2004 | 2005 | |
| Blind Faith | 56.69441 | 2004 | 2005 | |
| Bunting Baby | 56.69976 | 2004 | 2005 | |
