Pieces introduced 2010β2019 Β· 460 pieces Β· Item numbers and years are from the Snow Village Finder catalog.
| β | Piece | Item # | Intro | Retired |
|---|---|---|---|---|
| Bejeweled Bare Branch Trees | 809349 | 2010 | 2011 | |
| Brick Street | 809357 | 2010 | β | |
| Building A Snowman | 809008 | 2010 | 2011 | |
| City Fence | 809011 | 2010 | β | |
| City Signs | 809012 | 2010 | 2012 | |
| Cobblestone Road | 809356 | 2010 | β | |
| Cypress Trees | 809352 | 2010 | 2011 | |
| Downtown Tinsel Trim | 809014 | 2010 | 2011 | |
| Fire Hydrant, Paper Box | 809013 | 2010 | β | |
| Hanging Icicles | 809015 | 2010 | 2011 | |
| Heavy Snowed Trees | 809351 | 2010 | 2011 | |
| Limestone Steps | 809359 | 2010 | β | |
| Limestone Topiaries | 809358 | 2010 | β | |
| Lit Crystal Tree | 809347 | 2010 | 2013 | |
| Lit Spiral Tree | 809350 | 2010 | 2011 | |
| She Shoots She Scores | 809016 | 2010 | 2011 | |
| Snow Covered Pines | 4021208 | 2010 | 2013 | |
| Sparkle & Ice Trees | 809348 | 2010 | 2011 | |
| Swan Pond | 809009 | 2010 | 2020 | |
| Uptown Street Lights | 809331 | 2010 | β | |
| A Jolly Happy Soul | 4020249 | 2011 | β | |
| Backyard Birdhouses Set of 2 | 4020250 | 2011 | 2014 | |
| Bringing Home The Tree | 4020241 | 2011 | 2012 | |
| City Gate | 4020245 | 2011 | β | |
| Friendly Neighbors Set of 4 | 4020251 | 2011 | β | |
| Happy Holidays, Lit Yard Decorations | 4020246 | 2011 | 2012 | |
| Harvest Blooms Set of 3 | 4020254 | 2011 | 2012 | |
| Holiday Sisals Set of 2 | 4020262 | 2011 | 2014 | |
| Icy Trees Set of 2 | 4020265 | 2011 | 2012 | |
| International Flags Set of 2 | 4024847 | 2011 | 2012 | |
| Limestone Lamps | 4020257 | 2011 | β | |
| Lit Fire Pit | 4020247 | 2011 | β | |
| Long May She Wave Set of 2 | 4020248 | 2011 | 2012 | |
| Mini Sisals Set of 3 | 4024046 | 2011 | 2016 | |
| Sky Set of 2 | 4020270 | 2011 | 2012 | |
| Snow Covered Pines Set of 8 | 4021793 | 2011 | 2013 | |
| Snowball Fight | 4020242 | 2011 | 2012 | |
| Stray Cat Strut Set of 4 | 4020252 | 2011 | β | |
| String of 6 Snowflake Lights | 4020258 | 2011 | 2011 | |
| String of Chasing Lights | 4020259 | 2011 | 2012 | |
| Tinted Sisal Trees Set of 3 | 4024044 | 2011 | 2012 | |
| Treetop Lamp Posts | 4020255 | 2011 | 2012 | |
| Twinkle Brite Bridge | 4020244 | 2011 | 2012 | |
| Village Front Yard | 4020243 | 2011 | 2012 | |
| Visiting Santa | 4022431 | 2011 | 2012 | |
| Westminster Lights | 4020256 | 2011 | 2012 | |
| Willow Tree | 4020264 | 2011 | 2012 | |
| Winter Berry Trees Set of 2 | 4020263 | 2011 | 2018 | |
| Winter Pines Set of 3 | 4020261 | 2011 | β | |
| Winter Walkway, Curved Set of 4 | 4020269 | 2011 | 2018 | |
| Winter Walkway, Straight Set of 4 | 4020268 | 2011 | 2018 | |
| Wispy Winter Trees Set of 3 | 4024045 | 2011 | 2011 | |
| Wooden Deer Family Set of 3 | 4020253 | 2011 | 2014 | |
| City Holiday Boughs Set of 6 | 4025448 | 2012 | 2018 | |
| City Wrought Iron Park Bench | 4025440 | 2012 | β | |
| Gold Glitter Sisal Trees Set of 2 | 49004 | 2012 | β | |
| Green Glitter Sisal Trees Set of 2 | 808996 | 2012 | β | |
| Heartland Spruce Trees Set of 6 | 4025365 | 2012 | 2013 | |
| Jolly Sisals Set of 2 | 4025360 | 2012 | 2013 | |
| Limestone Footbridge | 4025461 | 2012 | 2014 | |
| Meeting Smile After Smile | 4025357 | 2012 | 2014 | |
| Misty Point Platform | 4025358 | 2012 | 2014 | |
| Peppermint Archway | 4025432 | 2012 | 2015 | |
| Peppermint Bench | 4025428 | 2012 | 2018 | |
| Peppermint Bridge | 4025437 | 2012 | 2014 | |
| Peppermint Fence Set of 2 | 4025439 | 2012 | β | |
| Peppermint Fountain | 4025436 | 2012 | 2018 | |
| Peppermint Hitching Post | 4025430 | 2012 | 2013 | |
| Peppermint Lit Bare Branch Tree | 4025369 | 2012 | 2014 | |
| Peppermint Lit Sisal Trees | 4025370 | 2012 | 2014 | |
| Peppermint Steps | 4025438 | 2012 | 2014 | |
| Peppermint Street , Straight Set of 2 | 4025433 | 2012 | 2018 | |
| Peppermint Street Lights | 4025435 | 2012 | 2018 | |
| Peppermint Street. Curved Set of 2 | 4025434 | 2012 | 2018 | |
| Peppermint Wall Set of 2 | 4025429 | 2012 | 2014 | |
| Picket Lane Archway | 4025468 | 2012 | 2013 | |
| Picket Lane Bench | 4025464 | 2012 | 2013 | |
| Picket Lane Fence Set of 2 | 4025469 | 2012 | 2015 | |
| Picket Lane Footbridge | 4025473 | 2012 | 2014 | |
| Picket Lane Gazebo | 4025472 | 2012 | 2015 | |
| Picket Lane Lamp Posts | 4025474 | 2012 | 2013 | |
| Picket Lane Potted Evergreens Set of 2 | 4025465 | 2012 | 2016 | |
| Picket Lane Sundial | 4025467 | 2012 | 2013 | |
| Picket Lane Table & Chairs Set of 3 | 4025471 | 2012 | 2013 | |
| Picket Lane Wishing Well | 4025466 | 2012 | 2013 | |
| Red Glitter Trees Set of 3 | 808995 | 2012 | β | |
| Redwood Pines Set of 3 | 4025364 | 2012 | 2014 | |
| Silver Glitter Trees Set of 3 | 49005 | 2012 | β | |
| Springtime Promo Trees Set of 6 | 4026569 | 2012 | 2012 | |
| Stormy Night Tree | 4025411 | 2012 | β | |
| String of 12 Brite White Lights | 4025470 | 2012 | 2018 | |
| String of 12 Red & White Lights | 4025431 | 2012 | 2013 | |
| String of 12 White Lights | 4025443 | 2012 | 2014 | |
| String of 16 Multi-Lights | 4025442 | 2012 | 2018 | |
| Train & Parade Adapter (black) | 4030961 | 2012 | 2019 | |
| Uptown Clock | 4025447 | 2012 | β | |
| Uptown Footbridge | 4025451 | 2012 | 2013 | |
| Uptown Fountain | 4025449 | 2012 | 2016 | |
| Uptown Park Bench Set of 4 | 4025446 | 2012 | 2013 | |
| Uptown Park Statue | 4025450 | 2012 | 2013 | |
| Uptown Post Box | 4025445 | 2012 | 2013 | |
| Uptown Topiaries Set of 4 | 4025444 | 2012 | 2013 | |
| Uptown Wall Set of 4 | 4025441 | 2012 | 2013 | |
| White Glitter Trees Set of 3 | 45641 | 2012 | β | |
| Winter Lodge Pines Set of 4 | 4025363 | 2012 | 2018 | |
| Wonderland Shrubs, Medium, st of 4 | 4025361 | 2012 | 2013 | |
| Wonderland Shrubs, Small, st of 4 | 4025362 | 2012 | 2013 | |
| Woodland Bench | 4025453 | 2012 | 2018 | |
| Woodland Birdhouse | 4025454 | 2012 | 2018 | |
| Woodland Lampposts | 4025459 | 2012 | 2016 | |
| Woodland Road, Curved Set of 2 | 4025458 | 2012 | 2013 | |
| Woodland Road, Straight Set of 2 | 4025457 | 2012 | 2013 | |
| Woodland Stone Gate | 4025455 | 2012 | 2016 | |
| Woodland Stone Gazebo | 4025460 | 2012 | 2018 | |
| Woodland Stone Wall Set of 2 | 4025456 | 2012 | 2018 | |
| AC/DC Adapter (black) | 4035316 | 2013 | β | |
| Black Bare Branch Trees, St/3 | 4033851 | 2013 | β | |
| Black Forest Pines Set of 2 | 4030897 | 2013 | 2014 | |
| Christmas Waltz | 4030378 | 2013 | 2018 | |
| Grassy Base, Medium | 4030381 | 2013 | 2013 | |
| Grassy Base, Small | 4030382 | 2013 | 2013 | |
| Halloween Ravens | 4030786 | 2013 | β | |
| Holiday Night Lit Sisals Set of 2 | 4030899 | 2013 | 2015 | |
| Holiday Special Landscape Set | 4035919 | 2013 | 2013 | |
| Kensington Lane Lamp Posts Set of 2 | 4030894 | 2013 | 2014 | |
| Main Street Lamp Posts Set of 2 | 4030895 | 2013 | 2015 | |
| My Garden Backyard Pond | 4030915 | 2013 | 2015 | |
| My Garden Bench | 4030913 | 2013 | 2015 | |
| My Garden Birdhouse | 4030917 | 2013 | 2015 | |
| My Garden Fence Set of 2 | 4030907 | 2013 | 2015 | |
| My Garden Friends Set of 3 | 4030919 | 2013 | 2015 | |
| My Garden Gate | 4030906 | 2013 | 2015 | |
| My Garden Hanging Lantern Set of 2 | 4030910 | 2013 | 2014 | |
| My Garden Luminaries | 4030911 | 2013 | 2014 | |
| My Garden Path, Curved Set of 2 | 4030909 | 2013 | 2014 | |
| My Garden Path, Straight Set of 2 | 4030908 | 2013 | 2014 | |
| My Garden Potting Bench | 4030912 | 2013 | 2015 | |
| My Garden Scarecrow | 4030914 | 2013 | 2015 | |
| My Garden Table | 4030916 | 2013 | 2015 | |
| My Garden Wheelbarrow | 4030918 | 2013 | 2016 | |
| Peppermint Bench | 4033829 | 2013 | 2014 | |
| Peppermint Luminaries | 4033830 | 2013 | 2014 | |
| Peppermint Topiaries | 4033828 | 2013 | 2014 | |
| Picket Lane Garden Swing | 4033842 | 2013 | 2015 | |
| Picket Lane Gate | 4033843 | 2013 | 2014 | |
| Picket Lane Wall Set of 2 | 4033844 | 2013 | 2015 | |
| Red Bare Trees Set of 3 | 4033833 | 2013 | 2014 | |
| Silver Pines Set of 2 | 4030898 | 2013 | 2014 | |
| Snow Base Large | 4030380 | 2013 | 2013 | |
| Twinkle Brite, Blue & White Set of 3 | 4030904 | 2013 | 2015 | |
| Uptown Lion Bench | 4033835 | 2013 | 2014 | |
| Uptown Steps | 4033834 | 2013 | 2014 | |
| Uptown Walkway, Curved Set of 2 | 4033837 | 2013 | 2016 | |
| Uptown Walkway, Straight Set of 2 | 4033836 | 2013 | 2016 | |
| Village Replacement Light Bulbs blue/Green | 4030893 | 2013 | 2019 | |
| Village Single Cord with bulb (black) | 4035315 | 2013 | β | |
| Vintage Sisals Set of 3 | 4030896 | 2013 | 2018 | |
| Welcome Sign | 4030891 | 2013 | 2013 | |
| White Bare Trees Set of 3 | 4033831 | 2013 | 2015 | |
| Winter Creek, Bridgewater Set of 2 | 4034863 | 2013 | 2016 | |
| Winter Creek, Curved Set of 2 | 4034862 | 2013 | 2015 | |
| Winter Creek, Straight Set of 2 | 4034861 | 2013 | 2015 | |
| Wintermint Trees Set of 2 | 4030900 | 2013 | 2014 | |
| Winters Glow Set of 2 | 4030903 | 2013 | 2015 | |
| Woodland Bird Bath | 4033840 | 2013 | β | |
| Woodland Carvings Set of 2 | 4033841 | 2013 | 2014 | |
| Woodland Fence Set of 2 | 4033839 | 2013 | 2014 | |
| Woodland Table & Chairs Set of 3 | 4033838 | 2013 | 2018 | |
| Yosemite Spruce Tree Set of 2 | 4030905 | 2013 | 2015 | |
| Bell Ringer Santa | 4038802 | 2014 | 2016 | |
| Christmas Lights Luminaries | 4038809 | 2014 | 2015 | |
| Christmas Lights Sisals | 4038815 | 2014 | 2015 | |
| Glitzy Holiday Trees Set of 2 | 4038818 | 2014 | 2015 | |
| Gumdrop Lit Tree | 4038865 | 2014 | 2014 | |
| Gumdrop Park Archway | 4038856 | 2014 | 2015 | |
| Gumdrop Park Bench | 4038853 | 2014 | 2015 | |
| Gumdrop Park Road, Curved Set of 2 | 4038864 | 2014 | 2016 | |
| Gumdrop Park Road, Straight Set of 2 | 4038863 | 2014 | 2016 | |
| Gumdrop Park Sign | 4038855 | 2014 | 2014 | |
| Gumdrop Park Snowmen Set of 3 | 4038854 | 2014 | 2018 | |
| Gumdrop Park Steps | 4038859 | 2014 | 2015 | |
| Gumdrop Park Street Lights Set of 2 | 4038862 | 2014 | 2015 | |
| Gumdrop Park Topiaries Set of 2 | 4038860 | 2014 | 2015 | |
| Holiday In The Park | 4038804 | 2014 | 2018 | |
| Jingle Mutts | 4030379 | 2014 | 2014 | |
| Jumbo Frosted Sisal Trees Set of 2 | 8038839 | 2014 | 2015 | |
| Lit Candles Yard DΓ©cor | 4038811 | 2014 | 2016 | |
| Lit Santa Yard DΓ©cor | 4038810 | 2014 | 2016 | |
| Magic Landscape Set of 4 | 4042418 | 2014 | 2014 | |
| Mailbox & Trash Cans Set of 3 | 4038806 | 2014 | 2016 | |
| Multi Color Lights Bare Branch | 4038817 | 2014 | 2015 | |
| Mylar Skating Rink | 4038879 | 2014 | 2015 | |
| Peppermint Gate | 4038868 | 2014 | 2015 | |
| Peppermint Mailbox | 4038869 | 2014 | 2015 | |
| Peppermint Table & Chairs Set of 3 | 4038867 | 2014 | 2015 | |
| Picket Lane Bird Bath | 4038874 | 2014 | 2018 | |
| Picket Lane Hedge Set of 2 | 4038875 | 2014 | 2015 | |
| Red & White Twinkle Brite Tree | 4038812 | 2014 | β | |
| Rugged Spruce Trees Set of 2 | 4038819 | 2014 | 2014 | |
| Sleigh Tracks, Curved Set of 2 | 4038877 | 2014 | 2015 | |
| Sleigh Tracks, Straight Set of 2 | 4038876 | 2014 | 2015 | |
| Snow Covered Pines Set of 6 | 4038837 | 2014 | 2017 | |
| Spiral Ruby Trees Set of 2 | 4038836 | 2014 | 2014 | |
| Stars & Stripes | 4038808 | 2014 | β | |
| String of 12 Christmas Lights | 4038813 | 2014 | 2015 | |
| String of Gumdrop Lights | 4038861 | 2014 | 2014 | |
| Tudor Garden Steps | 4038848 | 2014 | 2015 | |
| Tudor Gardens Cherubs Set of 2 | 4038847 | 2014 | 2016 | |
| Tudor Gardens Corner Hedge Set of 4` | 4038841 | 2014 | 2015 | |
| Tudor Gardens Curved Hedge Set of 2 | 4038842 | 2014 | 2016 | |
| Tudor Gardens Gate | 4038852 | 2014 | 2015 | |
| Tudor Gardens Hedge Set of 4 | 4038840 | 2014 | 2015 | |
| Tudor Gardens Holly Urn Set of 2 | 4038850 | 2014 | 2016 | |
| Tudor Gardens Monuments Set of 3 | 4038845 | 2014 | 2015 | |
| Tudor Gardens Pavilion | 4038851 | 2014 | 2015 | |
| Tudor Gardens Shrubs Set of 4 | 4038843 | 2014 | 2015 | |
| Tudor Gardens Tapered Hedges Set of 2 | 4038849 | 2014 | 2014 | |
| Tudor Gardens Topiaries Set of 4 | 4038844 | 2014 | 2015 | |
| Tudor Gardens Wall Set of 6 | 4038846 | 2014 | 2015 | |
| Twinkle Brite Trellis | 4038814 | 2014 | 2015 | |
| Village Clock | 4038805 | 2014 | 2018 | |
| White Light Bare Branch Trees | 4038816 | 2014 | 2015 | |
| White Pine Ski Run | 4038801 | 2014 | 2016 | |
| Woodland Arbor Gate | 4038871 | 2014 | 2015 | |
| Woodland Bird Feeder | 4038870 | 2014 | β | |
| Woodland Creek, Bridgewater Set of 2 | 4041183 | 2014 | 2016 | |
| Woodland Creek, Curved Set of 2 | 4041186 | 2014 | 2018 | |
| Woodland Creek, Straight | 4041181 | 2014 | 2018 | |
| Woodland Hedge | 4038872 | 2014 | 2015 | |
| Bag-o-Frosted Topiaries, Medium | 4047562 | 2015 | 2018 | |
| Brown Holiday Trees | 4047560 | 2015 | 2016 | |
| Christmas Landscape Kit | 4049220 | 2015 | 2015 | |
| Feathered Friends, Tree | 4047564 | 2015 | 2018 | |
| Green Holiday Trees | 4047559 | 2015 | 2016 | |
| Gumdrop Garden CafΓ© Table | 4047575 | 2015 | 2015 | |
| Gumdrop Park Christmas Tree | 4047576 | 2015 | 2016 | |
| Gumdrop Park Corner Fence | 4047574 | 2015 | 2016 | |
| Gumdrop Park Fence | 4047573 | 2015 | 2016 | |
| Gumdrop Park Lit Luminaries | 4047572 | 2015 | 2016 | |
| Harvest Fields Apples | 4047614 | 2015 | 2018 | |
| Harvest Fields Covered Bridge | 4047608 | 2015 | 2016 | |
| Harvest Fields Gourds | 4048719 | 2015 | 2018 | |
| Harvest Fields Path, Straight Set of 2 | 4047610 | 2015 | 2016 | |
| Harvest Fields Path,Curved Set of 2 | 4047609 | 2015 | 2016 | |
| Harvest Fields Pup | 4048720 | 2015 | β | |
| Harvest Fields Steps | 4047512 | 2015 | 2015 | |
| Harvest Fields Stone Fence | 4047611 | 2015 | 2016 | |
| Harvest Fields Turkey | 4047613 | 2015 | 2018 | |
| Harvest Fields Wheelbarrow | 4047615 | 2015 | 2016 | |
| Heavy Snowed Trees | 4047563 | 2015 | 2016 | |
| Holiday Dog Walk | 4047550 | 2015 | 2018 | |
| Holly Shrubs | 4047566 | 2015 | 2016 | |
| Let It Snow | 4047551 | 2015 | 2016 | |
| Lit Soldiers Yard DΓ©cor | 4047556 | 2015 | 2018 | |
| Lucky, The Snowman | 4047548 | 2015 | 2015 | |
| Main Street Tinsel | 4047554 | 2015 | 2016 | |
| Merry Street Sweeper | 4047549 | 2015 | 2016 | |
| Peppermint Christmas Trees | 4047577 | 2015 | 2016 | |
| Peppermint Gazebo | 4047579 | 2015 | 2018 | |
| Peppermint Light String | 4047578 | 2015 | 2016 | |
| Red Holiday Trees Set of 3 | 4047558 | 2015 | 2016 | |
| Replacement Light Bulbs Set of 50 | 99002 | 2015 | β | |
| Silver Holiday Trees | 4047946 | 2015 | 2016 | |
| Skis & Sled | 4047552 | 2015 | 2018 | |
| Spooky Wrought Iron Gate | 4047599 | 2015 | β | |
| String of Red & Green lights | 4047557 | 2015 | 2018 | |
| Tudor Gardens Animal Topiaries | 4047567 | 2015 | 2015 | |
| Tudor Gardens Lion Fountain | 4047570 | 2015 | 2016 | |
| Tudor Gardens Reflecting Pool | 4047569 | 2015 | 2016 | |
| Tudor Gardens Spiral Shrubs | 4047589 | 2015 | 2016 | |
| Tudor Gardens Trees | 4047588 | 2015 | 2016 | |
| Tudor Gardens Wall Extensions | 4047568 | 2015 | 2016 | |
| Up, Up & Away With Rudolph | 4047543 | 2015 | 2018 | |
| Village Mountain Peak | 4047585 | 2015 | 2018 | |
| Village Mountain Valley Set of 2 | 4047586 | 2015 | 2018 | |
| Village Winter Birds | 4047553 | 2015 | 2018 | |
| White Holiday Trees | 4047561 | 2015 | 2016 | |
| White Pines Thrill Seekers | 4047544 | 2015 | 2016 | |
| Woodland Beaver Pond | 4047587 | 2015 | 2018 | |
| Woodland Canoe Shelter | 4047580 | 2015 | 2016 | |
| Woodland Clothesline | 4047582 | 2015 | 2018 | |
| Woodland Cold Frame | 4047583 | 2015 | 2016 | |
| Woodland Outhouse | 4047581 | 2015 | 2016 | |
| Christmas Landscape Kit | 4054984 | 2016 | 2016 | |
| Department 56 Town Clock | 4054645 | 2016 | 2016 | |
| Frosted Pine Grove | 4054236 | 2016 | β | |
| Get Your Pictures With Santa | 4054207 | 2016 | 2016 | |
| Grinch & Cindy-Lou Skating | 4054587 | 2016 | 2018 | |
| Gumdrop Park Bird Bath | 4054220 | 2016 | 2016 | |
| Gumdrop Park Birdhouses | 4054221 | 2016 | 2016 | |
| Gumdrop Park Fountain | 4054223 | 2016 | 2016 | |
| Gumdrop Park Wall Set of 4 | 4054224 | 2016 | 2016 | |
| Harvest Fields Bench | 4054214 | 2016 | 2018 | |
| Harvest Fields Fun signs | 4054216 | 2016 | 2018 | |
| Harvest Fields More Puppies | 4054213 | 2016 | 2018 | |
| Harvest Fields Mums | 4054212 | 2016 | 2018 | |
| Harvest Fields Pickup Truck | 4054215 | 2016 | β | |
| Hockey Skates and Sticks | 4054205 | 2016 | 2018 | |
| Holiday Spruce Tops | 4054208 | 2016 | 2016 | |
| Ice Cold Milk | 4054204 | 2016 | 2016 | |
| Lit Peppermint Moon | 4054226 | 2016 | 2018 | |
| Lucky The Snowman | 4054203 | 2016 | 2016 | |
| Mistletoe Farm Chicken House | 4054246 | 2016 | β | |
| Mistletoe Farm Corner Fence | 4054241 | 2016 | 2018 | |
| Mistletoe Farm Fence Set of 4 | 4054240 | 2016 | 2018 | |
| Mistletoe Farm Gate | 4054242 | 2016 | 2018 | |
| Mistletoe Farm Goats | 4054244 | 2016 | 2018 | |
| Mistletoe Farm Piglets | 4054243 | 2016 | 2018 | |
| Mistletoe Farm Tools | 4054247 | 2016 | 2016 | |
| Mistletoe Farm Water Pump | 4054245 | 2016 | 2018 | |
| Mountain Pines | 4054233 | 2016 | 2018 | |
| Peppermint Lit Luminaries | 4054227 | 2016 | 2018 | |
| Peppermint Trees | 4054225 | 2016 | 2016 | |
| Red Sparkle Bare Branch Trees | 4054234 | 2016 | 2016 | |
| Rudolph & Clarice Skating | 4054589 | 2016 | 2018 | |
| Santa Stops Here Sign | 4054206 | 2016 | 2018 | |
| Silver Sparkle Pines | 4051956 | 2016 | 2018 | |
| Skinny Norway Pines | 4054235 | 2016 | 2018 | |
| Snoopy Shoots Animated Skating | 4054848 | 2016 | 2017 | |
| Snowy White Sisals | 4054237 | 2016 | 2018 | |
| String of Multifunction Lights | 4051201 | 2016 | β | |
| The Elf On The Shelf Flying Elves | 4053557 | 2016 | 2018 | |
| The Elf On The Shelf Skiing Elves | 4053558 | 2016 | 2018 | |
| Tudor Gardens Bench | 4054217 | 2016 | 2016 | |
| Tudor Gardens Footbridge | 4054219 | 2016 | 2016 | |
| Tudor Gardens Union Flag | 4054218 | 2016 | 2016 | |
| Village Express Van - 40th Anniversary | 4050945 | 2016 | 2016 | |
| Woodland Fire Pit | 4054230 | 2016 | 2016 | |
| Woodland Footbridge | 4054231 | 2016 | 2018 | |
| Woodland Koi Pond | 4054232 | 2016 | 2018 | |
| Woodland Stepping Stones Set of 4 | 4054228 | 2016 | 2016 | |
| Woodland Swing | 4054229 | 2016 | 2018 | |
| Backyard Bird Hotels | 4057577 | 2017 | 2018 | |
| Candy Corner Bridge | 4058728 | 2017 | 2018 | |
| Candy Corner Fence | 4058725 | 2017 | 2018 | |
| Candy Corner Table & Chairs | 4058721 | 2017 | 2018 | |
| Candy Corner Trees | 4058727 | 2017 | 2018 | |
| Harvest Fields Corn Maze | 4057582 | 2017 | 2018 | |
| Harvest Fields Hayride | 4057581 | 2017 | 2019 | |
| Harvest Fields Pie Stand | 4057583 | 2017 | 2018 | |
| Lighted Christmas Sisal Hedges | 4057611 | 2017 | 2018 | |
| Lit Candy Corner Luminaries | 4058726 | 2017 | 2018 | |
| Lit Candy Corner Street Lights | 4058722 | 2017 | 2018 | |
| Lit Candy Corner Street, Curved | 4058724 | 2017 | 2018 | |
| Lit Candy Corner Street, Straight | 4058723 | 2017 | 2018 | |
| Lit Christmas Tree Lot | 4054239 | 2017 | β | |
| Little Free Libraries | 4057578 | 2017 | β | |
| Lucky, The Snowman | 4056698 | 2017 | 2017 | |
| Memorial Fountain | 4057576 | 2017 | 2018 | |
| Mistletoe Farm Ponies | 4057602 | 2017 | 2018 | |
| Mistletoe Farm Sheepdog Fun | 4057604 | 2017 | 2018 | |
| Mistletoe Farm Tractor | 4057603 | 2017 | 2018 | |
| Mistletoe Farms Kittens | 4057601 | 2017 | 2018 | |
| Peppermint Dog House | 4057593 | 2017 | 2018 | |
| Peppermint Snowman | 4057595 | 2017 | 2018 | |
| Peppermint Tinsel Tree | 4057594 | 2017 | 2017 | |
| Pictures With Santa | 4057573 | 2017 | 2018 | |
| Replacement Flicker Bulbs Set of 2 | 4059454 | 2017 | 2019 | |
| Silver & Gold Twinkle Brite Tree | 4057609 | 2017 | 2020 | |
| Silver Dream Lit Tree | 4057610 | 2017 | 2018 | |
| Silver Vintage Sisals | 4057612 | 2017 | 2018 | |
| Sisal Green Groves | 4057613 | 2017 | β | |
| Traffic Cop | 4057575 | 2017 | 2018 | |
| Victorian Street Lamps | 4057580 | 2017 | 2020 | |
| Village Berry Pines | 4058983 | 2017 | 2019 | |
| Village Sasquatch Family | 4057574 | 2017 | β | |
| Winter Flurries | 4057571 | 2017 | 2018 | |
| Winter Flurries Bare Branch Trees | 4059770 | 2017 | 2018 | |
| Winter Flurries Sisal Trees | 4057614 | 2017 | 2018 | |
| Woodland Fetch | 4057597 | 2017 | 2018 | |
| Woodland Firewood | 4057598 | 2017 | 2018 | |
| Woodland Holiday Swing | 4057596 | 2017 | 2018 | |
| Brick Town Square | 6001728 | 2018 | 2019 | |
| Candy Corner Bench | 6001719 | 2018 | 2018 | |
| Candy Corner Curbs Set of 2 | 6001717 | 2018 | 2018 | |
| Candy Corner Topiaries Set of 2 | 6001718 | 2018 | 2018 | |
| Christmas Bikes Set of 2 | 6001694 | 2018 | 2020 | |
| Christmas Wreath Street Lights | 6001699 | 2018 | β | |
| Classic Christmas Bench | 6001706 | 2018 | 2019 | |
| Classic Christmas Bridge | 6001700 | 2018 | 2019 | |
| Classic Christmas Fountain | 6001708 | 2018 | 2018 | |
| Classic Christmas Holiday Tree | 6001707 | 2018 | 2018 | |
| Classic Christmas Kiosk | 6001705 | 2018 | 2019 | |
| Classic Christmas Stairs | 6001702 | 2018 | 2018 | |
| Classic Christmas Statue | 6001701 | 2018 | 2018 | |
| Classic Christmas Topiaries | 6001704 | 2018 | 2019 | |
| Classic Christmas Walls Set of 4 | 6001703 | 2018 | 2018 | |
| Cobblestone Town Square | 6001729 | 2018 | 2019 | |
| Giant Snow Laden Sisals Set of 2 | 6001735 | 2018 | 2019 | |
| Holiday Balloon Ride | 6001685 | 2018 | 2018 | |
| Lit Nutcracker Yard DΓ©cor | 6001698 | 2018 | 2019 | |
| Lit Palm Trees | 6003839 | 2018 | 2019 | |
| Lit Peppermint Snowflakes | 6001712 | 2018 | 2019 | |
| Lit Snow Laden Sisal, Large | 6002418 | 2018 | 2020 | |
| Lit Snow Laden Sisal, Medium | 6002414 | 2018 | 2020 | |
| Lucky The Snowman | 6001688 | 2018 | 2018 | |
| Magical Tinsel Trees Set of 3 | 6001732 | 2018 | 2019 | |
| Mistletoe Farm Beehive | 6001723 | 2018 | 2018 | |
| Mistletoe Farm Cow and Calf | 6001726 | 2018 | 2019 | |
| Mistletoe Farm Mailbox | 6001725 | 2018 | 2019 | |
| Mistletoe Farm Rabbit Hutch | 6001724 | 2018 | 2018 | |
| Peppermint Garlands Set of 10 pieces | 6001714 | 2018 | 2019 | |
| Peppermint Planters Set of 2 | 6001713 | 2018 | 2019 | |
| String of 16 Red and Green Lights | 6001696 | 2018 | 2019 | |
| String of 16 White Lights | 6001697 | 2018 | 2019 | |
| Taking the Girls For A Walk Set of 2 | 6001690 | 2018 | 2019 | |
| Twinkle Brite Tree Green | 6001734 | 2018 | 2019 | |
| Twinkle Brite Tree Red | 6001731 | 2018 | 2019 | |
| Unwinding From the Holiday | 6001687 | 2018 | 2019 | |
| Up, Up And Away Flying Sleigh | 6001686 | 2018 | β | |
| Village Backyard Dog House | 6001691 | 2018 | 2018 | |
| Village Holiday Yard DΓ©cor | 6001692 | 2018 | 2018 | |
| Village Yeti | 6001693 | 2018 | β | |
| Winter Brite Tree, Multi | 6002335 | 2018 | β | |
| Winter Brite Tree, White | 6002336 | 2018 | β | |
| Woodland Campfire | 6001722 | 2018 | 2019 | |
| Woodland Lean-To | 6001721 | 2018 | 2018 | |
| Woodland Raccoon Picnic | 6001727 | 2018 | 2019 | |
| Christmas Packages Set of 4 | 6003182 | 2019 | β | |
| Christmas Silhouette | 6003213 | 2019 | β | |
| Christmas in a wagon | 6003181 | 2019 | β | |
| Classic Christmas Bethesda Fountain | 6003193 | 2019 | β | |
| Classic Christmas Cocoa Cart | 6003195 | 2019 | β | |
| Classic Christmas Shrubbery | 6003194 | 2019 | β | |
| Classic Christmas Street Lanterns Set of 2 | 6003196 | 2019 | β | |
| Festive Mountain Pines Set of 2 | 6003215 | 2019 | β | |
