Pieces introduced 2020β2029 Β· 179 pieces Β· Item numbers and years are from the Snow Village Finder catalog.
| β | Piece | Item # | Intro | Retired |
|---|---|---|---|---|
| A Christmas Break | 6005505 | 2020 | β | |
| A Christmas Break (bench sold Separately) | 605505 | 2020 | β | |
| A Surprise For Santa | 6005504 | 2020 | β | |
| Autumn Gourds | 6006815 | 2020 | β | |
| Blue Christmas Tinsels Set of 3 | 6005541 | 2020 | β | |
| Bobbing For Apples | 6005559 | 2020 | β | |
| Building A Snowman | 6005495 | 2020 | β | |
| Candlestick Street Lights Set of 2 | 6005531 | 2020 | β | |
| Christmas Sidewalk Concert | 6005506 | 2020 | β | |
| Christmas Sled | 6005500 | 2020 | β | |
| Classic Christmas Poinsettia Cart | 6005524 | 2020 | β | |
| Classic Christmas Sign | 6005525 | 2020 | β | |
| Classic Christmas Sleigh | 6005523 | 2020 | β | |
| Enchanted Pines Set of 2 | 6005547 | 2020 | β | |
| Farming Chores | 6006814 | 2020 | β | |
| Gingerbread Bench | 6005509 | 2020 | β | |
| Gingerbread Trees Set of 2 | 6005510 | 2020 | β | |
| Happy Scarecrow | 6006813 | 2020 | β | |
| Holiday Town Tree | 6005549 | 2020 | β | |
| Lit Deer Yard DΓ©cor Set of 2 | 6005501 | 2020 | β | |
| Lit Emerald Trees Set of 2 | 6005551 | 2020 | β | |
| Lit Holiday Pines Set of 3 | 6005545 | 2020 | β | |
| Lit Ice Castle Sign | 6005513 | 2020 | β | |
| Lit Ice Castle Snowman | 6005511 | 2020 | β | |
| Lit Ice Castle Steps | 6005529 | 2020 | β | |
| Lit Ice Castle Tree | 6005512 | 2020 | β | |
| Lit Northern Peaks | 6005539 | 2020 | β | |
| London City Silhouette | 6005536 | 2020 | β | |
| One Partridge in a Pear Tree | 6005543 | 2020 | β | |
| Peppermint Pendants Set of 4 | 6005518 | 2020 | β | |
| Peppermint Pups | 6005517 | 2020 | β | |
| Peppermint Snowman | 6005519 | 2020 | β | |
| Peppermint White Sisals Set of 2 | 6005520 | 2020 | β | |
| Ready To Decorate | 6005507 | 2020 | β | |
| Reindeer Street Lights Set of 2 | 6005532 | 2020 | β | |
| Ruby Christmas Pines Set of 3 | 6005546 | 2020 | β | |
| Santa's Sleigh Silhouette | 6005537 | 2020 | β | |
| Snowy Spirals Set of 3 | 6005542 | 2020 | β | |
| Two Turtle Doves Tree | 6005544 | 2020 | β | |
| Village Baskets of Corn Set of 2 | 6006812 | 2020 | β | |
| Village Cardinal Street Lights Set of 2 | 6005534 | 2020 | β | |
| Village Mountain Plateau | 6005538 | 2020 | β | |
| Village Patriotic Bunting Set of 4 | 6005503 | 2020 | β | |
| Village Patriotic Flags Set of 2 | 6005502 | 2020 | β | |
| Village Street Signs Set of 2 | 6005508 | 2020 | β | |
| Village USB LED 3 Light Set | 6005527 | 2020 | β | |
| Village USB LED 6 Light Set | 6005528 | 2020 | β | |
| Vintage Santa Street Lights | 6005533 | 2020 | β | |
| Woodsy Pines Set of 2 | 6005548 | 2020 | β | |
| 4 Calling Birds Tree | 6007692 | 2021 | β | |
| A Clowder Of Black Cats | 6007711 | 2021 | β | |
| Candy Cane Kitten Surprise | 6007672 | 2021 | β | |
| Candy Cane Reindeer | 6007671 | 2021 | β | |
| Candy Cane Rocking Horse | 6007670 | 2021 | β | |
| Cardinal Christmas Bench | 6007663 | 2021 | β | |
| Cardinal Christmas Fence Set of 2 | 6007664 | 2021 | β | |
| Cardinal Christmas Gate | 6007655 | 2021 | β | |
| Cardinal Christmas Pony | 6007662 | 2021 | β | |
| Cardinal Mail Box | 6007661 | 2021 | β | |
| Cardinal Pine | 6007696 | 2021 | β | |
| Christmas Cardinals Set of 5 | 6007660 | 2021 | β | |
| Crabapple Trees with Ribbon Set of 2 | 6007697 | 2021 | β | |
| Fido's Christmas Getaway | 6007656 | 2021 | β | |
| Gingerbread Curve Road Set of 2 | 6007690 | 2021 | β | |
| Gingerbread Straight Road Set of 2 | 6007689 | 2021 | β | |
| Gingerbread Street Lights Set of 2 | 6007683 | 2021 | β | |
| Harvest Farms Kid | 6007680 | 2021 | β | |
| Harvest Pumpkin Milk Cans | 6007681 | 2021 | β | |
| Harvest Pumpkin Stand | 6007679 | 2021 | β | |
| Holiday Holly Hedges Set of 2 | 6007659 | 2021 | β | |
| Holiday Holly Tree | 6007658 | 2021 | β | |
| Holiday Luminaries Set of 2 | 6007684 | 2021 | β | |
| Limestone Curve Road Set of 4 | 6007687 | 2021 | β | |
| Limestone Straight Road Set of 4 | 6007688 | 2021 | β | |
| Lit Castle Road, Curved Set of 2 | 6007666 | 2021 | β | |
| Lit Castle Road, Straight Set of 2 | 6007665 | 2021 | β | |
| Lit Christmas Vignette | 6007654 | 2021 | β | |
| Lit Frosted Hedges Set of 2 | 6007673 | 2021 | β | |
| Lit Majestic White Tree | 6007693 | 2021 | β | |
| Lit Pair of White Trees Set of 2 | 6007694 | 2021 | β | |
| Lit Winter's Frost Bare Branched Tree | 6007699 | 2021 | β | |
| Lucky The Snowman | 6007653 | 2021 | 2021 | |
| Peppermint Stripe Trees Set of 2 | 6007695 | 2021 | β | |
| Red with Greens Street Lights Set of 2 | 6007682 | 2021 | β | |
| Three French Hens Tree | 6007691 | 2021 | β | |
| White Christmas Bunnies | 6007674 | 2021 | β | |
| White Christmas Doves | 6007678 | 2021 | β | |
| White Christmas Fox Face Off | 6007675 | 2021 | β | |
| White Christmas Owl | 6007676 | 2021 | β | |
| White Christmas Swans | 6007677 | 2021 | β | |
| Yellow Ribbon Oak | 6007698 | 2021 | β | |
| Cardinal Christmas Bird Feeder | 6009799 | 2022 | β | |
| Cardinal Christmas Deer | 6009797 | 2022 | β | |
| Cardinal Christmas Snowman | 6009798 | 2022 | β | |
| Cardinal Christmas Wagon Wheel | 6009796 | 2022 | β | |
| Christmas Street | 6009815 | 2022 | β | |
| Gingerbread Christmas Billboard | 6009791 | 2022 | β | |
| Gingerbread Christmas Sleigh | 6009795 | 2022 | β | |
| Gingerbread Xmas Fence St/3 | 6009793 | 2022 | β | |
| Gingerbread Xmas Signs St/2 | 6009792 | 2022 | β | |
| Going Home For The Holidays | 6009802 | 2022 | β | |
| Hot Cocoa Stand | 6013024 | 2022 | β | |
| My Stick | 6009811 | 2022 | β | |
| Outdoor Christmas Gnome | 6011472 | 2022 | β | |
| Ready For The Big Night | 6013021 | 2022 | β | |
| Sasquatch Silhouette set | 6013016 | 2022 | β | |
| Scary Cats Pumpkins ST/2 | 6012285 | 2022 | β | |
| Snow Laden Tree St/2 | 6011461 | 2022 | β | |
| Sorry? Not... | 6009809 | 2022 | β | |
| A Splendid Fall Landscape Set | 6013637 | 2023 | β | |
| Best Seats Around S/2 | 6013634 | 2023 | β | |
| Blow Mold Candle s/2 | 6014721 | 2023 | β | |
| Blow Mold Santa | 6014722 | 2023 | β | |
| Blow Mold Snowman | 6014723 | 2023 | β | |
| Cocoa & Cream Road S/2 | 6013623 | 2023 | β | |
| Cocoa & Cream S/2 Curve Rd | 6013624 | 2023 | β | |
| Dark Forest Landscape S/13 | 6014707 | 2023 | β | |
| Delicious Candy Cane Fence | 6013629 | 2023 | β | |
| LIT Haunted Boardwalk | 6013642 | 2023 | β | |
| Merry ChristMOOSE | 6014546 | 2023 | β | |
| Peppermint Bench | 6013615 | 2023 | β | |
| Potter's Bench with Birdies | 6013632 | 2023 | β | |
| Scary-Go-Round | 6013644 | 2023 | β | |
| Spiritual Guidance | 6013640 | 2023 | β | |
| Sweet Evening Glow St Lgt S/2 | 6013616 | 2023 | β | |
| Babbling Brook S/3 | 6014556 | 2024 | β | |
| Blue Spruce Pines S/2 | 6015660 | 2024 | β | |
| Canyon View Landspe Set | 6015676 | 2024 | β | |
| Cardinal Christmas Fountain | 6013633 | 2024 | β | |
| Cardinal LIT Christmas Gate | 6013635 | 2024 | β | |
| Cherry Blossom In Bloom | 6015653 | 2024 | β | |
| Christmas Palms S/2 | 6014548 | 2024 | β | |
| Copper Lamp Post S/3 | 6014557 | 2024 | β | |
| D56 Landscape Supply Mulch BLK | 6015584 | 2024 | β | |
| D56 Landscape Supply Mulch BRN | 6015583 | 2024 | β | |
| D56 Lndscp Fresh Fallen Snow | 6014513 | 2024 | β | |
| Gone Batty Trees S/2 | 6014700 | 2024 | β | |
| Iced In Time For Santa Tree | 6015661 | 2024 | β | |
| Mallowdream Tree S/3 | 6015657 | 2024 | β | |
| Merry & Bright Spiralight | 6014554 | 2024 | β | |
| Night On The Town Trees S/3 | 6015658 | 2024 | β | |
| Northern Lights Backdrop | 6014552 | 2024 | β | |
| Peppermint Panache S/4 | 6013618 | 2024 | β | |
| Ponderosa Pines S/3 | 6014702 | 2024 | β | |
| Turf Ground Cover | 6014553 | 2024 | β | |
| Twinkle Branch Tree WHT | 6013630 | 2024 | β | |
| USB 'C' Battery Adapter | 6015589 | 2024 | β | |
| Vista Pines S/6 | 6015659 | 2024 | β | |
| White Crossbuck Fence Set | 6013631 | 2024 | β | |
| A Season Of Giving Tree | 6018407 | 2026 | β | |
| Frosted Fraziers S/3 | 6018419 | 2026 | β | |
| Gatsby Trees S/3 | 6018409 | 2026 | β | |
| Grapevine Of Wrath | 6018487 | 2026 | β | |
| Highland Animals S/3 | 6018400 | 2026 | β | |
| Highland Birches S/2 | 6018402 | 2026 | β | |
| Highland Corgis S/2 | 6018308 | 2026 | β | |
| Highland Trees S/2 | 6018401 | 2026 | β | |
| Holiday Trotters S/2 | 6018418 | 2026 | β | |
| LIT Bubbling Ooze | 6018486 | 2026 | β | |
| LIT Mochamint Tree | 6018410 | 2026 | β | |
| Lucky Twinkle Branch Tree | 6018406 | 2026 | β | |
| Mochamint Bridge | 6018413 | 2026 | β | |
| Mochamint Landscape S/13 | 6018411 | 2026 | β | |
| Peace & Grace Tree S/2 | 6018422 | 2026 | β | |
| Peppermint Twist Trees S/3 | 6018412 | 2026 | β | |
| Proud In The Snow | 6018417 | 2026 | β | |
| Rattlers S/2 | 6018356 | 2026 | β | |
| Relax & Remember Bench | 6018423 | 2026 | β | |
| Rickety Bench | 6018427 | 2026 | β | |
| Snowdream Trees S/3 | 6018404 | 2026 | β | |
| Spotted In The Wild | 6018416 | 2026 | β | |
| Stargazer Light, RED | 6018473 | 2026 | β | |
| Sticky Sweet S/7 | 6018403 | 2026 | β | |
| Stone Fence S/7 | 6018355 | 2026 | β | |
| Stone Gate | 6018366 | 2026 | β | |
| Tricky Trees S/3 | 6018482 | 2026 | β | |
| Village Line Fence S/7 | 6018475 | 2026 | β | |
| Walking Bridge | 6018408 | 2026 | β | |
| Your Turn! | 6018415 | 2026 | β |
Printed from klink112.github.io/snowvillagefinder-sitemap/checklists/village-accessories-2020s.html